These are the top 10 home sales for Bull Valley, Illinois in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 36 homes sold, with a median home sale price of $347,000 in Bull Valley.
| Buyer | Address | Sale Price |
|---|---|---|
| Jesse Scott Rink | 8134 Stickney Run | $938,000 |
| Donald J. and Karen W. Harris | 800 Valley Hill Road | $693,000 |
| Timothy B. and Jill A. Henry | 202 Queen Anne Road | $675,000 |
| Michelle Lonnecker and Kimberly Reck | 116 Valley Hill Road | $540,000 |
| Colleen Connolly | 2605 Stacy Court | $531,000 |
| Bull Valley Ventures LLC | 7905 Bull Valley Road | $480,000 |
| Jillian Fleer | 1509 Marshland Way | $475,000 |
| Amanda Jane and Matthew John Ewertowski | 1116 Boone Creek Court | $465,000 |
| Alice R. Reilly (revocable trust) | 7316 Stirlingshire Court | $429,000 |
| Sean and Anne Sweeney | 1590 Cherry Valley Road | $418,000 |

