The median sale price of a home sold in the fourth quarter of 2021 in Eastwood Manor rose by $21,000 while total sales increased by 100%, according to BlockShopper.com.
From October through December of 2021, there were six homes sold, with a median sale price of $206,000 – a 11.4% increase over the $185,000 median sale price for the same period of the previous year. There were three homes sold in Eastwood Manor in the fourth quarter of 2020.
The median sales tax in Eastwood Manor for the most recent year with available data, 2019, was $4,148, approximately 2% of the median home sale price for the fourth quarter of 2021.
The following table compares Eastwood Manor to other McHenry County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Oakwood Hills | 17 | 19 | -10.5% | $250,000 | $246,000 | 1.6% |
| Holiday Hills | 3 | 3 | 0% | $235,000 | $167,000 | 40.7% |
| McHenry | 152 | 175 | -13.1% | $220,750 | $205,000 | 7.7% |
| Island Lake | 30 | 20 | 50% | $212,500 | $205,000 | 3.7% |
| Richmond | 7 | 7 | 0% | $210,000 | $285,000 | -26.3% |
| Eastwood Manor | 6 | 3 | 100% | $206,000 | $185,000 | 11.4% |
| Fox River Shores | 3 | 1 | 200% | $205,000 | $244,000 | -16% |
| Marengo | 45 | 50 | -10% | $199,000 | $170,250 | 16.9% |
| Silver Lake | 2 | 5 | -60% | $192,500 | $190,000 | 1.3% |
| Crystal Manor | 4 | 8 | -50% | $192,500 | $181,750 | 5.9% |
| Lakemoor | 19 | 15 | 26.7% | $190,000 | $155,000 | 22.6% |



