These are the top eight home sales for Pistakee Highlands, Illinois in May 2020, according to BlockShopper.com.
In May 2020, there were eight homes sold, with a median home sale price of $122,750 in Pistakee Highlands.
Top eight home sales in Pistakee Highlands for May 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Michael S. Adams and Bianca C Lencioni | 5712 Wilmot Road | $349,000 |
| Brian W Buckley and Teresa Estrada | 1112 May Ave. | $217,500 |
| Tyler Manley | 5019 Pistakee Drive | $182,500 |
| Jessica Brooks | 506 Sunrise Drive | $138,000 |
| David George Schonback | 4807 Howard St. | $107,500 |
| Highland Real Estate LLC | 5015 West St. | $22,000 |
| Highland Real Estate LLC | 5015 West St. | $22,000 |
| Highland Real Estate LLC | 5015 West St. | $22,000 |



