Through the fourth quarter of 2020, businesses in Crystal Lake received $5.3 million in health-related relief from the CARES Act issued by the Department of Health and Human Services.
According to numbers reported through the fourth quarter of 2020, businesses in Illinois received $5.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Advocate Health and Hospitals Corporation with a total of $316 million. The average loan size in the city was $48,616 while the state’s average loan amount was $335,543.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn’t returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren’t eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | One Home Health Agency, Ltd. | $1,441,380 |
| 2 | Springs at Crystal Lake, LLC | $755,406 |
| 3 | Bowes in-Home Care, Inc. | $424,978 |
| 4 | Centegra Primary Care, LLC | $241,159 |
| 5 | A Tec Ambulance, Inc. | $211,634 |
| 6 | Huntley Anesthesia Associates, LLC | $205,806 |
| 7 | Horizons Behavioral Health Professional Services, LLC | $171,599 |
| 8 | Town Square Anesthesia, LLC | $138,000 |
| 9 | Simpson Eye Associates, Ltd. | $97,216 |
| 10 | Accelerated Rehabilitation Center of Kenosha, Ltd. | $95,020 |
| 11 | Global Care, School | $91,163 |
| 12 | Northwest Pulmonary and Sleep Medicine School | $78,241 |
| 13 | Lehman & Menis Oral & Maxillofacial Surgery | $73,756 |
| 14 | Care Solutions, Inc. | $72,893 |
| 15 | Caring Family S. C. | $66,586 |
| 16 | Crystal Lake Dental ARTS, P.C. | $66,396 |
| 17 | Ara-Crystal Lake Dialysis, LLC | $60,563 |
| 18 | Mathers Clinic, LLC | $57,816 |
| 19 | Hoffman Orthodontics, Ltd. | $56,454 |
| 20 | Tim Sullivan, D.D.S. | $47,642 |
| 21 | Gregory F. Kubik, Ltd. | $47,102 |
| 22 | Crystal Lake Pediatric Dental | $44,043 |
| 23 | City of Crystal Lake | $40,391 |
| 24 | The Elgin Clinic, Ltd. | $39,248 |
| 25 | Kopp & Bloom PC, D.D.S. | $38,105 |
| 26 | Family Medicine for Mchenry County | $36,816 |
| 27 | DR. Randy J Halihan PC, D.D.S. | $36,206 |
| 28 | Dental Office 300 Memorial Drive, LLC | $30,636 |
| 29 | Besagarahally Shankara | $28,451 |
| 30 | Fox Valley Dental Associates of Crystal Lake, LLC | $28,212 |
| 31 | DCP of Illinois Crystal Lake, Ltd. | $28,158 |
| 32 | Paul a Bruggeman PC, D.D.S. | $26,520 |
| 33 | Oaklund Medical Group, Ltd. | $25,723 |
| 34 | Kay Henry PC, D.D.S. | $25,294 |
| 35 | Midwest Endocrinology, LLC | $24,730 |
| 36 | Joseph Antolak, D.D.S. | $18,869 |
| 37 | Miller Dental, Ltd. | $18,655 |
| 38 | The Tabor Therapy Group, Inc. | $17,156 |
| 39 | Strelcheck Chiropractic Clinic, Ltd. | $16,815 |
| 40 | Edwin V Gumapas PC, M.D. | $15,797 |
| 41 | Main St Psychiatry Sc | $15,710 |
| 42 | Aquatic Therapy and Wellness, P.C. | $15,578 |
| 43 | Sandhu Dental Services, Inc. | $15,285 |
| 44 | Kyle Heaton, P. C., D.M.D. | $14,260 |
| 45 | Medical World Home Health Care and Ostomy Center, Inc. | $13,929 |
| 46 | Crystal Lake Center for Chronic Pain School | $13,342 |
| 47 | Lafazanos Dental, PC | $12,123 |
| 48 | Mukaramullah Syed, LLC | $11,584 |
| 49 | Allergy & Asthma Associates, Ltd. | $11,475 |
| 50 | Crystal Lake Immediate Care Physicians, Ltd. | $10,973 |



