The median sale price of a home sold in April 2021 in Johnsburg rose by $201,000 while total sales decreased by 37.5%, according to BlockShopper.com.
In April 2021, there were five homes sold, with a median sale price of $393,000 – a 104.7% increase over the $192,000 median sale price for the same period of the previous year. There were eight homes sold in Johnsburg in April 2020.
The median sales tax in Johnsburg for the most recent year with available data, 2019, was $6,468, approximately 1.6% of the median home sale price for April 2021.
The following table compares Johnsburg to other McHenry County cities with similar median sale prices in April 2021:
| City | Apr. 2021 Home Sales | Apr. 2020 Home Sales | % change (Total Home Sales) | Apr. 2021 Median Sales Price | Apr. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lakewood | 5 | 10 | -50% | $454,000 | $256,500 | 77% |
| Johnsburg | 5 | 8 | -37.5% | $393,000 | $192,000 | 104.7% |
| Spring Grove | 5 | 5 | 0% | $352,000 | $300,000 | 17.3% |
| Barrington Hills | 2 | 1 | 100% | $345,750 | $781,000 | -55.7% |
| Huntley | 12 | 32 | -62.5% | $308,000 | $252,000 | 22.2% |
| Fox River Grove | 4 | 9 | -55.6% | $288,250 | $238,000 | 21.1% |
| Crystal Lake | 26 | 57 | -54.4% | $285,250 | $223,000 | 27.9% |
| Lake in the Hills | 21 | 40 | -47.5% | $279,000 | $260,000 | 7.3% |
| Algonquin | 18 | 24 | -25% | $262,500 | $264,500 | -0.8% |
| Cary | 15 | 32 | -53.1% | $260,000 | $212,000 | 22.6% |
| Marengo | 4 | 10 | -60% | $232,500 | $164,500 | 41.3% |



