The median sale price of a home sold in March 2022 in Lakemoor in McHenry County fell by $500 while total sales decreased by 60%, according to BlockShopper.com.
In March 2022, there were two homes sold, with a median sale price of $181,500 – a 0.3% decrease over the $182,000 median sale price for the same period of the previous year. There were five homes sold in Lakemoor in March 2021.
The median sales tax in Lakemoor for the most recent year with available data, 2019, was $4,923, approximately 2.7% of the median home sale price for March 2022.
The following table compares Lakemoor to other McHenry County cities with similar median sale prices in March 2022:
| City | Mar. 2022 Home Sales | Mar. 2021 Home Sales | % change (Total Home Sales) | Mar. 2022 Median Sales Price | Mar. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodstock | 28 | 38 | -26.3% | $215,000 | $192,750 | 11.5% |
| Cary | 23 | 28 | -17.9% | $214,000 | $259,000 | -17.4% |
| McHenry | 56 | 60 | -6.7% | $211,000 | $219,250 | -3.8% |
| Pistakee Highlands | 5 | 5 | 0% | $208,000 | $128,000 | 62.5% |
| Island Lake | 7 | 3 | 133.3% | $195,000 | $185,000 | 5.4% |
| Lakemoor | 2 | 5 | -60% | $181,500 | $182,000 | -0.3% |
| Wonder Lake | 20 | 15 | 33.3% | $176,250 | $146,000 | 20.7% |
| Richmond | 3 | 3 | 0% | $169,500 | $158,500 | 6.9% |
| Marengo | 12 | 14 | -14.3% | $169,000 | $184,000 | -8.2% |
| Harvard | 5 | 9 | -44.4% | $165,500 | $132,000 | 25.4% |
| Hebron | 3 | 1 | 200% | $113,500 | $173,500 | -34.6% |
* This story only considers sales data for the part of Lakemoor that is in McHenry County.

