There were 1,023 Black students enrolled in McHenry County public schools in the 2024-25 school year, 1.4% less than the previous year, according to the Illinois State Board of Education.
Data showed that Black students made up 2.2% of the 47,201 students during the 2024-25 school year. They were the second least represented ethnicity in the county schools.
Among the 81 schools in McHenry County, Huntley High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 87 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Black students enrolment | Total enrollment |
|---|---|---|
| Huntley High School | 3.2% | 2,747 |
| Harry D. Jacobs High School | 4.2% | 2,042 |
| Marlowe Middle School | 4.3% | 1,256 |
| Creekside Middle School | 6% | 747 |
| Martin Elementary School | 5.8% | 776 |
| Leggee Elementary School | 4.8% | 882 |
| Woodstock North High School | 4% | 931 |
| Woodstock High School | 3.7% | 949 |
| Crystal Lake South High School | 2.7% | 1,212 |
| Richard F. Bernotas Middle School | 4.2% | 757 |
| Heineman Middle School | 3.9% | 711 |
| Verda Dierzen Early Learning Center | 4.1% | 666 |
| Crystal Lake Central High School | 1.8% | 1,429 |
| Mary Endres Elementary School | 6.3% | 412 |
| Chesak Elementary School | 3.6% | 672 |
| Cotton Creek School | 3.9% | 594 |
| Lundahl Middle School | 2.9% | 793 |
| Cary-Grove Community High School | 1.7% | 1,305 |
| Lincoln Prairie Elementary School | 4.6% | 474 |
| Mackeben Elementary School | 4.2% | 481 |
| Husmann Elementary School | 4.2% | 476 |
| Glacier Ridge Elementary School | 4.9% | 370 |
| Hannah Beardsley Middle School | 2.1% | 811 |
| West Elementary School | 3.6% | 467 |
| Hilltop Elementary School | 3.9% | 413 |
| Crosby Elementary School | 2.3% | 654 |
| Indian Prairie Elementary School | 3.2% | 468 |
| Algonquin Middle School | 3.8% | 400 |
| Conley Elementary School | 2.4% | 592 |
| Eastview Elementary School | 3.1% | 452 |
| Olson Elementary School | 3.2% | 437 |
| Prairie Ridge High School | 1.2% | 1,150 |
| Chauncey H. Duker School | 3% | 439 |
| Dean Street Elementary School | 4.1% | 317 |
| Northwood Middle School | 2.3% | 564 |
| Early Childhood Center | 5.4% | 241 |
| North Elementary School | 2% | 596 |
| Kenneth E. Neubert Elementary School | 2.5% | 482 |
| Edgebrook Elementary School | 2.1% | 517 |
| Valley View Elementary School | 1.9% | 517 |
| Canterbury Elementary School | 0% | 447 |
| Cary Junior High School | 0% | 758 |
| Coventry Elementary School | 0% | 579 |
| Lake In The Hills Elementary School | 0% | 463 |
| Landmark Elementary School | 0% | 189 |
| Locust Elementary School | 0% | 511 |
| Ulysses S. Grant Intermediate School | 0% | 246 |
| South Elementary School | 0% | 404 |
| Spring Grove Elementary School | 0% | 318 |
| Richmond Grade School | 0% | 408 |
| Richmond-Burton High School | 0% | 515 |
| Riley Community Consolidated School | 0% | 255 |
| Ringwood School Primary Center | 0% | 414 |
| Harrison Elementary School | 0% | 434 |
| Harvard High School | 0% | 800 |
| Harvard Junior High School | 0% | 583 |
| Deer Path Elementary School | 0% | 391 |
| Westwood Elementary School | 0% | 378 |
| Woods Creek Elementary School | 0% | 478 |
| Fox River Grove Middle School | 0% | 171 |
| Briargate Elementary School | 0% | 349 |
| Jefferson Elementary School | 0% | 316 |
| Johnsburg Elementary School | 0% | 377 |
| Johnsburg High School | 0% | 488 |
| Johnsburg Junior High School | 0% | 368 |
| Marengo Community Middle School | 0% | 342 |
| Marengo High School | 0% | 654 |
| McHenry Middle School | 0% | 684 |
| Nippersink Middle School | 0% | 371 |
| Three Oaks School | 0% | 554 |
| Parkland School | 0% | 642 |
| Prairie Grove Elementary School | 0% | 545 |
| Prairie Grove Junior High School | 0% | 351 |
| Prairiewood Elementary School | 0% | 377 |
| Riverwood Elementary School | 0% | 607 |
| Alden-Hebron Elementary School | 0% | 208 |
| Alden-Hebron High School | 0% | 109 |
| Alden-Hebron Middle School | 0% | 98 |
| Algonquin Road Elementary School | 0% | 227 |
| Greenwood Elementary School | 0% | 277 |
| Oak Knoll Early Childhood Center | 0% | 316 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



