There are 21 inmates sentenced in McHenry County set to be released from prison during the fourth quarter of 2025, according to the Illinois Department of Corrections.
The inmate being released who served the longest time was Rafael Rodriguez-Sanche for a sex crime. Rafael Rodriguez-Sanche spent more than 12 years incarcerated.
Data from the Illinois Department of Corrections shows the state spends about $52,843 a year per incarcerated person. A separate study by the Prison Policy Initiative estimates that about 53,000 people from Illinois are behind bars and shows that the state recorded an incarceration rate of 433 inmates per 100,000 people in 2023, a level higher than almost every democratic nation in the world.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Andres Carbajal-Bernal | Agg dui/Death of another | 10/01/2025 | Stateville Correctional Center |
| Joshua Nichols | Uuw-felon poss/Use firearm prior | 10/03/2025 | Robinson Correctional Center |
| Pedro Bustamante | Agg dui/Do driver license | 10/03/2025 | Lincoln Correctional Center |
| Rafael Rodriguez-Sanche | Pred crim sex asslaut/Victim <13 | 10/04/2025 | Taylorville Correctional Center |
| Victor Diaz | Theft $300-$10,000/School/Worship | 10/07/2025 | Pinckneyville Correctional Center |
| Ruben Meneses | Agg battery/Great bodily harm | 10/08/2025 | Illinois River Correctional Center |
| Justin J. Comins | Domestic battery/Phy contact/2nd+ | 10/13/2025 | Stateville Correctional Center |
| Ronald Ramirez | Burglary | 10/15/2025 | Robinson Correctional Center |
| Michael Bartmann | Agg domestic battery/Strangle | 10/23/2025 | Vandalia Correctional Center |
| Edgar A. Sivaja | Vio order/Prior vio of order | 10/27/2025 | Lincoln Correctional Center |
| Alonzo Hall | Uuw/Machine gun/Auto weapon/School/Park | 11/03/2025 | Big Muddy River Correctional Center |
| Marquill Thompson | Manu/Del 01-15 grams cocaine | 11/10/2025 | Illinois River Correctional Center |
| John E. Roberts | Agg dui/4 | 11/19/2025 | Southwestern Illinois Correctional Center |
| Michael Huber | Ret theft/Disp merch/<$300/Prev conv | 11/19/2025 | East Moline Correctional Center |
| Desiree Crowcroft | Possess 15<100 grams cocaine | 11/22/2025 | Decatur Correctional Center |
| Bianca Guajardo | Agg dui/Accident/Pass <16 | 11/27/2025 | Logan Correctional Center |
| Anthony Ferrara | Pred crim sex asslaut/Victim <13 | 12/13/2025 | Big Muddy River Correctional Center |
| Charles Campo | Agg battery/Discharge firearm | 12/14/2025 | Western Illinois Correctional Center |
| Matthew D. Lilla | Attempt cannabis trafficking | 12/23/2025 | Vandalia Correctional Center |
| Miguel Gomez | Crim sex assault/Force | 12/26/2025 | Taylorville Correctional Center |
| Cameron J. Ratcliff | Manu/Del 01-15 grams cocaine | 12/27/2025 | Stateville Correctional Center |
Information in this article was obtained from the Illinois Department of Corrections. The source data can be found here.


