Richard Ouellette donated $100 to Catalina Lauf during February, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Catalina Lauf’s campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-01 | $100 | Dan Robertson |
| 2020-02-01 | $25 | Gerald Monnin |
| 2020-02-03 | $250 | Matthew Williams |
| 2020-02-03 | $35 | James Brainard |
| 2020-02-03 | $500 | Thomas Sodeika |
| 2020-02-03 | $250 | Tammy Patrician |
| 2020-02-03 | $300 | Richard Ullery |
| 2020-02-04 | $300 | John Zoller |
| 2020-02-04 | $250 | Brian Kotajarvi |
| 2020-02-05 | $500 | Gary Tepas |
| 2020-02-05 | $141 | Mark Silverman |
| 2020-02-05 | $100 | Kevin Moore |
| 2020-02-06 | $25 | John Hartshorne |
| 2020-02-07 | $2,000 | Paul Morrison |
| 2020-02-07 | $250 | Dennis Petersen |
| 2020-02-08 | $50 | Darrell Wolcott |
| 2020-02-08 | $25 | Gerald Monnin |
| 2020-02-08 | $100 | Richard Ouellette |
| 2020-02-08 | $100 | Mark Silverman |
| 2020-02-08 | $100 | Charles Mann |
| 2020-02-08 | $100 | Joel Franck |
| 2020-02-08 | $500 | Katherine Crow |
| 2020-02-08 | $25 | Elliott Blyman |
| 2020-02-08 | $250 | Matthew Shapiro |
| 2020-02-09 | $25 | Christopher Troll |
| 2020-02-09 | $100 | Mark Silverman |
| 2020-02-09 | $100 | Michael Ruffner |
| 2020-02-09 | $100 | Daniel Parrilli |
| 2020-02-09 | $100 | Robert Morrison |
| 2020-02-09 | $35 | John Knoll |
| 2020-02-09 | $350 | Zack Vervynck |
| 2020-02-10 | $250 | Stuart Harris |
| 2020-02-10 | $250 | William Manns |
| 2020-02-11 | $100 | Mark Silverman |
| 2020-02-11 | $1,000 | Jeff Yarmo |
| 2020-02-11 | $500 | Charles Mehlman |
| 2020-02-13 | $100 | Daniel Parrilli |
| 2020-02-13 | $75 | Mark Silverman |
| 2020-02-14 | $800 | Carol Henrichs |
| 2020-02-14 | $100 | Mark Silverman |
| 2020-02-16 | $100 | Daniel Parrilli |
| 2020-02-16 | $50 | Robert Montgomery |
| 2020-02-17 | $100 | Steve Copeland |
| 2020-02-18 | $25 | Terry Nielsen |
| 2020-02-18 | $1,000 | C. Diego Morales |
| 2020-02-18 | $1,500 | Mitesh Kamdar |
| 2020-02-18 | $25 | John Hartshorne |
| 2020-02-18 | $500 | Raymond Scarpelli |
| 2020-02-19 | $25 | Terry Nielsen |
| 2020-02-19 | $100 | Mark Silverman |
| 2020-02-19 | $100 | Susan Lauf |
| 2020-02-20 | $250 | William Skok |
| 2020-02-21 | $250 | David Jaworski |
| 2020-02-21 | $250 | George Hisler |
| 2020-02-22 | $500 | Lee Ann Mcginnis |
| 2020-02-23 | $100 | Frank Mcgee |
| 2020-02-23 | $500 | Michael Turner |
| 2020-02-24 | $100 | Mark Silverman |
| 2020-02-24 | $100 | Joseph Casale |
| 2020-02-24 | $1,500 | Ruth Anne Clark |
| 2020-02-25 | $90 | Christopher Troll |
| 2020-02-25 | $50 | Keith Olsen |
| 2020-02-25 | $100 | William Fleck |
| 2020-02-25 | $100 | Robert Morrison |
| 2020-02-26 | $250 | Mark Williams |
| 2020-02-26 | $300 | Richard Price |
| 2020-02-26 | $250 | George Watt |



