This is an increase over the month before when $31,180 was collected.
Taxpayers in Richmond have paid $443,273 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $33,304 | 6.8 |
| February | $31,180 | -26.8 |
| January | $42,623 | 22.9 |
| December 2021 | $34,688 | -5.6 |
| November 2021 | $36,739 | -16.4 |
| October 2021 | $43,943 | 18.5 |
| September 2021 | $37,093 | -3.1 |
| August 2021 | $38,298 | -5.7 |
| July 2021 | $40,604 | 11.7 |
| June 2021 | $36,358 | 9.9 |
| May 2021 | $33,095 | -6.4 |
| April 2021 | $35,348 | 33.4 |

Alerts Sign-up