Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Catalina Lauf's campaign in 2021.
Top 100 contributions to Catalina Lauf's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-06-28 | $8,800 | Margaretta Taylor |
| 1 | 2021-08-12 | $8,800 | Dave Hangsleben |
| 3 | 2021-05-04 | $8,300 | Charles Long |
| 4 | 2021-03-31 | $7,100 | Andrew K. Boszhardt Jr. |
| 4 | 2021-05-29 | $7,100 | Vinnie Foglia |
| 6 | 2021-03-31 | $5,800 | Ami Cole |
| 6 | 2021-03-31 | $5,800 | Billy Grant |
| 6 | 2021-07-30 | $5,800 | Dk Vernon |
| 9 | 2021-03-31 | $5,780 | Jason Cole |
| 10 | 2021-09-06 | $5,100 | David Jaworski |
| 11 | 2021-07-26 | $3,400 | Randy Hansen |
| 12 | 2021-03-02 | $2,900 | Joseph M. |
| 12 | 2021-03-03 | $2,900 | Lauren Pizza |
| 12 | 2021-03-28 | $2,900 | Peter Zieve |
| 12 | 2021-03-31 | $2,900 | Lewis Topper |
| 12 | 2021-03-31 | $2,900 | Margaret Topper |
| 12 | 2021-05-19 | $2,900 | Derek Utley |
| 12 | 2021-06-03 | $2,900 | Wendy Moore |
| 12 | 2021-06-25 | $2,900 | Marc Goldman |
| 12 | 2021-06-28 | $2,900 | Matthew E. Steinmetz |
| 12 | 2021-06-30 | $2,900 | Joey Jacobs |
| 12 | 2021-07-22 | $2,900 | Mark Petersen |
| 12 | 2021-07-31 | $2,900 | Stephen Slawson |
| 12 | 2021-08-07 | $2,900 | Michele Slawson |
| 12 | 2021-08-12 | $2,900 | David Elliott |
| 12 | 2021-08-21 | $2,900 | William Harvin |
| 12 | 2021-08-25 | $2,900 | Bill Nolan |
| 12 | 2021-09-13 | $2,900 | Carolyn Pauline Rayner |
| 12 | 2021-10-06 | $2,900 | Alpheus J. Goddard |
| 12 | 2021-10-15 | $2,900 | Benjamin B. Hudson |
| 12 | 2021-10-18 | $2,900 | Warren B. Galkin |
| 32 | 2021-10-21 | $2,850 | Thomas J. Pawlacyk |
| 33 | 2021-03-31 | $2,800 | Alexander W. Bruesewitz |
| 33 | 2021-09-07 | $2,800 | Roberta W. Hillman |
| 33 | 2021-09-07 | $2,800 | Tatnall L. Hillman |
| 36 | 2021-06-30 | $2,500 | Daniel McCarthy |
| 36 | 2021-07-16 | $2,500 | Gerald Kirke |
| 36 | 2021-09-29 | $2,500 | Sherryl W. Cohen |
| 39 | 2021-05-04 | $2,083 | Andrew Intrater |
| 40 | 2021-02-24 | $2,000 | Kevin Moore |
| 40 | 2021-06-26 | $2,000 | David Jaworski |
| 40 | 2021-07-25 | $2,000 | Mark Mason |
| 40 | 2021-08-06 | $2,000 | Norman Rogers |
| 44 | 2021-11-01 | $1,605 | David Jaworski |
| 45 | 2021-06-25 | $1,500 | Andrew Miller Jr. |
| 45 | 2021-07-21 | $1,500 | Lacy Williams |
| 45 | 2021-10-19 | $1,500 | Thomas J. Pawlacyk |
| 48 | 2021-09-07 | $1,200 | Peter M. Sneeringer |
| 49 | 2021-02-23 | $1,000 | Jeff Risch |
| 49 | 2021-03-04 | $1,000 | Jeri Steinbrenner |
| 49 | 2021-03-17 | $1,000 | Charles Wooderson |
| 49 | 2021-03-22 | $1,000 | Charles Mosser |
| 49 | 2021-03-31 | $1,000 | Richard I. Lauf |
| 49 | 2021-03-31 | $1,000 | Susan J. Lauf |
| 49 | 2021-03-31 | $1,000 | Vicki L. O'Brien |
| 49 | 2021-05-04 | $1,000 | Earl M. Hughes |
| 49 | 2021-05-26 | $1,000 | Trever Jay Penny |
| 49 | 2021-06-27 | $1,000 | Paul Sheldon |
| 49 | 2021-06-28 | $1,000 | Angela Williams |
| 49 | 2021-06-30 | $1,000 | Joseph Kakaty |
| 49 | 2021-07-08 | $1,000 | Gary L. Tepas |
| 49 | 2021-07-27 | $1,000 | Ronald C. Smith |
| 49 | 2021-07-28 | $1,000 | Jerry Grundhofer |
| 49 | 2021-07-28 | $1,000 | Richard Porter |
| 49 | 2021-07-29 | $1,000 | Theodore Shew |
| 49 | 2021-08-05 | $1,000 | Brad Mora |
| 49 | 2021-08-06 | $1,000 | Lawrence Gelman |
| 49 | 2021-08-06 | $1,000 | Paul Hofer |
| 49 | 2021-08-13 | $1,000 | Joseph J. Slawek |
| 49 | 2021-08-20 | $1,000 | Brad Haslett |
| 49 | 2021-08-22 | $1,000 | William Kerley |
| 49 | 2021-08-25 | $1,000 | Robert Bishop |
| 49 | 2021-08-25 | $1,000 | Ronald Johnsey |
| 49 | 2021-08-27 | $1,000 | John D. Turnbull |
| 49 | 2021-08-30 | $1,000 | Bill Dobbs |
| 49 | 2021-08-30 | $1,000 | Gail Lorenzini |
| 49 | 2021-09-08 | $1,000 | David Morgan |
| 49 | 2021-09-08 | $1,000 | Wendy Morgan |
| 49 | 2021-09-14 | $1,000 | Gary M. Peterson |
| 49 | 2021-09-15 | $1,000 | Linda G. Kendall |
| 49 | 2021-09-23 | $1,000 | Gerald R. Forsythe |
| 49 | 2021-09-23 | $1,000 | Jack A. Cronan |
| 49 | 2021-09-29 | $1,000 | Bill Dobbs |
| 49 | 2021-09-29 | $1,000 | Brad Haslett |
| 49 | 2021-09-29 | $1,000 | William Hotaling |
| 49 | 2021-09-30 | $1,000 | No Thomas Roche |
| 49 | 2021-10-05 | $1,000 | Bill Wagner |
| 49 | 2021-10-06 | $1,000 | William Robert Green |
| 49 | 2021-10-13 | $1,000 | William J. Ellington |
| 49 | 2021-10-19 | $1,000 | Roy F. Simperman |
| 49 | 2021-11-03 | $1,000 | Peter C. Farrell |
| 49 | 2021-11-04 | $1,000 | Norma L. Beamer |
| 49 | 2021-11-10 | $1,000 | Earl M. Hughes |
| 49 | 2021-11-22 | $1,000 | Craig R. Brown |
| 49 | 2021-11-22 | $1,000 | Dian Graves Stai |
| 49 | 2021-11-22 | $1,000 | Jack L. Bishop |
| 49 | 2021-11-22 | $1,000 | Thomas J. Pawlacyk |
| 49 | 2021-12-06 | $1,000 | Brian Puziss |
| 99 | 2021-10-06 | $700 | Richard R. Colombo |
| 100 | 2021-11-29 | $650 | Mary L. Moore |

Alerts Sign-up