Adobe Stock
Adobe Stock
In 2021, 489 farmers in cities within McHenry County received a total of $6.5 million in 977 farm subsidies, a 60.3% decrease compared to 2020, when the total was $16.4 million in 2,078 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Geils Farms | $488,423 | $192,579 | -60.6% |
Harp Farms, LLC | $186,687 | $184,971 | -0.9% |
Ainger Farm, LLC | $364,113 | $175,716 | -51.7% |
Book Cattle and Grain, LLC | $620,217 | $154,951 | -75% |
William Olbrich | $198,801 | $150,819 | -24.1% |
Madd Farms Partnership | $0 | $142,781 | -- |
Craig J Spiniolas | $256,755 | $109,373 | -57.4% |
Philip Walters | $268,582 | $91,868 | -65.8% |
Von Bergen Acres | $98,822 | $89,384 | -9.6% |
Susan M. Walters | $255,966 | $88,295 | -65.5% |
Amy Geils Kolzow | $128,898 | $87,051 | -32.5% |
Daniel Walters | $349,671 | $85,940 | -75.4% |
Jacob Walters | $258,043 | $85,842 | -66.7% |
Henning Farms | $262,086 | $72,826 | -72.2% |
Premier Dairy Farms, LLC | $148,274 | $70,383 | -52.5% |
Schuring Family Management Company, LLC | $122,509 | $68,267 | -44.3% |
Pierce Farms | $225,856 | $67,385 | -70.2% |
Grant J. Deyoung | $46,635 | $60,576 | 29.9% |
Ryan J. Gieseke | $205,106 | $57,618 | -71.9% |
Carl Luebchow Living Trust | $153,307 | $56,509 | -63.1% |
Brett Matthew Gieseke | $207,737 | $53,473 | -74.3% |
Kelly and Son Forestry and Logging, LLC | $0 | $52,875 | -- |
Martin J Ladefoged | $89,168 | $52,532 | -41.1% |
Ettner Brothers | $184,409 | $51,129 | -72.3% |
Susan A. Guanci GST Separate Trust | $49,572 | $49,572 | 0% |
Susan A. Guanci Trust | $49,572 | $49,572 | 0% |
Jeremy A. Gieseke | $177,275 | $49,319 | -72.2% |
Richard Davidson | $1,067 | $48,686 | 4,462.9% |
A & B Farm | $131,376 | $46,480 | -64.6% |
Patrick Fritz | $287,709 | $46,239 | -83.9% |
Rhonda Mae Gieseke | $116,588 | $45,978 | -60.6% |
Randall Reiser | $50,055 | $44,974 | -10.2% |
Kurt Bohl | $45,354 | $44,904 | -1% |
George L. Freise | $138,558 | $44,709 | -67.7% |
Lima Grain Company, Inc. | $106,966 | $44,071 | -58.8% |
Daniel N. Sass | $174,429 | $43,921 | -74.8% |
Denise Sass | $174,429 | $43,921 | -74.8% |
Dawn M. Petersen | $65,238 | $39,819 | -39% |
Scott R. Petersen | $65,238 | $39,819 | -39% |
Wood Creek Enterprises, LLC | $137,996 | $39,763 | -71.2% |
Ronald Weidner | $48,055 | $38,419 | -20.1% |
Karen Lalor | $104,027 | $38,392 | -63.1% |
Christina M. Hansen | $76,358 | $37,608 | -50.7% |
Jay T. Hansen | $77,422 | $37,608 | -51.4% |
Clavey's Nursery, Inc. | $0 | $37,534 | -- |
Hogan Farm, Inc. | $108,452 | $37,048 | -65.8% |
Joyce L. Maynard | $99,803 | $36,572 | -63.4% |
Kenneth Maynard | $99,803 | $36,572 | -63.4% |
Michael Book | $147,170 | $36,164 | -75.4% |
Raupp Farms, LLC | $12,342 | $36,094 | 192.4% |
Thomas Kohley | $70,701 | $35,425 | -49.9% |
Ken Calhoun | $67,752 | $35,395 | -47.8% |
David L Vanderstappen | $76,009 | $34,662 | -54.4% |
Max Burrows | $38,884 | $34,034 | -12.5% |
Michael G. Hogan | $72,418 | $33,808 | -53.3% |
Northern Tier Farm Partnership | $100,543 | $33,530 | -66.7% |
Dennis Wilkening | $108,377 | $33,422 | -69.2% |
Laurie Wilkening | $108,351 | $33,392 | -69.2% |
Dawn M. Fritz | $102,789 | $33,302 | -67.6% |
John Pihl | $88,721 | $32,589 | -63.3% |
James Kaiser | $57,758 | $32,057 | -44.5% |
Michele R Aavang | $88,176 | $30,569 | -65.3% |
Gary E. Storm | $41,059 | $29,847 | -27.3% |
Rebecca P. Evers | $33,198 | $29,830 | -10.1% |
Kevin Schmitt | $56,511 | $29,745 | -47.4% |
Gary B. Johnson | $32,443 | $29,437 | -9.3% |
Linda Hansen | $107,188 | $29,355 | -72.6% |
Thomas R. Hansen | $107,188 | $29,355 | -72.6% |
Jacob Piske | $64,248 | $28,671 | -55.4% |
Simons Farms | $114,523 | $28,517 | -75.1% |
James Nichols | $43,658 | $28,046 | -35.8% |
Phillip Gourley | $59,261 | $27,954 | -52.8% |
Shawn Calhoun | $79,202 | $27,597 | -65.2% |
Allen Wilkening | $39,495 | $26,996 | -31.6% |
Darren Smith | $80,344 | $26,877 | -66.5% |
Julie K. Smith | $80,344 | $26,877 | -66.5% |
D J Farms, Inc. | $132,845 | $26,716 | -79.9% |
Brian W. Olbrich | $41,562 | $26,309 | -36.7% |
Mark R. Olbrich | $41,562 | $26,309 | -36.7% |
Stade's Farm & Market, LLC | $202,401 | $25,991 | -87.2% |
Begley Multistate Farms, LLC | $52,454 | $24,433 | -53.4% |
Bryan Grelyak | $59,121 | $24,188 | -59.1% |
Donald R. Smith | $86,568 | $23,883 | -72.4% |
Bradley W. Storm | $47,075 | $23,789 | -49.5% |
Kenneth R. Bauman | $88,380 | $23,615 | -73.3% |
Twin Oaks Farms, Inc. | $67,523 | $23,025 | -65.9% |
Steven D. Koontz | $60,744 | $22,530 | -62.9% |
Joshua Weidner | $75,074 | $22,103 | -70.6% |
Gordon H. Weidner | $68,818 | $22,075 | -67.9% |
Phillip M. Bird | $75,049 | $21,271 | -71.7% |
Woodson Family Farms, LLC | $21,446 | $21,010 | -2% |
Ray Heinberg | $79,582 | $20,835 | -73.8% |
Robert Montgomery | $21,777 | $20,261 | -7% |
Darrell L. Nohren | $48,985 | $19,821 | -59.5% |
Howard T. Fiedler | $20,157 | $19,735 | -2.1% |
Ryan Sass | $69,657 | $19,702 | -71.7% |
Harold Heinberg | $78,615 | $19,555 | -75.1% |
James E. Harp | $23,223 | $19,538 | -15.9% |
Gary A. Harp | $23,181 | $19,509 | -15.8% |
Benjamin M. Sass | $53,957 | $19,476 | -63.9% |
Joshua S. Sass | $66,898 | $19,435 | -70.9% |
John Beetstra | $41,348 | $19,100 | -53.8% |
Barbara Weidner | $65,594 | $18,851 | -71.3% |
David Popenhagen | $46,405 | $18,411 | -60.3% |
Philip Shanks | $14,511 | $18,344 | 26.4% |
Guenther Farming Corporation | $33,282 | $18,241 | -45.2% |
Abigail Smith | $43,423 | $18,113 | -58.3% |
Caleb S. Smith | $43,162 | $18,113 | -58% |
Curt Simons | $4,470 | $18,010 | 302.9% |
Larry Noel Keown | $70,727 | $17,895 | -74.7% |
Stauss Family Farm, Ltd. | $16,263 | $17,546 | 7.9% |
Andrew Weidner | $63,915 | $17,528 | -72.6% |
Scott West | $71,947 | $17,083 | -76.3% |
Andrew Davidson | $18,982 | $16,984 | -10.5% |
Tim Watkins | $66,676 | $16,937 | -74.6% |
John M. Bartman | $28,831 | $16,678 | -42.2% |
David Gregory | $25,838 | $16,264 | -37.1% |
Thomas Nusbaum | $19,500 | $15,651 | -19.7% |
Kerry R. Walter | $52,748 | $15,547 | -70.5% |
James A. Wolff | $8,842 | $15,443 | 74.7% |
James M. Schulz Jr. | $35,216 | $15,107 | -57.1% |
James Bigelow | $38,447 | $15,018 | -60.9% |
Three D Holsteins | $16,693 | $14,935 | -10.5% |
David R. Behrens | $49,339 | $14,855 | -69.9% |
Stacy Ormsby-Behrens | $48,975 | $14,855 | -69.7% |
Joseph W. Huff | $39,693 | $14,809 | -62.7% |
Mark A. Shaffer | $34,482 | $14,718 | -57.3% |
Timothy Nichols | $30,201 | $14,332 | -52.5% |
Charles R. Beard | $49,113 | $13,997 | -71.5% |
Betty Gregory | $16,213 | $13,916 | -14.2% |
Robert G. McDonald | $27,843 | $13,810 | -50.4% |
Roger Heimsoth | $25,734 | $13,652 | -46.9% |
TNT Farms, Inc. | $25,282 | $13,503 | -46.6% |
Daniel D. Hansen | $67,582 | $13,433 | -80.1% |
Frank Compton | $31,471 | $13,137 | -58.3% |
Mary L. Brown | $1,781 | $12,790 | 618.1% |
Harold Rogers | $24,514 | $12,357 | -49.6% |
Seth C Damisch | $27,252 | $12,259 | -55% |
Frericks Farm, LLC | $12,042 | $12,042 | 0% |
Creath Cabin and Farm Trust 2019 | $11,926 | $11,926 | 0% |
Harold F Borhart Declaration of Trust Dated June 21 1985 Fam | $22,722 | $11,921 | -47.5% |
Kyle C. Book | $32,341 | $11,800 | -63.5% |
Janis Lynn Thelen | $27,688 | $11,704 | -57.7% |
Twin B Farms | $25,505 | $11,591 | -54.6% |
Gregory Petersen | $19,383 | $11,539 | -40.5% |
Ronald Hiller | $39,593 | $11,537 | -70.9% |
Sandra Dee Hiller | $39,593 | $11,537 | -70.9% |
Luehrmann Carpentry, Inc. | $50,059 | $11,443 | -77.1% |
Frye's Furfarm, Inc. | $0 | $11,278 | -- |
Elizabeth Girard | $3,363 | $11,088 | 229.7% |
John Girard | $3,363 | $11,088 | 229.7% |
Alex Embry | $0 | $10,810 | -- |
John C. Martin | $52,737 | $10,718 | -79.7% |
Kathy Meyer | $46,148 | $10,628 | -77% |
Allen Weidner | $239,158 | $10,607 | -95.6% |
Orrin D. Bangert | $10,379 | $10,379 | 0% |
Mark Becklinger | $36,592 | $10,261 | -72% |
Thomas Jackson | $10,012 | $10,012 | 0% |
Black Walnut Dairy | $28,173 | $10,004 | -64.5% |
Patrick Greif | $38,453 | $9,798 | -74.5% |
Mark P. Bettcher | $10,261 | $9,725 | -5.2% |
Raymond A. Dittman | $9,672 | $9,672 | 0% |
Jeremy E. Book | $26,576 | $9,618 | -63.8% |
Vickie Freise | $45,449 | $9,220 | -79.7% |
James Piske | $20,579 | $9,132 | -55.6% |
Aaron Spiniolas | $18,569 | $9,101 | -51% |
Michele A. Harp | $33,602 | $9,088 | -73% |
William J. Peterson | $37,614 | $8,870 | -76.4% |
Casey Watkins | $22,714 | $8,728 | -61.6% |
Leman Family Trust | $15,226 | $8,710 | -42.8% |
Conserv FS Incorporated | $44,691 | $8,570 | -80.8% |
Tyler Wheeler | $13,506 | $8,545 | -36.7% |
Ryan Stade | $31,190 | $8,518 | -72.7% |
Kenneth Boeldt | $9,880 | $8,486 | -14.1% |
Pearl M Borhart Declaration of Trust | $34,659 | $8,402 | -75.8% |
Christopher J. McKee Jr. | $35,620 | $8,377 | -76.5% |
Richard Davidson Farm Partnership | $68,653 | $8,338 | -87.9% |
Wayne Steele | $10,238 | $8,240 | -19.5% |
Kooistra Farms, LLC | $49,708 | $8,124 | -83.7% |
David Schmitt | $34,301 | $8,121 | -76.3% |
Dahm Resources, Inc. | $27,725 | $8,046 | -71% |
Donald Ahrens | $0 | $7,932 | -- |
Charles E. Schaefer | $29,231 | $7,831 | -73.2% |
Seegers Family Limited Partnership | $0 | $7,689 | -- |
Patricia Lange A. Grant | $10,045 | $7,434 | -26% |
Steven P. Peterson | $18,216 | $7,403 | -59.4% |
David A. Scholle | $8,591 | $7,380 | -14.1% |
Angela D. Peterson | $17,125 | $7,298 | -57.4% |
Kenneth Renner Jr. | $14,276 | $7,179 | -49.7% |
Seegers Limited | $0 | $7,158 | -- |
Diane Hines | $10,310 | $7,134 | -30.8% |
CFF L C | $3,812 | $7,129 | 87% |
R W Randolph Farms, Inc. | $14,443 | $7,023 | -51.4% |
Eric M & Brad D Woodson Irrevocable Trust | $12,950 | $6,956 | -46.3% |
Kendall K. Snyder | $3,946 | $6,944 | 76% |
Jason J. Hogan | $21,174 | $6,865 | -67.6% |
Mark E. Wise | $4,851 | $6,831 | 40.8% |
Bruce Kessler | $6,790 | $6,790 | 0% |
Joan K. Harrison | $5,379 | $6,782 | 26.1% |
Dana Carlisle | $5,877 | $6,779 | 15.3% |
Charles Bark | $0 | $6,644 | -- |
John F. Bartman | $9,397 | $6,642 | -29.3% |
Rosemary H. Bartman | $9,397 | $6,642 | -29.3% |
Kay W & Mary a Statler Irrev Trust | $6,604 | $6,604 | 0% |
Paul Corley | $5,925 | $6,320 | 6.7% |
Jack Burke | $23,882 | $6,306 | -73.6% |
Book Family Farm | $11,828 | $6,301 | -46.7% |
Robert C. Hughes | $17,650 | $6,298 | -64.3% |
Schultz Farms & Grain, Inc. | $30,612 | $6,279 | -79.5% |
James Vanderstappen | $0 | $6,230 | -- |
Lorie Piske | $12,819 | $6,210 | -51.6% |
Baletech, Inc. | $21,750 | $6,179 | -71.6% |
Crop Venture, LLC | $15,916 | $6,156 | -61.3% |
Jensen Family Irrevocable Trust | $6,111 | $6,111 | 0% |
Elizabeth T. Osten | $0 | $6,066 | -- |
Zachary A. Nazimek | $11,560 | $5,937 | -48.6% |
Ray Skolorzynski | $5,813 | $5,813 | 0% |
Jeffrey S. Grimm | $12,131 | $5,787 | -52.3% |
Brandon K. Walter | $17,037 | $5,778 | -66.1% |
Floyd Seemann | $22,730 | $5,733 | -74.8% |
Kevin Bauer | $15,198 | $5,716 | -62.4% |
Robert G Von Oepen | $5,625 | $5,625 | 0% |
Joseph Craig Gilmore | $5,648 | $5,504 | -2.5% |
Joseph Charles Gilmore | $5,646 | $5,503 | -2.5% |
Joseph P. Clarke | $20,466 | $5,399 | -73.6% |
Bradley a Spiniolas | $18,527 | $5,315 | -71.3% |
Iamfarm, LLC | $7,860 | $5,255 | -33.1% |
Rita G Getz - Trust | $20,645 | $5,232 | -74.7% |
Paul G. Lohmeyer | $20,903 | $5,218 | -75% |
Trent Harp | $14,381 | $5,199 | -63.8% |
Thomas Berning | $6,181 | $5,082 | -17.8% |
James Kattner | $16,072 | $5,079 | -68.4% |
WHO Knew, LLC | $14,588 | $5,051 | -65.4% |
Dorothy Cleys | $5,471 | $5,046 | -7.8% |
Jason Randall | $4,958 | $4,958 | 0% |
Catherine Bohl | $11,427 | $4,936 | -56.8% |
L & M Heritage Farms Limited PRTP | $11,888 | $4,924 | -58.6% |
Richard G. Rodewald | $16,665 | $4,832 | -71% |
Gary L. Endsley | $12,035 | $4,813 | -60% |
James B. Weidner | $17,621 | $4,780 | -72.9% |
Mary a Statler Family Residuary Trust | $0 | $4,694 | -- |
Kenneth Book | $13,211 | $4,674 | -64.6% |
Duane Nerge | $15,788 | $4,657 | -70.5% |
Terry L. Peterson | $32,223 | $4,640 | -85.6% |
Philip P. Ettner | $13,956 | $4,618 | -66.9% |
Thomas W. Perkins | $18,511 | $4,616 | -75.1% |
Gerald Gieseke | $75,723 | $4,605 | -93.9% |
Glen A. Schwind | $10,077 | $4,301 | -57.3% |
Richard Jacobson | $9,418 | $4,240 | -55% |
Deborah L. Trexler | $5,397 | $4,188 | -22.4% |
Tim Schwan | $4,176 | $4,176 | 0% |
Bertha R Meyer - Bertha R Meyer Revocable Trust | $8,940 | $4,162 | -53.4% |
Michael T Shride | $4,160 | $4,160 | 0% |
Don Gritmacker | $15,815 | $4,110 | -74% |
Larry Eddy | $8,451 | $3,966 | -53.1% |
Leroy Eddy | $8,409 | $3,924 | -53.3% |
George Standish | $11,820 | $3,907 | -66.9% |
Susan Standish | $11,820 | $3,907 | -66.9% |
Ronald Bauman | $6,541 | $3,857 | -41% |
Bernice M. Bruhn | $15,248 | $3,837 | -74.8% |
Reed Becker | $17,816 | $3,780 | -78.8% |
Guy A. Thompson | $3,770 | $3,770 | 0% |
Edwin Leiseberg | $15,028 | $3,767 | -74.9% |
Chad Heimsoth | $12,080 | $3,725 | -69.2% |
Steven John Reh | $2,997 | $3,721 | 24.2% |
Neil Leslie Storm | $20,330 | $3,660 | -82% |
Mike Von Bergen | $3,654 | $3,654 | 0% |
Roy J. Reese Jr. | $3,648 | $3,648 | 0% |
Kevin Hughes | $2,980 | $3,604 | 20.9% |
James Book Family Trust | $2,984 | $3,549 | 18.9% |
Carroll Lohmeyer | $14,912 | $3,549 | -76.2% |
Adam Gardner | $11,067 | $3,530 | -68.1% |
Cooper Land Company, Inc. | $3,436 | $3,436 | 0% |
Roger Kiefling | $3,434 | $3,434 | 0% |
James T. Hargrove | $3,406 | $3,406 | 0% |
Mary E. Clausen | $511 | $3,393 | 564% |
Randy A. Gieseke | $12,284 | $3,367 | -72.6% |
Andrew R. Snarski | $5,211 | $3,341 | -35.9% |
Dave Gieseke | $5,471 | $3,310 | -39.5% |
Danny Nohren | $6,090 | $3,203 | -47.4% |
James C. Kagel | $8,581 | $3,143 | -63.4% |
Pentacle, LLC | $4,059 | $3,125 | -23% |
David E. Ellinger | $5,482 | $3,104 | -43.4% |
Red Barn Farm Market, Inc. | $9,981 | $3,098 | -69% |
Darrin Gregory | $3,749 | $3,091 | -17.6% |
Marjorie Larkin | $3,720 | $3,032 | -18.5% |
Joanne I Boppart | $8,529 | $2,938 | -65.6% |
Russell Dittmer | $2,259 | $2,931 | 29.7% |
Bruce R. Gerloff | $9,372 | $2,882 | -69.2% |
Reitter Family Farm, LLC | $2,834 | $2,834 | 0% |
Kyle Walter | $6,693 | $2,799 | -58.2% |
Interior Tropical Gardens | $0 | $2,777 | -- |
Virginia Lehnertz | $3,395 | $2,772 | -18.4% |
Joanne I Boppart Trust 1-Mary Ellen Howard | $5,283 | $2,761 | -47.7% |
Neil L Storm 2013 Declaration of Trustee | $0 | $2,641 | -- |
Todd a Curtis Revocable Trust | $2,615 | $2,615 | 0% |
David W. Lague | $7,285 | $2,607 | -64.2% |
Cody Purdom | $6,554 | $2,569 | -60.8% |
Valley View Farm | $5,263 | $2,481 | -52.9% |
Dave O'Brien | $8,840 | $2,475 | -72% |
Alten Farms, Inc. | $11,894 | $2,465 | -79.3% |
Francis W. Costello | $6,646 | $2,462 | -63% |
Wesley Leiseberg | $5,288 | $2,457 | -53.5% |
Ruffus Charles Shanlever | $3,092 | $2,452 | -20.7% |
Langewisch Farms, LLC | $9,784 | $2,446 | -75% |
Louis J. Vannatta | $4,283 | $2,379 | -44.5% |
Kenneth Renner | $9,831 | $2,360 | -76% |
Dorothy Nerge | $7,364 | $2,348 | -68.1% |
Joseph K. Collier | $2,339 | $2,339 | 0% |
Arlene Y. Koontz | $6,135 | $2,314 | -62.3% |
Donald F. Riedl | $0 | $2,300 | -- |
Georgia Bauer Revocable Trust-Georgia Bauer | $7,279 | $2,295 | -68.5% |
Daniel Piske | $7,018 | $2,249 | -68% |
Matthew Smith | $6,845 | $2,230 | -67.4% |
Judith A. Peterson | $6,507 | $2,202 | -66.2% |
Deborah D. Smith | $0 | $2,191 | -- |
Shirley Book | $8,232 | $2,150 | -73.9% |
Paul R. Tombaugh | $2,921 | $2,148 | -26.5% |
John H. Lampe | $4,547 | $2,127 | -53.2% |
Clarence Chinn | $6,301 | $2,105 | -66.6% |
Gary E Storm Rvoc Living Trustee | $5,768 | $2,098 | -63.6% |
Birch Tree Acres | $1,995 | $1,995 | 0% |
Wolf Children's Trust | $1,948 | $1,948 | 0% |
Robert Gould | $5,697 | $1,919 | -66.3% |
Carol Hansen | $3,290 | $1,909 | -42% |
Laurie L. Harp | $4,384 | $1,800 | -58.9% |
Keith O. Deppert | $4,696 | $1,798 | -61.7% |
Alan Tucker | $5,012 | $1,787 | -64.3% |
Kevin G. Keegan | $1,745 | $1,745 | 0% |
Two Sisters Farm & Energy, LLC | $4,295 | $1,741 | -59.5% |
RKE Farms, LLC | $1,730 | $1,730 | 0% |
David W. Titsworth | $0 | $1,722 | -- |
Bryon Kelly | $3,581 | $1,720 | -52% |
Ja-Lee Corporation | $7,200 | $1,640 | -77.2% |
Joshua P. Kelnhofer | $11,304 | $1,637 | -85.5% |
Margaret H Zentner Trust | $0 | $1,584 | -- |
Frank H Sieroslawski | $5,502 | $1,578 | -71.3% |
Patricia a Fruin Estate | $2,230 | $1,571 | -29.6% |
Allen E. Schmidt | $1,517 | $1,517 | 0% |
FL Krueger Farms, LLC | $2,495 | $1,508 | -39.6% |
Eldon Banning Declaration of Trust | $4,962 | $1,504 | -69.7% |
William Adams Jr. | $3,460 | $1,475 | -57.4% |
Emmett Blazier | $2,259 | $1,434 | -36.5% |
Zeke Nickels | $941 | $1,406 | 49.4% |
Hanks Living Trust | $0 | $1,388 | -- |
Richard R Petersen Trust | $1,388 | $1,388 | 0% |
Michael James Oltz | $2,683 | $1,354 | -49.5% |
Kenneth H. Giertz | $1,310 | $1,310 | 0% |
Rebecca Giertz | $1,284 | $1,284 | 0% |
Alta Kreischer | $2,485 | $1,275 | -48.7% |
Dan A. Tuttle | $5,988 | $1,257 | -79% |
Jerry & Jean Gudauskas Living Trust | $3,698 | $1,245 | -66.3% |
Alex Hossfeld | $2,385 | $1,217 | -49% |
Leah Hossfeld | $6,062 | $1,217 | -79.9% |
Richard A. Pfundt | $1,214 | $1,214 | 0% |
Donald J. Behrens | $2,319 | $1,197 | -48.4% |
Todd Schmid | $0 | $1,160 | -- |
Melvin D. Long | $1,156 | $1,156 | 0% |
George R Mueller Declaration of Trust | $4,681 | $1,156 | -75.3% |
Darlene Sobus | $0 | $1,141 | -- |
James W. Jones | $4,567 | $1,127 | -75.3% |
Cody R. Book | $4,881 | $1,123 | -77% |
Harold F. Arnold | $1,300 | $1,117 | -14.1% |
Camella Ryterski | $4,138 | $1,096 | -73.5% |
Linda D. Bowen | $3,800 | $1,075 | -71.7% |
Arthur B Dannenberg and Gayle a Dannenberg Joint Tenancy Trustee | $5,461 | $1,051 | -80.8% |
David Thull | $2,966 | $1,044 | -64.8% |
Kimberly Martin | $4,412 | $1,043 | -76.4% |
Mark A. Martin | $2,591 | $1,035 | -60.1% |
Sandra Lewis | $3,171 | $1,031 | -67.5% |
Allan W. Kintzle | $4,181 | $1,029 | -75.4% |
French Irrevocable Farm Trust | $1,666 | $1,023 | -38.6% |
Monty L. Walter | $3,438 | $1,022 | -70.3% |
Eugene a Boppart | $3,674 | $998 | -72.8% |
Long Family Trust | $987 | $987 | 0% |
Nicholas Armbrust | $1,244 | $968 | -22.2% |
Kevin J. Weber | $1,804 | $935 | -48.2% |
Arthur J. Hartmann | $791 | $933 | 18% |
Raymond E Landwehr Trust 1 | $34 | $932 | 2,641.2% |
Chad Bauer | $1,722 | $927 | -46.2% |
Kevin W. Lindstrom | $4,395 | $905 | -79.4% |
H E Given Farm | $1,532 | $886 | -42.2% |
Schulz Family 2015 Trustee 06172015 | $3,681 | $883 | -76% |
Sue D Burklund Trust | $0 | $850 | -- |
Douglas Messick | $840 | $840 | 0% |
Melissa Messick | $840 | $840 | 0% |
Paul Harms | $724 | $821 | 13.4% |
Martin C Parks | $2,550 | $811 | -68.2% |
Jonathan Haase | $6,904 | $787 | -88.6% |
Scott M. Welch | $167 | $785 | 370.1% |
Gina McConoughey | $279 | $756 | 171% |
Donna M Beetstra | $26 | $750 | 2,784.6% |
Robert V. Birkhead | $1,321 | $743 | -43.8% |
Jody A. Kubitz | $741 | $741 | 0% |
Kimberly A. Largen | $1,212 | $738 | -39.1% |
Judy Broz Riepl Trust | $1,895 | $713 | -62.4% |
DPD Acres, Inc. | $1,146 | $702 | -38.7% |
Richard C. Crone | $1,746 | $693 | -60.3% |
Mary Smith | $685 | $685 | 0% |
Sharon Button | $524 | $655 | 25% |
Ethel I. Wagner | $4,058 | $648 | -84% |
Bruce H. Cosman | $1,442 | $631 | -56.2% |
Mm Graff | $0 | $629 | -- |
Claudia Munter | $1,045 | $628 | -39.9% |
Estate of Virginia M Lehnertz | $0 | $622 | -- |
Melissa Neupert | $3,449 | $620 | -82% |
Benjamin D. Graham | $612 | $612 | 0% |
Lynne M. Hinton | $612 | $612 | 0% |
James a Kraeger Trust | $1,542 | $602 | -61% |
Stanley S. Johnson Jr. | $601 | $601 | 0% |
Dennis L. Anderson | $567 | $567 | 0% |
Jon M. Schmitt | $1,284 | $562 | -56.2% |
Michael Mannuzza | $615 | $561 | -8.8% |
Margaret S. Schertz | $1,221 | $542 | -55.6% |
Bradley Buffington | $536 | $536 | 0% |
Robert J. Walsh | $419 | $535 | 27.7% |
Betty L. Sorensen | $527 | $527 | 0% |
Sheldon Earley | $483 | $516 | 6.8% |
Duane A. Dahlman | $1,255 | $512 | -59.2% |
Staley Family Trust | $1,495 | $511 | -65.8% |
Joseph M Scarpy | $500 | $500 | 0% |
Howard Boppart | $1,823 | $499 | -72.6% |
Kathie - B Storm 2013 Declaration of Trustee B Storm | $0 | $478 | -- |
Daniel Webb | $486 | $460 | -5.3% |
John K. Lalor | $1,929 | $455 | -76.4% |
Ronald Cope | $1,194 | $430 | -64% |
Shawn Noe | $1,944 | $414 | -78.7% |
Joan May West | $399 | $399 | 0% |
Hephzibah Farms, Inc. | $1,969 | $382 | -80.6% |
David R. Dunmeyer | $374 | $374 | 0% |
Audrey Bloomquist | $772 | $365 | -52.7% |
Cheryl C Kinert Trust | $496 | $334 | -32.7% |
Lynn Helma | $678 | $332 | -51% |
Alan Huff | $1,468 | $323 | -78% |
Grace M Gerrish Rvoc Trustee | $438 | $319 | -27.2% |
Kenneth Pieper | $311 | $311 | 0% |
Thomas Weiss | $828 | $302 | -63.5% |
Amy Kathryn Nikolai | $300 | $300 | 0% |
Nathan Peterson | $5,085 | $294 | -94.2% |
John W. Giblin | $292 | $292 | 0% |
Richard A. Hauri | $2,691 | $289 | -89.3% |
Paul Hildreth | $755 | $270 | -64.2% |
Deanna Carstens | $1,083 | $261 | -75.9% |
Kanen D Chinn | $628 | $259 | -58.8% |
Lowell Lague | $1,563 | $252 | -83.9% |
Donald Stoerp | $374 | $251 | -32.9% |
Glenn H. Pontious | $736 | $247 | -66.4% |
Christina L. Zehr | $646 | $246 | -61.9% |
Martha Peterson J. Lp | $2,877 | $244 | -91.5% |
Mary G. Jones | $602 | $239 | -60.3% |
Maurice Kennedy | $719 | $200 | -72.2% |
Holly A. Parrish | $5,046 | $198 | -96.1% |
J & J Dill, LLC | $264,161 | $181 | -99.9% |
Rick Fischer | $7,191 | $173 | -97.6% |
Dorothy Vick | $309 | $172 | -44.3% |
Leroy Walter | $458 | $165 | -64% |
Ellen Gray | $658 | $164 | -75.1% |
Rosalie C. Vosburgh | $386 | $163 | -57.8% |
Bruce R. Nelson | $152 | $152 | 0% |
Linda D. Nelson | $152 | $152 | 0% |
Mackay Farm Trust | $144 | $144 | 0% |
Nelda Koontz | $143 | $143 | 0% |
Florence F. Smith | $297 | $134 | -54.9% |
Mary Ann Lochner | $128 | $128 | 0% |
Samantha Barickman | $98 | $123 | 25.5% |
Kathleen L. Sima | $307 | $121 | -60.6% |
Kathie M Storm Rvoc Living Trustee | $717 | $119 | -83.4% |
Hollace Emrich Glover | $220 | $107 | -51.4% |
Jodi Lynn Wilson | $403 | $101 | -74.9% |
Ernest Grimm | $12,659 | $100 | -99.2% |
Jennifer Winkler | $704 | $93 | -86.8% |
Eileen Walters | $269 | $89 | -66.9% |
Gary J and Cheryl G Hagen Living Trust | $16 | $81 | 406.3% |
Richard Wesemann | $4,114 | $81 | -98% |
Eileen M. Lane | $144 | $76 | -47.2% |
Meleah K Olandese | $112 | $68 | -39.3% |
Donald Meiners | $304 | $61 | -79.9% |
