Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 25.1% of the 45,580 students in the county. They were the second most represented ethnicity at the time.
Among the 18 districts in McHenry County, Woodstock Community Unit School District 200 recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,221 students.
The main offices of all districts mentioned in the story are located in cities associated with McHenry County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Hispanic Student Enrollment Percentage | Total enrollment |
---|---|---|
Woodstock Community Unit School District 200 | 35.9% | 6,187 |
Harvard Community Unit School District 50 | 71.2% | 2,489 |
Crystal Lake Community Consolidated School District 47 | 24.3% | 7,098 |
Huntley Community School District 158 | 15.1% | 8,548 |
Community High School District 155 | 20% | 5,394 |
McHenry Community Consolidated School District 15 | 26.3% | 4,056 |
McHenry Community High School District 156 | 25.1% | 2,190 |
Cary Community Consolidated School District 26 | 22.1% | 2,307 |
Marengo-Union Elementary Consolidated District 165 | 30.6% | 1,058 |
Johnsburg Community Unit School District 12 | 11.4% | 1,682 |
Marengo Community High School District 154 | 27.1% | 660 |
Nippersink School District 2 | 10.1% | 1,090 |
Alden Hebron School District 19 | 22.7% | 432 |
Harrison School District 36 | 23.5% | 391 |
Prairie Grove Community School District 46 | 9% | 809 |
Richmond-Burton Community High School District 157 | 13.4% | 546 |
Riley Community Consolidated School District 18 | 22.3% | 256 |
Fox River Grove Consolidated School District 3 | 13.2% | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE