These are the top 100 home sales for Cary, Illinois in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 364 homes sold, with a median home sale price of $248,500 in Cary.
| Buyer | Address | Sale Price |
|---|---|---|
| Paul and Rachel L. Somers | 7214 Horseshoe Court | $575,000 |
| Arthur P. and Susan C. Moore | 7314 Horseshoe Court | $515,000 |
| 251 Briargate LLC | 251 Briargate Road | $500,000 |
| John A. and Sarah C. Vanmoffaert | 7219 Horseshoe Court | $488,000 |
| Dan and Manar Gorgees | 1047 Dove Way | $480,000 |
| Thomas and Gayle Hope | 7220 Horseshoe Court | $465,000 |
| Chad A. Brown and Lauren R. Walker | 1025 White Pine Drive | $460,000 |
| Adam F. and Kelley M. Brooks | 809 Bridle Lane | $440,000 |
| Rebecca and Heath Atwell | 465 Bristol Way | $435,500 |
| Eric and Katherine Haslow | 7403 Swan Way | $435,000 |
| Pauline Ozols and Daniel M. Mourning | 11 Milton Court | $435,000 |
| Mark J. and Ashley A. Erickson | 594 Enclave Drive | $420,000 |
| Marco Ramirez | 424 Wentworth Circle | $420,000 |
| Dana L Demars | 1170 Liberty Ave. | $410,000 |
| Joseph and Kristy Goller | 7405 Swan Way | $399,000 |
| Bazil and Zachary Labomascus | 415 Wentworth Circle | $397,000 |
| Jacob and Laura A. Huffman | 965 Rawson Bridge Road | $395,000 |
| Cally E. and Marc P. Genson | 350 Sterling Circle | $393,000 |
| Tyler D. and Blanca A. Lopez Wendt | 7510 Rawson Bridge Road | $390,000 |
| Darko Nikolic | 6 Kenilworth Court | $386,000 |
| Danielle and Stephan Tollaksen | 401 High Road | $385,000 |
| Nicholas and Jennifer Clesen | 409 Newcastle Drive | $385,000 |
| James A. Mueller | 320 Sterling Circle | $380,000 |
| Ryan and Michelle McNeilly | 1351 Mulberry Lane | $380,000 |
| Brian and Alyssa Rintz | 338 Foxford Drive | $378,000 |
| Richard E. and Michele A. Haske | 401 Oakmont Drive | $377,500 |
| Leo and Liana Gerdov | 402 Wentworth Circle | $376,000 |
| Brett and Tiffany Lischalk | 0 | $370,000 |
| Sleepy Hill LLC | 5 Liberty Court | $369,000 |
| Chad Michael Chase and Laura M. Behnen | 340 Parkstone Drive | $367,500 |
| Deanna Sanchez and Christopher Kelly | 317 Inverness Drive | $365,000 |
| Nicholas Ryan Carlino | 920 Crabtree Lane | $365,000 |
| Raymundo Aguirre and Jennifer Lee | 8 Kenilworth Court | $361,000 |
| Matthew Grizely Jr. and Linda Grizely | 324 Foxford Drive | $360,000 |
| Michael John and Ashley Smith | 710 Fox Trail Terrace | $357,000 |
| Adam Moore | 333 Foxford Drive | $355,000 |
| Matthew and Sarah Dunker | 348 Foxford Drive | $355,000 |
| Kathleen M. and Jeffery B. Haluska | 685 Spruce Tree Drive | $355,000 |
| Kerri R. and Alexander Hembrey | 905 Wildrose Drive | $354,500 |
| Alisa and Cameron Kinley | 209 Foxford Drive | $352,500 |
| Mauricio Botteri Munoz and Rosario Velasquez Lino | 348 Dunleer Drive | $350,000 |
| Michael B. Matthiesen and Jessica M. McDermott | 760 Fox Trail Terrace | $350,000 |
| Matthew L. and Allison A. Batt | 409 Wentworth Circle | $350,000 |
| Keegan Investments LLC | 3 Main St. | $350,000 |
| 3 East Main Street LLC | 3 Main St. | $350,000 |
| Erik J Ringstrand | 463 Newcastle Drive | $347,500 |
| Dorota Dolecka and Jon E Gifford | 9 Wexford Court | $341,500 |
| James H. Falk | 495 Bristol Way | $340,000 |
| Michael D. and Rachael M. Cohen | 14 Providence Court | $338,000 |
| Ryan E. and Denise M. Brock | 815 White Pine Drive | $337,000 |
| Ryan M. and Megan Brandt | 256 Moders Ave. | $335,000 |
| Jeffrey L. and Meghan K. Nygren | 1360 Galway Drive | $332,500 |
| Stephen E. Jurczyk | 845 Royal Glen Drive | $330,000 |
| John Sztuk and Catherine Schuh | 763 English Oaks Drive | $330,000 |
| Michael H. Rokicki and Rose Y Capistrano-Rokicki | 240 Parkstone Drive | $330,000 |
| Robert A. and Nicole M. Brodsky | 472 Adare Drive | $328,000 |
| Ryan Trostrud | 125 Briargate Road | $325,000 |
| Arthur Lapin | 201 Spring St. | $325,000 |
| Taylor and Tyler R. Koebernick | 400 Dunleer Drive | $324,000 |
| Edward Ortiz | 270 Country Commons Road | $323,000 |
| Nicole and Jason Mulatz | 367 Oakmont Drive | $322,500 |
| Cassandra T. and Alexander H. Hayes | 783 Laurel Lane | $322,000 |
| Armando R. and Briana M. Mountford | 333 Bryan | $322,000 |
| David D. Fugiel Jr. and Ivana Barbara Fugiel | 779 English Oaks Drive | $321,500 |
| Lee and Kimberly Celli | 369 Oakmont Drive | $321,500 |
| Jennifer Marie Knight and Alrick C Knight Jr. | 537 Prairie St. | $319,000 |
| Krystal A. and Sean E. Hanlon | 813 Big Bear Trail | $318,500 |
| Shelley K. and Martin K. Davis | 910 Pearson Road | $318,500 |
| Brittany and James A. Daurio | 775 Bayberry Drive | $318,000 |
| Steven and Kelli Wagner | 309 Foxford Drive | $317,500 |
| Alejandro Bueno and Victoria E. Dapper | 212 Foxford Drive | $317,000 |
| Susan E. and Brandon M. Williams | 4 Kenilworth Court | $316,000 |
| Rock Island Rental LLC | 123 Savoy Drive | $315,500 |
| Steven R Hansen and Ronsonet Steward | 210 Cottonwood Trail | $315,000 |
| Roberto and Jessica Magana | 1209 Ardmore Drive | $315,000 |
| Carey Jo Prill and Steven Tyler Wendt | 402 Oakmont Drive | $315,000 |
| Jason Ryan and Angelica Garcia | 1161 Silver Lake Road | $312,000 |
| Karen Bray | 266 Moders Ave. | $311,000 |
| Jeremy C. and Laura L. Rasmussen | 444 Adare Drive | $309,000 |
| Jan L. and Elizabeth Panlilio | 4 Daybreak Ridge Trail | $308,000 |
| Erin Revesz and Jeffrey Medin | 1020 Mohawk Drive | $308,000 |
| 1356 Geneva LLC | 1356 Geneva Lane | $305,000 |
| Mike J. and Joanna J. Tetreault | 625 Ridgewood | $304,500 |
| Edward Green and Stephanie Koenig | 562 Prairie St. | $302,000 |
| Grayson and Amanda Somers | 853 Cimarron Drive | $300,000 |
| Christopher and Kaitlyn Ebel | 65 Margaret Terrace | $300,000 |
| Brian E. and Amy L. Tamason | 829 Candlewood Trail | $300,000 |
| Shannon and Aaron Wright | 310 Candlewood Trail | $298,500 |
| Bianca Kildiss | 937 Pin Oak Circle | $295,500 |
| Stephanie Ann and Javier Ramiro Rodriguez | 401 Newcastle Drive | $295,000 |
| Bernadette Ntambi | 336 Alicia Drive | $295,000 |
| Urszula Murawska | 1167 Patriot Lane | $290,000 |
| Justin and Randi Walters | 139 Montclair Drive | $290,000 |
| Cartus Financial Corp. | 280 Moraine Hill Drive | $290,000 |
| Megan Bartolome | 280 Moraine Hill Drive | $290,000 |
| Jeremy R. and Layne R. Vanderpluym | 80 Hillhurst Drive | $290,000 |
| Katherine F. and Griffith R. MacDonald | 660 Crest Drive | $287,500 |
| Keil M Necas | 938 Milford | $287,000 |
| Jaime Roberto Martinez | 911 Woodbridge Drive | $286,000 |
| Beata Piskorska | 314 Deveron Circle | $285,000 |

