804 E. Diggins St. in Harvard is currently on the market for $99,500; A report found that Harvard has the highest number of "seriously underwater" mortgages in McHenry. | Zillow
804 E. Diggins St. in Harvard is currently on the market for $99,500; A report found that Harvard has the highest number of "seriously underwater" mortgages in McHenry. | Zillow
Nearly 18 percent of homeowners in McHenry have a mortgage that's 125 percent or more of their home's value as of March 31, according to a report by Attom Data Solutions, a California-based provider of property data.
A McHenry Times analysis of the report found that, across 13 McHenry zip codes, 18.36 percent of homeowners were "seriously underwater," as defined by Attom.
In Harvard, nearly one out of every three homeowners owes 25 percent more than their home's estimated market value, Attom reports.
Across Wonder Lake, almost 27 percent of homeowners face serious mortgage-related trouble. The number of homeowners deemed "seriously underwater" was over 20 percent in McHenry, Marengo and Woodstock, as well.
Huntley did much better, posting a "seriously underwater" rate of 7.8 percent.
McHenry includes 310,865 people and 99,841 owner-occupied homes, which represent 83.65 percent of all housing units.
-----
Underwater mortgages in McHenry
More than 15,000 homeowners in McHenry are "seriously underwater" on their mortgages. Where do they live?
Zip | Includes | Zip Population | Zip Housing Units | # Owner-Occupied Homes | % Owner-Occupied Homes | % seriously underwater | # seriously underwater |
60033 | Harvard | 13,630 | 4,811 | 3,191 | 66.33% | 31.9% | 1,018 |
60097 | Wonder Lake | 10,623 | 4,426 | 4,366 | 98.64% | 26.9% | 1,176 |
60050 | Mchenry | 31,809 | 12,825 | 10,264 | 80.03% | 23.1% | 2,369 |
60152 | Marengo | 12,943 | 4,795 | 3,447 | 71.89% | 22.0% | 759 |
60098 | Woodstock | 32,354 | 13,256 | 8,857 | 66.82% | 21.2% | 1,882 |
60081 | Spring Grove | 9,874 | 3,622 | 3,796 | 104.80% | 20.0% | 759 |
60051 | Mchenry | 24,769 | 9,720 | 8,995 | 92.54% | 19.5% | 1,752 |
60014 | Crystal Lake | 48,868 | 18,101 | 15,308 | 84.57% | 18.0% | 2,755 |
60156 | Lake In The Hills | 28,900 | 10,326 | 9,454 | 91.56% | 14.6% | 1,377 |
60013 | Cary | 26,242 | 9,581 | 8,969 | 93.61% | 14.3% | 1,284 |
60102 | Algonquin | 32,813 | 11,923 | 10,567 | 88.63% | 13.3% | 1,405 |
60012 | Crystal Lake | 10,960 | 4,137 | 3,361 | 81.24% | 12.6% | 423 |
60142 | Huntley | 27,080 | 11,829 | 9,266 | 78.33% | 7.8% | 719 |
TOTALS | 310,865 | 119,352 | 99,841 | 83.65% | 17.71% | 17,678 |
Source: Attom Data Solutions. Includes ZIP Codes with 2,500 or more properties with loans.