420 James WayNorth Cary $75,000Property Tax (2015): $4,501.76Effective Property Tax Rate: 6.00%Buyer: GRANDVIEW CAPITAL LLC-DBA-GRANDVIEW PROPERTIES||GRANDVIEW PROPERTIESSeller: HOLTZ, GREGORY F||HOLTZ, DARLA L
40 Ivanhoe LaneSouth Cary $274,500Property Tax (2015): $7,873.12Effective Property Tax Rate: 2.87%Buyer: CONRAD, TODD B||CONRAD, ANNE CSeller: LEBRECK, PAUL F||LEBRECK, MARY A
496 Bristol WayNorth Cary $320,000Property Tax (2015): $9,660.26Effective Property Tax Rate: 3.02%Buyer: ARMBRUSTER, MICHAEL J||ARMBRUSTER, KIMBERLY B||ARMBRUSTER TRUST, MICHAEL J & KIMBERLY BSeller: VANEK, MARLENE M
1160 Liberty RoadNorth Cary $349,000Property Tax (2015): $10,730.28Effective Property Tax Rate: 3.07%Buyer: BENKOSKI, LAURENSeller: TAYLOR, GLEN W||TAYLOR, CAROLYN H
760 Fox Trails TerraceSouth Cary $329,000Property Tax (2015): $10,576.12Effective Property Tax Rate: 3.21%Buyer: KRATER, ADAMSeller: GLASSHAGEL, CHAD M||GLASSHAGEL, JENNIFER L
469 Dunleer DriveNorth Cary $215,000Property Tax (2015): $8,805.46Effective Property Tax Rate: 4.10%Buyer: VENET, MICHAEL G||VENET, KATHY MSeller: LEWIS, CAROLYN P||JOHNSON, CONNIE L
1167 Chickory Ridge TrailSouth Cary $224,000Property Tax (2015): $5,841.44Effective Property Tax Rate: 2.61%Buyer: PREUSKER, THERESA LSeller: KOGLER, JOHN M
490 Bristol WayNorth Cary $330,500Property Tax (2015): $9,288.54Effective Property Tax Rate: 2.81%Buyer: JOHNSON, LORISeller: JAESCHKE, FRANK E||JAESCHKE, SANDRA J
572 W. Silver Lake RoadSouth Cary $170,000Property Tax (2015): $5,594.80Effective Property Tax Rate: 3.29%Buyer: BABINEAU, JUSTIN||BABINEAU, BETHANY LSeller: BARKER, TIMOTHY R-DECD ESTATE OF PER ADMIN
224 Thomas St.South Cary $240,000Property Tax (2015): $9,592.02Effective Property Tax Rate: 4.00%Buyer: WYSKOCHIL, WILLIAM R JR||WYSKOCHIL, TERYNA LSeller: BAGBY, MICHAEL BRUCE-TR-BAGBY REVOCABLE TRUST, MICHAEL BRUCE||BAGBY REVOCABLE TRUST, MICHAEL BRUCE-PER TR||BAGBY, SHARON LEE-TR-BAGBY REVOCABLE TRUST, SHARON LEE||BAGBY REVOCABLE TRUST, SHARON LEE-PER TR
512 New Haven DriveSouth Cary $135,000Property Tax (2015): $3,771.94Effective Property Tax Rate: 2.79%Buyer: LANGRECK, JOSEPH S||LANGRECK, MICHELLE MSeller: QUEEN, HEATHER C