570 Portsmith CourtSouth of Four Colonies$47,000Property Tax (2015): $2,925.78Effective Property Tax Rate: 6.23%Buyer: PROVINCE, BETTYSeller: AMBROSE, KATHLEEN M||AMBROSE, KATHLEEN M-HEIR||MAY, ROSEMARY L-DECD PER HEIR
570 Portsmith CourtSouth of Four Colonies$47,000Property Tax (2015): $2,925.78Effective Property Tax Rate: 6.23%Buyer: PROVINCE, BETTYSeller: MAY, JOHN V||MAY, JOHN V-HEIR||MAY, ROSEMARY L-DECD PER HEIR
570 Portsmith CourtSouth of Four Colonies$47,000Property Tax (2015): $2,925.78Effective Property Tax Rate: 6.23%Buyer: PROVINCE, BETTYSeller: MAY, WILLIAM A||MAY, WILLIAM A-HEIR||MAY, ROSEMARY L-DECD PER HEIR
959 Golf Course RoadSouth of Four Colonies$90,500Property Tax (2015): $3,099.72Effective Property Tax Rate: 3.43%Buyer: SPLITT, DANIEL||KREISCHER, ALTASeller: JONES, WILLIAM C JR||JONES, KATHY-PER AGENT
740 St. Andrews LaneSouth of Four Colonies$102,000Property Tax (2015): $2,688.58Effective Property Tax Rate: 2.64%Buyer: GARITI, SALVATORE||GARITI, BETTYSeller: ROOF, SCOTT C
1262 Mulberry LaneThe Vista$185,000Property Tax (2015): $4,018.08Effective Property Tax Rate: 2.17%Buyer: POLCYN, CHRISTOPHER L||POLCYN, VERONICA ASeller: LITTLE, MARILYN
1359 Loch Lomond DriveSouth of Four Colonies$272,000Property Tax (2015): $7,287.18Effective Property Tax Rate: 2.68%Buyer: BOLDMAN, JOSHUA||BOLDMAN, RACHELSeller: ZIELINSKI, KAROLYN
1656 Birmingham LaneSouth of Four Colonies$286,000Property Tax (2015): $8,190.72Effective Property Tax Rate: 2.86%Buyer: STRONER, MICHAEL||STRONER, AMYSeller: PEDDAPANGA, AJAI||SULEMAN, AHRIMA
423 Charlotte Ave.South of Four Colonies$130,000Property Tax (2015): $1,341.26Effective Property Tax Rate: 1.03%Buyer: EVANS, JAMES E||EVANS, KIMBERLY GSeller: BORN, GINA M||BORN, MICHAEL J
3 Dole Ave.Downtown Crystal Lake$205,000Property Tax (2015): $8,258.14Effective Property Tax Rate: 4.03%Buyer: JENNINGS, JAMES MSeller: STATE BANK
1364 Fountain Green DriveSouth of Four Colonies$210,000Property Tax (2015): $5,531.70Effective Property Tax Rate: 2.63%Buyer: REYES, NATHAN||REYES, CHRISTINE LYNNESeller: SOWA, JAMES S||SOWA, DONNA M
892 Kelsey CourtSouth of Four Colonies$432,500Property Tax (2015): $12,293.80Effective Property Tax Rate: 2.84%Buyer: MORRONE, MARIO||MORRONE, KELLYSeller: FISCHER REAL ESTATE SALES & CONSULTING INC
36 Kent Ave.South of Downtown$53,000Property Tax (2015): $3,483.68Effective Property Tax Rate: 6.57%Buyer: ANDRADE, OSCAR F||MENDEZ, NESTORSeller: FANNIE MAE-PER ATTY-AKA-FEDERAL||FEDERAL NATL MTG ASSN-PER ATTY-AKA-FANNIE MAE