Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Catalina Lauf's campaign in 2019.
Top 100 contributions to Catalina Lauf's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-22 | $2,800 | Daniel Mccarthy |
| 1 | 2019-08-22 | $2,800 | Philip Lauf |
| 1 | 2019-08-25 | $2,800 | Jeff Matchen |
| 1 | 2019-08-28 | $2,800 | Dick Boyce |
| 1 | 2019-08-28 | $2,800 | Sandy Boyce |
| 1 | 2019-09-17 | $2,800 | Neil Book |
| 1 | 2019-09-28 | $2,800 | Maria Luisa Lauf |
| 1 | 2019-09-28 | $2,800 | Raymond R. Scarpelli |
| 1 | 2019-09-29 | $2,800 | Lisa Scarpelli |
| 1 | 2019-09-30 | $2,800 | Brett O'Connor |
| 1 | 2019-09-30 | $2,800 | Peter Olson |
| 1 | 2019-11-11 | $2,800 | Margaret Massarelli |
| 1 | 2019-11-22 | $2,800 | Troy Mertz |
| 1 | 2019-12-12 | $2,800 | Robert Book |
| 1 | 2019-12-16 | $2,800 | Peter Lee |
| 1 | 2019-12-23 | $2,800 | Paul Martino |
| 17 | 2019-09-11 | $2,000 | Tom Gattle |
| 17 | 2019-11-13 | $2,000 | Kenneth Aboussie |
| 17 | 2019-12-14 | $2,000 | Jon Winick |
| 20 | 2019-09-29 | $1,700 | Raymond Scarpelli |
| 21 | 2019-09-30 | $1,400 | Cheryl Rabine |
| 21 | 2019-09-30 | $1,400 | Gary Rabine |
| 21 | 2019-11-13 | $1,400 | Connor Doherty |
| 24 | 2019-08-23 | $1,000 | Bruce Jacob |
| 24 | 2019-08-23 | $1,000 | Kevin Moore |
| 24 | 2019-08-26 | $1,000 | Gayle M. Franzen |
| 24 | 2019-08-26 | $1,000 | Michael Riordan |
| 24 | 2019-08-27 | $1,000 | Charles Wooderson |
| 24 | 2019-08-29 | $1,000 | Kevin Moore |
| 24 | 2019-09-09 | $1,000 | Nancy Jean Galletta |
| 24 | 2019-09-20 | $1,000 | Jack Cronan |
| 24 | 2019-09-26 | $1,000 | James B. Mcwethy |
| 24 | 2019-09-27 | $1,000 | John Roy |
| 24 | 2019-10-01 | $1,000 | Jeff Roe |
| 24 | 2019-10-09 | $1,000 | Jarrett Streebin |
| 24 | 2019-11-20 | $1,000 | Ann Hughes |
| 24 | 2019-12-10 | $1,000 | Charles Ruth |
| 24 | 2019-12-14 | $1,000 | Dustin Furnari |
| 39 | 2019-08-22 | $500 | Francis Bernard Brogan III |
| 39 | 2019-08-23 | $500 | George Mansour |
| 39 | 2019-08-23 | $500 | Jerry Natividad |
| 39 | 2019-08-25 | $500 | Carol Anne Hanks |
| 39 | 2019-08-25 | $500 | Jack Guenther |
| 39 | 2019-08-26 | $500 | Angela Hardy |
| 39 | 2019-08-27 | $500 | Darren Willcox |
| 39 | 2019-08-27 | $500 | Joel Franck |
| 39 | 2019-08-28 | $500 | Birch Mullins |
| 39 | 2019-09-04 | $500 | Katie Keller |
| 39 | 2019-09-12 | $500 | Frank Calamia |
| 39 | 2019-09-14 | $500 | Albert Mccall |
| 39 | 2019-09-26 | $500 | Daniel Fischer |
| 39 | 2019-09-29 | $500 | Michael Turner |
| 39 | 2019-09-30 | $500 | Justin Caldbeck |
| 39 | 2019-10-26 | $500 | Aaron Hujarski |
| 39 | 2019-11-11 | $500 | John Krenger |
| 39 | 2019-11-19 | $500 | Francis B. Brogan III |
| 39 | 2019-11-25 | $500 | Carol Cienkus |
| 39 | 2019-12-06 | $500 | Robert Buhler |
| 39 | 2019-12-14 | $500 | Ardis Diane Gallion |
| 39 | 2019-12-21 | $500 | Fred Kviz |
| 39 | 2019-12-31 | $500 | Scott Shishido |
| 62 | 2019-08-27 | $400 | Dennis Dauenhauer |
| 63 | 2019-09-30 | $350 | Thomas Bowler |
| 64 | 2019-08-27 | $300 | Victor Haverly |
| 64 | 2019-09-30 | $300 | Lisa Trewyn |
| 66 | 2019-08-22 | $250 | Matthew Patterson |
| 66 | 2019-08-22 | $250 | Ralph Odierna |
| 66 | 2019-08-22 | $250 | Steven Albertson |
| 66 | 2019-08-23 | $250 | Timothy Loonam |
| 66 | 2019-08-25 | $250 | Darrell Wolcott |
| 66 | 2019-08-25 | $250 | Paul Bigley |
| 66 | 2019-08-26 | $250 | Alison Sanov |
| 66 | 2019-08-26 | $250 | Blake Williams |
| 66 | 2019-08-26 | $250 | David Rhine |
| 66 | 2019-08-26 | $250 | Gary Wingo |
| 66 | 2019-08-26 | $250 | Richard Canova |
| 66 | 2019-08-26 | $250 | Ryan Best |
| 66 | 2019-08-27 | $250 | David Novak |
| 66 | 2019-08-27 | $250 | Mark Love |
| 66 | 2019-08-27 | $250 | Neil Rao |
| 66 | 2019-08-27 | $250 | Roy Campos |
| 66 | 2019-08-27 | $250 | Roy Krughoff |
| 66 | 2019-08-27 | $250 | Scott Laudenslager |
| 66 | 2019-08-27 | $250 | Sean Cavanaugh |
| 66 | 2019-08-28 | $250 | Ginette Boudreault |
| 66 | 2019-09-16 | $250 | Kay Stoltzfus |
| 66 | 2019-09-20 | $250 | Matthew Fetter |
| 66 | 2019-09-26 | $250 | Elizabeth Burns |
| 66 | 2019-09-26 | $250 | Ryan Best |
| 66 | 2019-09-27 | $250 | Lauf Susan |
| 66 | 2019-09-27 | $250 | Richard Lauf |
| 66 | 2019-09-30 | $250 | Dawn Valdes Wagner |
| 66 | 2019-09-30 | $250 | James Casement |
| 66 | 2019-09-30 | $250 | Jeff Beckham |
| 66 | 2019-09-30 | $250 | Kristin Davison |
| 66 | 2019-09-30 | $250 | Margaret Andrews |
| 66 | 2019-10-10 | $250 | Craig Clairmont |
| 66 | 2019-10-11 | $250 | Margaret Andrews |
| 66 | 2019-10-16 | $250 | Stormi Beck |
| 66 | 2019-10-17 | $250 | Richard Leonardi |

Alerts Sign-up