Adobe Stock
Adobe Stock
The average salary as a health facility surveillance nurse was $93,811 in 2019.
Top 100 highest paid health facility surveillance nurses in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Barbara Vinyard | $190,000 |
| 2 | Ronda Duncan | $143,500 |
| 3 | Kim Thayer | $120,100 |
| 4 | Shannon Weaver | $119,900 |
| 5 | Emilie Micor | $116,600 |
| 6 | Barbara Landers | $116,400 |
| 7 | Sherrill Brees | $116,100 |
| 8 | Rhonda Wiening | $115,000 |
| 9 | Jeanette Heitzler | $114,000 |
| 10 | Julie Nolen | $113,300 |
| 11 | Darlene Hutnak | $113,100 |
| 12 | Joanne Bardwell | $112,800 |
| 13 | Alicia Lowery | $112,200 |
| 14 | Barbara Raver | $111,700 |
| 15 | Tonya Stell | $111,400 |
| 16 | Janet Kinkade | $111,200 |
| 17 | Michael Varnum | $110,900 |
| 18 | Francis Guiao | $110,700 |
| 19 | Vickie Lewis | $110,500 |
| 20 | Nina Latting | $110,200 |
| 21 | Karen Goins | $109,900 |
| 22 | April Murphy | $109,800 |
| 22 | Samantha Vogel | $109,800 |
| 24 | Stacey Jacobs | $109,600 |
| 25 | Amanda Coulick | $109,500 |
| 25 | Benson Joseph | $109,500 |
| 27 | Daffaney Purnell | $109,400 |
| 28 | Cathy Dees | $109,000 |
| 29 | Tracy Huffman | $108,400 |
| 30 | Charlene Botley | $108,300 |
| 31 | Donna Sandoval | $108,100 |
| 32 | Kelly McFarlin | $108,000 |
| 33 | Dawn Plice | $107,400 |
| 34 | Lucy Kahl | $107,300 |
| 35 | Ronald McDaniels | $107,100 |
| 36 | Lindsay Barrow | $106,600 |
| 36 | Carla Newton | $106,600 |
| 38 | Linda Luckie | $106,500 |
| 38 | Norma Spurlock | $106,500 |
| 38 | Sabina Valdes | $106,500 |
| 41 | Sandra Pasquale | $106,400 |
| 42 | Frederick Rottet | $106,300 |
| 43 | Kimberly Moore | $106,200 |
| 44 | Kimberly Kemp | $105,700 |
| 45 | Mary Bierbaum | $105,600 |
| 46 | Steven Vanleeuwen | $105,300 |
| 47 | Tamara Hopkins | $105,100 |
| 48 | Donna Boyle | $105,000 |
| 49 | Julie Yeager | $104,900 |
| 50 | Jayme Knight | $104,800 |
| 51 | Karyn Rundle | $104,600 |
| 52 | Judy Bender | $104,500 |
| 52 | Rebecca Mollet | $104,500 |
| 52 | Tammy Stevenson | $104,500 |
| 55 | Cheryl Murphy | $104,000 |
| 55 | Jeanie Wallenstein | $104,000 |
| 57 | Johanna Housh | $103,900 |
| 58 | Donna Rutherford | $103,800 |
| 59 | Lorette Pollard | $103,700 |
| 60 | Wendy Johnson | $103,300 |
| 61 | Kelley Corl | $103,200 |
| 61 | Jennifer Roos | $103,200 |
| 61 | Patricia Stern | $103,200 |
| 64 | Linda Melton | $103,100 |
| 64 | Teresha Viverette | $103,100 |
| 66 | Leslie Aplin | $102,800 |
| 66 | Rose Lewis-Calvin | $102,800 |
| 66 | Wilda Melendez | $102,800 |
| 69 | Dana Schmidt | $102,600 |
| 70 | Dashawna Withers | $102,400 |
| 71 | Patricia Gross | $102,300 |
| 72 | Tracy Novsek | $102,000 |
| 73 | Michele Beavers | $101,900 |
| 73 | Jewell Thompson | $101,900 |
| 75 | Kathleen Dahm | $101,800 |
| 75 | Robb Hardin | $101,800 |
| 75 | Brianna Maher | $101,800 |
| 78 | Lori Andrew | $101,500 |
| 78 | Robert Arrigo | $101,500 |
| 80 | Laura Frazier | $101,300 |
| 80 | Kizzie Gorsuch | $101,300 |
| 82 | Patricia Fountain | $101,200 |
| 83 | Sharon Sonnemaker | $101,100 |
| 84 | Edward Cunningham | $101,000 |
| 84 | Mamelodia Mendoza | $101,000 |
| 86 | Cassie Bangert | $100,900 |
| 87 | Gregory Davis | $100,600 |
| 88 | Angela Lupton | $100,400 |
| 89 | Oluremi Olude-Roberts | $100,300 |
| 90 | Shannon Hauser | $100,200 |
| 91 | Heather Sizemore | $100,000 |
| 92 | Christine Reardon | $99,500 |
| 93 | Melissa Sauers | $99,200 |
| 94 | Cherry Bowens | $99,100 |
| 95 | Joyce Bright | $98,800 |
| 95 | Kelsey Schwab | $98,800 |
| 95 | Kimberly Smith | $98,800 |
| 98 | Peggy Padavic | $98,700 |
| 99 | Marvin Hernal | $98,200 |
| 100 | Marietta Powell | $98,100 |

Alerts Sign-up