Adobe Stock
Adobe Stock
The average salary as an office assistant was $46,080 in 2019.
Top 100 highest paid office assistants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | James Wilson | $87,800 |
| 2 | Antoinette Lee | $82,100 |
| 3 | Barbara Latham | $80,800 |
| 4 | Cheryl Pope | $80,200 |
| 5 | Brenda Hornbeak | $72,800 |
| 6 | Michelle Shear | $69,000 |
| 7 | Linda Havener | $68,500 |
| 8 | Kimberly Fuentes | $67,900 |
| 9 | Jason Urish | $66,700 |
| 10 | Donna Najewski | $66,600 |
| 11 | Sonia Deluca | $66,000 |
| 11 | Michael Mcevers | $66,000 |
| 13 | Teresa Kisting | $64,300 |
| 14 | Roger Spencer | $61,600 |
| 15 | Christina Mathew | $61,300 |
| 16 | Carole Cheval | $60,800 |
| 17 | Jacqueline Hicks | $60,100 |
| 18 | Terry Arundale | $59,900 |
| 19 | Timothy Mizera | $59,000 |
| 20 | Rebecca Hood | $58,800 |
| 21 | Fred Farley | $58,500 |
| 21 | Danny Reynolds | $58,500 |
| 23 | Anton Crockrell | $58,400 |
| 24 | Brenda Rivera | $57,900 |
| 25 | Barbara Conyers | $57,800 |
| 26 | Laura Wise | $57,200 |
| 27 | Christine Sims | $57,000 |
| 27 | Nicole Wetherholt | $57,000 |
| 29 | Drake Sisti | $56,800 |
| 30 | Karen Redding | $56,100 |
| 31 | Tricia Gragert | $55,900 |
| 32 | Russell Killen | $55,800 |
| 33 | James Hannah | $55,600 |
| 33 | Michael Janetzky | $55,600 |
| 33 | Harry Wilson | $55,600 |
| 33 | Lawrence Wilson | $55,600 |
| 37 | Everett Irby | $55,400 |
| 37 | Kevin Stewart | $55,400 |
| 39 | Janel Hulick | $55,300 |
| 40 | Kimberly Delattre | $55,200 |
| 40 | Scott Drummond | $55,200 |
| 40 | Danielle Edwards | $55,200 |
| 43 | Yamine Nunez | $55,000 |
| 44 | Darci Durbin | $54,800 |
| 44 | Donna Smith | $54,800 |
| 46 | Anthony McDonald | $54,700 |
| 47 | Calandra King | $54,400 |
| 48 | Sierra Burcham | $54,200 |
| 49 | Judith Esquivel | $53,800 |
| 49 | Maria Martinez | $53,800 |
| 51 | Jason Klang | $53,700 |
| 52 | Linda Flemming | $53,500 |
| 53 | Kelli Ford | $53,400 |
| 54 | Jason Alexander | $53,300 |
| 55 | Robert Bell | $53,100 |
| 55 | Elena Garcia | $53,100 |
| 55 | Gail Hausman | $53,100 |
| 55 | Mark Mankowski | $53,100 |
| 59 | Carol Barber | $52,900 |
| 59 | Jo Billbe | $52,900 |
| 59 | Dale Canham | $52,900 |
| 62 | Antoinette Burks | $52,800 |
| 63 | Anne Corcoran | $52,700 |
| 64 | Gloria Harvell | $52,300 |
| 65 | Jimmy Hale | $52,100 |
| 65 | Kelly Murphy | $52,100 |
| 67 | Becky Ehlert | $51,900 |
| 67 | Kristi Green | $51,900 |
| 69 | Jewel Ivy | $51,700 |
| 70 | Raymond Andresen | $51,600 |
| 71 | Kelby Trowbridge | $51,500 |
| 72 | Victoria Legge | $51,400 |
| 73 | Karson Gragert | $51,300 |
| 73 | Manuel Sandoval | $51,300 |
| 73 | Edwina Wohlgemuth | $51,300 |
| 76 | Genell Story | $51,200 |
| 77 | Alice Sheible | $51,100 |
| 78 | Tracie Pepper | $51,000 |
| 78 | Marla Willis | $51,000 |
| 80 | Alexandria Mesyk | $50,900 |
| 81 | Michael Huber | $50,800 |
| 82 | Robert Rives | $50,700 |
| 82 | Lisa Skidmore | $50,700 |
| 84 | Latoya Travis | $50,600 |
| 85 | Stefan Garanin | $50,500 |
| 86 | Matthew Sheaffer | $50,400 |
| 87 | James Downey | $50,200 |
| 87 | Rujanielle McWilliams | $50,200 |
| 89 | Sherri Allen | $50,000 |
| 89 | Jeff Haan | $50,000 |
| 91 | Tonya Lacy | $49,800 |
| 92 | Charles Lindgren | $49,700 |
| 92 | David Rocker | $49,700 |
| 94 | Shirley Crawford | $49,600 |
| 94 | Anatoliy Shlyak | $49,600 |
| 94 | Louise Sirianni | $49,600 |
| 97 | Lisa Parrish | $49,400 |
| 97 | Dale White | $49,400 |
| 99 | Gabriel Burrows | $49,300 |
| 99 | Kathryn Mungor | $49,300 |

Alerts Sign-up