Adobe Stock
Adobe Stock
The average salary as a trooper was $72,810 in 2019.
Top 100 highest paid troopers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Kenan Hasanbegovic | $96,300 |
| 2 | Jeremiah Mitchell | $92,000 |
| 3 | Jose Vallejo | $90,800 |
| 4 | Miguel Vega | $90,600 |
| 5 | Eric Kuchta | $85,500 |
| 6 | Donald Fuhrhop | $84,900 |
| 7 | Scott Wernet | $84,700 |
| 8 | Tyler Isaacs | $84,600 |
| 9 | Dion Wilson | $83,700 |
| 10 | David Ptak | $83,200 |
| 11 | Anthony McLaren | $82,900 |
| 12 | David Cibrian | $82,500 |
| 13 | Martin Volkman | $81,700 |
| 14 | Samual Gronek | $81,600 |
| 15 | Colin Ingalls | $81,500 |
| 16 | Nathan Brown | $80,300 |
| 17 | Edgar Valdezdeleon | $80,200 |
| 18 | Patrick Mahoney | $79,800 |
| 19 | Michael Kosik | $79,500 |
| 20 | Mark Nytko | $78,800 |
| 21 | Cody Daily | $78,500 |
| 22 | Tyler Earnest | $78,000 |
| 23 | Zachary Roan | $77,300 |
| 24 | Ola Abdallah | $77,000 |
| 25 | Christopher Burns | $76,600 |
| 26 | Joshua Williams | $76,500 |
| 27 | Stuart Baits | $76,300 |
| 28 | Jayme Michel | $76,100 |
| 29 | Paul Ooton | $75,900 |
| 30 | Daniel Gutierrez | $75,800 |
| 31 | Jared Nimrick | $75,700 |
| 32 | Marc Hansen | $75,600 |
| 33 | Neil Kramper | $75,500 |
| 34 | Eduardo Hower | $75,400 |
| 34 | Casey Huebbe | $75,400 |
| 36 | Richard Stanley | $75,000 |
| 37 | Andrew Krusz | $74,800 |
| 38 | Mark Hagen | $74,700 |
| 39 | Robert Hoecker | $74,600 |
| 40 | Chelsea McMillian | $74,500 |
| 40 | Alejandro Zarate | $74,500 |
| 42 | Brittany Burton | $74,400 |
| 43 | Joseph Gray | $74,200 |
| 44 | Will Denton | $74,000 |
| 45 | Ronald McNamara | $73,900 |
| 45 | Joshua Yaeger | $73,900 |
| 47 | Nicholas Rubino | $73,800 |
| 47 | Steven Smith | $73,800 |
| 49 | Derik Kraus | $73,700 |
| 49 | Christopher McClenning | $73,700 |
| 51 | Scott Bissonnette | $73,600 |
| 52 | Antonio Alvarez | $73,500 |
| 52 | John Jones | $73,500 |
| 52 | Spencer Williams | $73,500 |
| 55 | Sean Crissey | $73,400 |
| 56 | Matt Lanzillotti | $73,300 |
| 56 | Joshua White | $73,300 |
| 58 | Eric Nieves | $73,200 |
| 59 | Edgar Reyes | $73,100 |
| 60 | Garrett Reveal | $72,900 |
| 61 | Keith Hauter | $72,800 |
| 62 | Alexander Oakley | $72,600 |
| 62 | Benjamin Schlouch | $72,600 |
| 64 | Shawn Glover | $72,500 |
| 65 | Marcos Diaz | $72,400 |
| 66 | Austin Clark | $72,200 |
| 67 | Haley Sipe | $72,000 |
| 67 | Blake Thompson | $72,000 |
| 69 | Drew Sajdak | $71,900 |
| 69 | Nicholas Schoen | $71,900 |
| 69 | Cory Shippert | $71,900 |
| 69 | Nicholas Skaggs | $71,900 |
| 73 | Ryan Mayhaus | $71,800 |
| 74 | Earl Hutcheson | $71,700 |
| 74 | Lane Whisenand | $71,700 |
| 74 | Richard Wiggs | $71,700 |
| 77 | Justin Gonzalez | $71,600 |
| 78 | Michael Mueller | $71,500 |
| 78 | Daniel Rocha | $71,500 |
| 78 | Nicholas Sumner | $71,500 |
| 78 | Kevin Wehling | $71,500 |
| 82 | Matthew Smithpeters | $71,300 |
| 83 | Adam Bowers | $71,200 |
| 83 | Kevin Buegel | $71,200 |
| 83 | James Dierkes | $71,200 |
| 83 | Glen Whitworth | $71,200 |
| 87 | William Donald | $71,100 |
| 87 | Keith Lane | $71,100 |
| 89 | Timothy Becket | $69,900 |
| 89 | Amanda Jenkins | $69,900 |
| 91 | Ethan Peebles | $69,800 |
| 92 | Jaret Crundwell | $69,700 |
| 93 | Stekara Pierce-Hall | $69,600 |
| 94 | Robert Ross | $69,400 |
| 95 | Christian Semanik | $69,200 |
| 96 | James Robinson | $69,100 |
| 97 | William Bufford | $69,000 |
| 97 | Richard Perham | $69,000 |
| 99 | Seth Dauber | $68,900 |
| 99 | Chris Dronzek | $68,900 |

Alerts Sign-up