Adobe Stock
Adobe Stock
The average salary as a technical manager was $76,426 in 2019.
Top 100 highest paid technical managers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Paul Loete | $146,300 |
| 2 | Philip Kaufmann | $130,500 |
| 3 | Mehdi Nassirpour | $128,200 |
| 4 | John Oimoen | $125,200 |
| 5 | Jeffrey Galas | $124,800 |
| 6 | Becky Koehler | $124,100 |
| 7 | Carrie Cooper | $121,800 |
| 8 | Richard Johnson | $118,900 |
| 9 | Samuel Tuck | $118,400 |
| 10 | Richard Kabaker | $117,000 |
| 11 | Stephen Kirk | $115,600 |
| 12 | Becky Motor | $114,300 |
| 13 | Pamelea Simon | $113,900 |
| 13 | Tracinda Sisk | $113,900 |
| 15 | Kevin Schlenger | $112,800 |
| 16 | Ousama Beydoun | $112,700 |
| 17 | Michael Brandys | $112,500 |
| 18 | Brian Carlson | $112,100 |
| 18 | Guy Tridgell | $112,100 |
| 20 | James McKay | $111,700 |
| 20 | Steven Peterburs | $111,700 |
| 22 | Dominic Dibenedetto | $110,500 |
| 23 | Bernice Richie | $110,400 |
| 24 | William Murray | $110,200 |
| 25 | William Morgan | $109,600 |
| 26 | Melissa Doedtman | $109,400 |
| 27 | James Hickey | $108,100 |
| 28 | Gene Felchner | $107,700 |
| 29 | Daniel Wilcox | $106,700 |
| 30 | Linda Schumm | $106,600 |
| 31 | Jackie Lindsay | $106,000 |
| 32 | Daniel Scandiff | $105,800 |
| 33 | Carlos Ramirez | $105,400 |
| 34 | Thomas Caldwell | $105,100 |
| 35 | Samuel Folayan | $104,800 |
| 36 | Gene Koehler | $104,700 |
| 37 | Kelly Morse | $104,600 |
| 38 | Michelle Dusky | $103,400 |
| 38 | Joanne Woodworth | $103,400 |
| 40 | Holly Bieneman | $103,200 |
| 41 | Stephanie Dobbs | $102,800 |
| 42 | Michael Vanderhoof | $102,700 |
| 43 | Douglas Brooks | $102,500 |
| 44 | Michael Christopher | $102,300 |
| 44 | Christopher Everson | $102,300 |
| 46 | Elizabeth Cook-Felton | $101,900 |
| 46 | Cheryl Neff | $101,900 |
| 48 | Alexis Billingslea-Brown | $101,000 |
| 49 | Debra Kramer | $100,600 |
| 50 | Janet Stout | $100,500 |
| 51 | Debra Clark | $100,000 |
| 52 | John Marrella | $99,800 |
| 53 | Michael Labree | $99,600 |
| 54 | Thomas Kelso | $99,100 |
| 55 | Thomas Wise | $98,900 |
| 56 | Susan Stitt | $98,800 |
| 56 | Dionne Winesberry | $98,800 |
| 58 | Charles Abraham | $97,800 |
| 59 | Michael McGee | $97,300 |
| 60 | Norm Ritzel | $97,200 |
| 61 | Mohammed Hameed | $96,900 |
| 62 | Laura Siano | $96,800 |
| 63 | Jennifer Bastian | $96,500 |
| 63 | Nancy Veach | $96,500 |
| 65 | Salvatore Frieri | $96,400 |
| 66 | James Shupenus | $96,300 |
| 67 | Linda Straube | $96,200 |
| 68 | Anthony Aiello | $96,100 |
| 69 | Thomas Brooks | $95,900 |
| 69 | Jeffrey Runyon | $95,900 |
| 71 | James Curtis | $95,700 |
| 72 | Wesley James | $95,600 |
| 73 | Farah Saba | $95,400 |
| 74 | John Jones | $95,300 |
| 74 | Terry Redman | $95,300 |
| 76 | Hiram White | $95,100 |
| 77 | Omolara Johnson | $94,700 |
| 78 | Ronald Brown | $94,500 |
| 78 | Maryann Doukas | $94,500 |
| 78 | Peter Stresino | $94,500 |
| 81 | Frank Keener | $94,100 |
| 82 | Judy Vollmar | $93,600 |
| 83 | Lawrence Crowley | $93,500 |
| 83 | William Hutton | $93,500 |
| 85 | Lisa Fellows | $93,400 |
| 86 | Justin Potts | $93,200 |
| 87 | Kathleen McNeill | $93,100 |
| 88 | Cheryl Kulavic-Knope | $92,900 |
| 89 | Carmen Cortese | $92,700 |
| 89 | Aundra Williams | $92,700 |
| 91 | Brett Barnes | $92,600 |
| 91 | Leigh Lareau | $92,600 |
| 93 | Michael Myler | $92,400 |
| 93 | Jean Totten | $92,400 |
| 95 | Theodore Schlitt | $92,300 |
| 95 | Deanna Smith | $92,300 |
| 97 | Kevin Tirey | $92,200 |
| 98 | Steven Phillips | $92,100 |
| 99 | Peter Agoranos | $91,800 |
| 100 | James Sterr | $91,500 |

Alerts Sign-up