Adobe Stock
Adobe Stock
The average salary as a highway maintainer was $74,267 in 2019.
Top 100 highest paid highway maintainers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Mauro Garcia | $171,400 |
| 2 | Jerome Lockhart | $152,700 |
| 3 | Dimitrius Coleman | $146,300 |
| 4 | Arvin Maldonado | $129,800 |
| 5 | Victor Lopez | $128,400 |
| 6 | Michael Brown | $126,500 |
| 7 | David Alcantar | $121,800 |
| 8 | Thomas Smith | $116,800 |
| 9 | Jorge Torres Pineda | $116,000 |
| 10 | Nicolas Quezada | $109,100 |
| 11 | Michael Ziarko | $107,600 |
| 12 | Luther Wakefield | $105,900 |
| 13 | Steve Spina | $105,700 |
| 14 | Kevin Heenan | $105,400 |
| 15 | Bruce Ray | $104,700 |
| 16 | Cristobal Lopez | $104,500 |
| 17 | Stephen Newcomb | $103,900 |
| 18 | Donato Latrofa | $103,700 |
| 19 | Michael Carter | $103,400 |
| 20 | Barry Lama | $103,100 |
| 21 | Ahmad Tawil | $102,600 |
| 22 | Frank Lernatowicz | $102,400 |
| 23 | Steven Pollack | $102,300 |
| 24 | Michael Jordan | $102,000 |
| 25 | Frank Deluca | $101,500 |
| 25 | Paulino Torres | $101,500 |
| 27 | Abdul-Kareem Ahmad | $101,100 |
| 28 | Carlos Garcia | $100,600 |
| 29 | Johnny McNeal | $99,600 |
| 30 | Gurdeep Dhillon | $99,500 |
| 31 | Daniel Eischen | $99,000 |
| 32 | John Sowa | $98,700 |
| 33 | Mohammed Qureshi | $98,500 |
| 34 | Mauricio Garcia | $98,300 |
| 35 | Jason Hilliard | $97,900 |
| 35 | Roy Smith | $97,900 |
| 37 | Anthony Milone | $97,600 |
| 38 | Larry Eddy | $97,500 |
| 39 | Kim Steele | $97,200 |
| 40 | Charles Raffaele | $96,800 |
| 41 | Ronald Kaminski | $96,600 |
| 42 | Vernon Tillman | $96,500 |
| 43 | David Walker | $96,300 |
| 44 | Steven Jadzak | $96,200 |
| 45 | Jose Carnalla | $96,000 |
| 45 | Santo Messina | $96,000 |
| 47 | Steven Bardell | $95,900 |
| 48 | Gary Koch | $95,800 |
| 49 | Jerome Caruso | $95,400 |
| 50 | Paul Buti | $95,000 |
| 50 | Anthony Gates | $95,000 |
| 52 | Cheryll Sheard | $94,700 |
| 53 | Booker Thornton | $94,500 |
| 54 | Anthony Jones | $94,400 |
| 54 | Tomasz Marciniak | $94,400 |
| 56 | Frank Mead | $94,300 |
| 57 | Adolfo Parravicini | $93,900 |
| 58 | David Hopper | $93,800 |
| 59 | Jesse Barrett | $93,700 |
| 60 | Barry Ceryance | $93,200 |
| 60 | Robert Trail | $93,200 |
| 62 | Ronald Handel | $93,000 |
| 63 | Barry Brown | $92,900 |
| 64 | Irving Bradley | $92,800 |
| 64 | Thomas Elmendorf | $92,800 |
| 64 | Daniel Manring | $92,800 |
| 64 | Kurt Perkins | $92,800 |
| 64 | John Schey | $92,800 |
| 69 | Barron Hull | $92,700 |
| 70 | Jerry Kaus | $92,600 |
| 71 | Emile Mitchell | $92,500 |
| 72 | Jason Dearvil | $92,400 |
| 72 | Charles Edmonds | $92,400 |
| 74 | Vincent Martyn | $92,300 |
| 75 | Christopher Hicks | $92,200 |
| 76 | Jose Negron | $92,100 |
| 77 | Michael Lowe | $92,000 |
| 78 | Dennis Royster | $91,400 |
| 78 | Andrew Tomac | $91,400 |
| 80 | Nick Cifonie | $91,200 |
| 81 | Douglas Rudauskas | $91,100 |
| 82 | William Stapleton | $91,000 |
| 83 | Robert Gray | $90,900 |
| 83 | Michael Winton | $90,900 |
| 85 | Andrew Ossola | $90,700 |
| 86 | Gerald Brinner | $90,600 |
| 86 | Alan Merkel | $90,600 |
| 88 | Bobby Hert | $90,500 |
| 89 | Earl King | $90,400 |
| 90 | Reynaldo Garza | $90,200 |
| 90 | Erick Guzman | $90,200 |
| 92 | Gregg Forbes | $90,100 |
| 92 | Ricky Love | $90,100 |
| 94 | Dennis Cascio | $90,000 |
| 95 | James Lauf | $89,900 |
| 95 | Kelly Sauls | $89,900 |
| 97 | Jeff Fulton | $89,800 |
| 98 | Mario Garcia | $89,700 |
| 98 | Daniel Koch | $89,700 |
| 100 | Michael York | $89,600 |

Alerts Sign-up