Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Catalina Lauf's campaign in January.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-05 | $500 | Vincent Malek |
| 2020-01-06 | $25 | John Hartshorne |
| 2020-01-08 | $100 | Charles Mann |
| 2020-01-09 | $250 | James Brainard |
| 2020-01-10 | $5 | Christopher Troll |
| 2020-01-10 | $10 | Gerald Monnin |
| 2020-01-10 | $5 | Charles Wooderson |
| 2020-01-11 | $25 | John Knoll |
| 2020-01-11 | $50 | Mark Silverman |
| 2020-01-13 | $250 | Daniel Yost |
| 2020-01-14 | $25 | Robert Montgomery |
| 2020-01-14 | $5 | Christopher Troll |
| 2020-01-15 | $250 | Joel Franck |
| 2020-01-15 | $100 | Mark Silverman |
| 2020-01-15 | $1,000 | Paul Jallo |
| 2020-01-16 | $100 | Daniel Parrilli |
| 2020-01-17 | $100 | Roy Krughoff |
| 2020-01-18 | $25 | John Hartshorne |
| 2020-01-18 | $250 | Nicholas Rockwell |
| 2020-01-19 | $100 | Joel Franck |
| 2020-01-21 | $100 | Mark Silverman |
| 2020-01-22 | $250 | Hal Arkes |
| 2020-01-24 | $100 | Joseph Casale |
| 2020-01-25 | $100 | William Fleck |
| 2020-01-27 | $500 | Mark Lieberman |
| 2020-01-27 | $25 | John Hartshorne |
| 2020-01-28 | $35 | Daniel Parrilli |
| 2020-01-28 | $1,000 | Joe Lonsdale |
| 2020-01-28 | $100 | Mark Silverman |
| 2020-01-29 | $100 | Mark Silverman |
| 2020-01-30 | $25 | Gerald Monnin |
| 2020-01-30 | $50 | Mark Silverman |
| 2020-01-31 | $250 | Robert W. Decoursey |
| 2020-01-31 | $25 | Charles Wooderson |
| 2020-01-31 | $10 | Christopher Troll |
| 2020-01-31 | $100 | Mark Silverman |
| 2020-01-31 | $50 | Robert Montgomery |
| 2020-01-31 | $100 | Richard Lauf |
| 2020-01-31 | $200 | Jon Deraedt |
| 2020-01-31 | $50 | Johnnie Johnson |

Alerts Sign-up