In addition to this contribution of $5,800 to Jack D. Franks, records show that Todd Smith has made 40 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
GMFM-Garry McCarthy For Mayor | Jan. 18, 2019 | $15,000 |
JB for Governor | Nov. 8, 2018 | $10,000 |
Elect Judge Griffin | Aug. 16, 2019 | $5,800 |
Friends of Justice Nathaniel Roosevelt Howse | July 26, 2019 | $5,800 |
Citizens for P Scott Neville, Jr | June 29, 2019 | $5,800 |
Committee to Elect Justice Cobbs | Nov. 14, 2019 | $5,600 |
Committee for Margaret McBride | Nov. 4, 2019 | $5,600 |
Friends of Don Harmon for State Senate | Dec. 6, 2019 | $2,500 |
Citizens for Tunney | Dec. 20, 2018 | $2,500 |
Supporters of Jack D Franks | July 12, 2018 | $2,500 |
GMFM-Garry McCarthy For Mayor | June 26, 2018 | $2,500 |
Friends of Vincent F Cornelius | Feb. 1, 2018 | $2,500 |
Citizens for Lyle | Feb. 13, 2014 | $2,500 |
Cushing for Judge | March 7, 2020 | $2,000 |
The Committee to Elect Judge Elizabeth Anne Karkula Cir Court Judge | Aug. 30, 2017 | $2,000 |
Supporters of Jack D Franks | June 30, 2017 | $2,000 |
Supporters of Jack D Franks | Oct. 20, 2016 | $2,000 |
Citizens for Tunney | Feb. 20, 2015 | $2,000 |
Chris Stacey for Judge | Oct. 20, 2019 | $1,500 |
Elect Judge Mackoff | April 11, 2018 | $1,500 |
Citizens for John Cullerton for State Senate | Nov. 6, 2015 | $1,500 |
Taxpayers for Quinn | March 18, 2014 | $1,500 |
Citizens to Elect Andre Thapedi | Jan. 6, 2020 | $1,000 |
Lightfoot for Chicago | March 19, 2019 | $1,000 |
Friends of Vincent F Cornelius | Oct. 25, 2018 | $1,000 |
Friends of Caroline Jamieson Golden | Jan. 25, 2018 | $1,000 |
Committee to Elect Scott McKenna for Judge | Jan. 18, 2018 | $1,000 |
Citizens for Judge Cecilia Horan | Sept. 19, 2017 | $1,000 |
Oran F Whiting for Judge | June 10, 2017 | $1,000 |
Friends of Genita C Robinson | March 11, 2016 | $1,000 |
Citizens for Jerry Esrig for Judge | Feb. 24, 2016 | $1,000 |
Cushing for Judge | Feb. 12, 2016 | $1,000 |
Friends for Foxx | Jan. 29, 2016 | $1,000 |
Citizens for Lampkin | Dec. 10, 2015 | $1,000 |
Friends of Anita Alvarez | July 29, 2015 | $1,000 |
Elect Judge Burke | June 22, 2015 | $1,000 |
Brendan O'Brien for Judge | June 17, 2015 | $1,000 |
Citizens for Clarence Harrison | Sept. 15, 2014 | $1,000 |
Committee to Elect Shelly A Harris | May 21, 2014 | $1,000 |
Citizens to Elect Pat Spratt | Feb. 6, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |