Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Catalina Lauf's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-11-11 | $5,600 | Margaret Massarelli |
| 1 | 2019-11-22 | $5,600 | Troy Mertz |
| 1 | 2019-12-12 | $5,600 | Robert Book |
| 1 | 2019-12-16 | $5,600 | Peter Lee |
| 1 | 2019-12-23 | $5,600 | Paul Martino |
| 6 | 2019-11-13 | $4,000 | Kenneth Aboussie |
| 6 | 2019-12-14 | $4,000 | Jon Winick |
| 8 | 2019-08-22 | $2,800 | Daniel McCarthy |
| 8 | 2019-08-22 | $2,800 | Philip Lauf |
| 8 | 2019-08-25 | $2,800 | Jeff Matchen |
| 8 | 2019-08-28 | $2,800 | Dick Boyce |
| 8 | 2019-08-28 | $2,800 | Sandy Boyce |
| 8 | 2019-09-17 | $2,800 | Neil Book |
| 8 | 2019-09-28 | $2,800 | Maria Luisa Lauf |
| 8 | 2019-09-28 | $2,800 | Raymond R. Scarpelli |
| 8 | 2019-09-29 | $2,800 | Lisa Scarpelli |
| 8 | 2019-09-30 | $2,800 | Brett O'Connor |
| 8 | 2019-09-30 | $2,800 | Peter Olson |
| 8 | 2019-11-13 | $2,800 | Connor Doherty |
| 20 | 2019-09-11 | $2,000 | Tom Gattle |
| 20 | 2019-10-01 | $2,000 | Jeff Roe |
| 20 | 2019-10-09 | $2,000 | Jarrett Streebin |
| 20 | 2019-11-20 | $2,000 | Ann Hughes |
| 20 | 2019-12-10 | $2,000 | Charles Ruth |
| 20 | 2019-12-14 | $2,000 | Dustin Furnari |
| 26 | 2019-09-29 | $1,700 | Raymond Scarpelli |
| 27 | 2019-09-30 | $1,400 | Cheryl Rabine |
| 27 | 2019-09-30 | $1,400 | Gary Rabine |
| 29 | 2019-08-23 | $1,000 | Bruce Jacob |
| 29 | 2019-08-23 | $1,000 | Kevin Moore |
| 29 | 2019-08-26 | $1,000 | Gayle M. Franzen |
| 29 | 2019-08-26 | $1,000 | Michael Riordan |
| 29 | 2019-08-27 | $1,000 | Charles Wooderson |
| 29 | 2019-08-29 | $1,000 | Kevin Moore |
| 29 | 2019-09-09 | $1,000 | Nancy Jean Galletta |
| 29 | 2019-09-20 | $1,000 | Jack Cronan |
| 29 | 2019-09-26 | $1,000 | James B. McWethy |
| 29 | 2019-09-27 | $1,000 | John Roy |
| 29 | 2019-10-26 | $1,000 | Aaron Hujarski |
| 29 | 2019-11-11 | $1,000 | John Krenger |
| 29 | 2019-11-19 | $1,000 | Francis B. Brogan III |
| 29 | 2019-11-25 | $1,000 | Carol Cienkus |
| 29 | 2019-12-06 | $1,000 | Robert Buhler |
| 29 | 2019-12-14 | $1,000 | Ardis Diane Gallion |
| 29 | 2019-12-21 | $1,000 | Fred Kviz |
| 29 | 2019-12-31 | $1,000 | Scott Shishido |
| 47 | 2019-08-22 | $500 | Francis Bernard Brogan III |
| 47 | 2019-08-23 | $500 | George Mansour |
| 47 | 2019-08-23 | $500 | Jerry Natividad |
| 47 | 2019-08-25 | $500 | Carol Anne Hanks |
| 47 | 2019-08-25 | $500 | Jack Guenther |
| 47 | 2019-08-26 | $500 | Angela Hardy |
| 47 | 2019-08-27 | $500 | Darren Willcox |
| 47 | 2019-08-27 | $500 | Joel Franck |
| 47 | 2019-08-28 | $500 | Birch Mullins |
| 47 | 2019-09-04 | $500 | Katie Keller |
| 47 | 2019-09-12 | $500 | Frank Calamia |
| 47 | 2019-09-14 | $500 | Albert McCall |
| 47 | 2019-09-26 | $500 | Daniel Fischer |
| 47 | 2019-09-29 | $500 | Michael Turner |
| 47 | 2019-09-30 | $500 | Justin Caldbeck |
| 47 | 2019-10-10 | $500 | Craig Clairmont |
| 47 | 2019-10-11 | $500 | Margaret Andrews |
| 47 | 2019-10-16 | $500 | Stormi Beck |
| 47 | 2019-10-17 | $500 | Richard Leonardi |
| 47 | 2019-10-26 | $500 | Ryan Best |
| 47 | 2019-10-30 | $500 | Tom Balch |
| 47 | 2019-11-09 | $500 | Craig Steagall |
| 47 | 2019-11-19 | $500 | Jayne Visser |
| 47 | 2019-11-26 | $500 | Ryan Best |
| 47 | 2019-11-28 | $500 | Joseph Swanson |
| 47 | 2019-12-05 | $500 | Jared Trewyn |
| 47 | 2019-12-08 | $500 | Christ Pavlatos |
| 47 | 2019-12-12 | $500 | Joel Franck |
| 47 | 2019-12-17 | $500 | Jay Sawyer |
| 47 | 2019-12-20 | $500 | James Paine |
| 47 | 2019-12-26 | $500 | Ryan Best |
| 47 | 2019-12-29 | $500 | William Hotopp |
| 47 | 2019-12-30 | $500 | Susan Lauf |
| 47 | 2019-12-31 | $500 | Richard Lauf |
| 81 | 2019-08-27 | $400 | Dennis Dauenhauer |
| 81 | 2019-12-01 | $400 | Kevin Moore |
| 83 | 2019-09-30 | $350 | Thomas Bowler |
| 84 | 2019-08-27 | $300 | Victor Haverly |
| 84 | 2019-09-30 | $300 | Lisa Trewyn |
| 84 | 2019-10-11 | $300 | Patrick Kenneally |
| 84 | 2019-10-11 | $300 | William Montgomery |
| 88 | 2019-08-22 | $250 | Matthew Patterson |
| 88 | 2019-08-22 | $250 | Ralph Odierna |
| 88 | 2019-08-22 | $250 | Steven Albertson |
| 88 | 2019-08-23 | $250 | Timothy Loonam |
| 88 | 2019-08-25 | $250 | Darrell Wolcott |
| 88 | 2019-08-25 | $250 | Paul Bigley |
| 88 | 2019-08-26 | $250 | Alison Sanov |
| 88 | 2019-08-26 | $250 | Blake Williams |
| 88 | 2019-08-26 | $250 | David Rhine |
| 88 | 2019-08-26 | $250 | Gary Wingo |
| 88 | 2019-08-26 | $250 | Richard Canova |
| 88 | 2019-08-26 | $250 | Ryan Best |
| 88 | 2019-08-27 | $250 | David Novak |

Alerts Sign-up