Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Catalina Lauf's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-29 | $5,600 | Robert Wagner |
| 2 | 2020-02-07 | $4,000 | Paul Morrison |
| 3 | 2020-02-18 | $3,000 | Mitesh Kamdar |
| 3 | 2020-02-24 | $3,000 | Ruth Anne Clark |
| 5 | 2020-03-19 | $2,800 | Roberta Hillman |
| 5 | 2020-03-19 | $2,800 | Tatnall Hillman |
| 7 | 2020-03-09 | $2,695 | Madeline Lauf |
| 8 | 2020-01-15 | $2,000 | Paul Jallo |
| 8 | 2020-01-28 | $2,000 | Joe Lonsdale |
| 8 | 2020-02-11 | $2,000 | Jeff Yarmo |
| 8 | 2020-02-18 | $2,000 | C. Diego Morales |
| 8 | 2020-02-29 | $2,000 | Robert Seymour |
| 13 | 2020-02-14 | $1,600 | Carol Henrichs |
| 14 | 2020-03-05 | $1,500 | Edward Clarke |
| 15 | 2020-02-29 | $1,400 | Cheryl Rabine |
| 15 | 2020-02-29 | $1,400 | Gary Rabine |
| 17 | 2020-02-29 | $1,075 | Kurt Taylor |
| 18 | 2020-01-05 | $1,000 | Vincent Malek |
| 18 | 2020-01-27 | $1,000 | Mark Lieberman |
| 18 | 2020-02-03 | $1,000 | Thomas Sodeika |
| 18 | 2020-02-05 | $1,000 | Gary Tepas |
| 18 | 2020-02-08 | $1,000 | Katherine Crow |
| 18 | 2020-02-11 | $1,000 | Charles Mehlman |
| 18 | 2020-02-18 | $1,000 | Raymond Scarpelli |
| 18 | 2020-02-22 | $1,000 | Lee Ann McGinnis |
| 18 | 2020-02-23 | $1,000 | Michael Turner |
| 18 | 2020-02-28 | $1,000 | Bradley Balduf |
| 18 | 2020-03-03 | $1,000 | Jean Paul Carcenac |
| 18 | 2020-03-08 | $1,000 | Theodore Shew |
| 18 | 2020-03-09 | $1,000 | Lisa Scarpelli |
| 18 | 2020-03-09 | $1,000 | Michael Movsovich |
| 18 | 2020-03-17 | $1,000 | Gerald Forsythe |
| 33 | 2020-02-29 | $750 | Richard Wagner |
| 34 | 2020-02-09 | $700 | Zack Vervynck |
| 35 | 2020-02-03 | $600 | Richard Ullery |
| 35 | 2020-02-04 | $600 | John Zoller |
| 35 | 2020-02-26 | $600 | Richard Price |
| 38 | 2020-01-09 | $500 | James Brainard |
| 38 | 2020-01-13 | $500 | Daniel Yost |
| 38 | 2020-01-15 | $500 | Joel Franck |
| 38 | 2020-01-18 | $500 | Nicholas Rockwell |
| 38 | 2020-01-22 | $500 | Hal Arkes |
| 38 | 2020-02-03 | $500 | Matthew Williams |
| 38 | 2020-02-03 | $500 | Tammy Patrician |
| 38 | 2020-02-04 | $500 | Brian Kotajarvi |
| 38 | 2020-02-07 | $500 | Dennis Petersen |
| 38 | 2020-02-08 | $500 | Matthew Shapiro |
| 38 | 2020-02-10 | $500 | Stuart Harris |
| 38 | 2020-02-10 | $500 | William Manns |
| 38 | 2020-02-20 | $500 | William Skok |
| 38 | 2020-02-21 | $500 | David Jaworski |
| 38 | 2020-02-21 | $500 | George Hisler |
| 38 | 2020-02-26 | $500 | George Watt |
| 38 | 2020-02-26 | $500 | Mark Williams |
| 38 | 2020-03-06 | $500 | Scott Nowell |
| 38 | 2020-03-11 | $500 | Dan Carlson |
| 38 | 2020-03-11 | $500 | Joshua Waddell |
| 38 | 2020-03-13 | $500 | Christopher Troll |
| 38 | 2020-03-16 | $500 | Carol Henrichs |
| 38 | 2020-03-16 | $500 | Greg Franceschi |
| 38 | 2020-03-23 | $500 | Lisenne Rockefeller |
| 62 | 2020-04-06 | $450 | Nancy Martin |
| 62 | 2020-04-08 | $450 | Vilma Nau |
| 64 | 2020-01-31 | $400 | Jon Deraedt |
| 65 | 2020-03-17 | $300 | William Green |
| 65 | 2020-04-02 | $300 | William Green |
| 65 | 2020-04-06 | $300 | Janet Dey |
| 65 | 2020-04-13 | $300 | William Green |
| 69 | 2020-02-05 | $282 | Mark Silverman |
| 70 | 2020-03-16 | $280 | Robert Decoursey |
| 71 | 2020-01-31 | $250 | Robert Decoursey |
| 71 | 2020-01-31 | $250 | Robert W. Decoursey |
| 71 | 2020-02-29 | $250 | Todd Hammond |
| 71 | 2020-03-01 | $250 | Scott Dixon |
| 71 | 2020-03-02 | $250 | Bruce Dienst |
| 71 | 2020-03-03 | $250 | James Wormley |
| 71 | 2020-03-03 | $250 | Thomas Salvi |
| 71 | 2020-03-04 | $250 | Daniel Ammentorp |
| 71 | 2020-03-06 | $250 | Mark Wurzel |
| 71 | 2020-03-06 | $250 | Richard Lauf |
| 71 | 2020-03-09 | $250 | Steven Alembik |
| 71 | 2020-03-10 | $250 | Joseph Pizza |
| 71 | 2020-03-12 | $250 | Jared Trewyn |
| 71 | 2020-03-13 | $250 | Henry Collins III |
| 71 | 2020-03-13 | $250 | Stephen Steppe |
| 71 | 2020-03-14 | $250 | David Morgan |
| 71 | 2020-03-14 | $250 | Karen Duddlesten |
| 71 | 2020-03-14 | $250 | Mark Geier |
| 71 | 2020-03-15 | $250 | Stephen Hayden |
| 71 | 2020-03-16 | $250 | Barbara Risius |
| 71 | 2020-03-30 | $250 | Gary Tepas |
| 71 | 2020-04-01 | $250 | Guy Bowers |
| 71 | 2020-04-13 | $250 | Robert Decoursey |
| 71 | 2020-05-13 | $250 | Stuart Harris |
| 95 | 2020-01-08 | $200 | Charles Mann |
| 95 | 2020-01-15 | $200 | Mark Silverman |
| 95 | 2020-01-16 | $200 | Daniel Parrilli |
| 95 | 2020-01-17 | $200 | Roy Krughoff |
| 95 | 2020-01-19 | $200 | Joel Franck |
| 95 | 2020-01-21 | $200 | Mark Silverman |

Alerts Sign-up