Adobe Stock
Adobe Stock
The average salary as a highway maintainer was $80,461 in 2020.
Top 100 highest paid highway maintainers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Stephen Newcomb | $162,700 |
| 2 | Mauro Garcia | $162,300 |
| 3 | Lloyd Hinton | $147,200 |
| 4 | Kristopher Wilkins | $133,500 |
| 5 | Marcello Valle | $129,600 |
| 6 | Jorge Pineda Torres | $124,700 |
| 7 | Gerald Washington | $123,700 |
| 8 | Michael Brown | $120,300 |
| 9 | Dimitrius Coleman | $119,300 |
| 10 | Arvin Maldonado | $118,800 |
| 11 | Ahmad Tawil | $110,700 |
| 11 | Nicolas Quezada | $110,700 |
| 13 | Earl King | $110,400 |
| 13 | Victor Lopez | $110,400 |
| 15 | Lawrence Lukaszewski | $110,300 |
| 16 | James Blakely | $110,100 |
| 17 | Angel Lopez | $109,600 |
| 18 | Pedro Barrera | $108,900 |
| 18 | Christopher Medina | $108,900 |
| 20 | Cristobal Lopez | $106,800 |
| 21 | Terry Dean | $106,700 |
| 22 | William Washington | $106,300 |
| 23 | Carlos Segui | $105,600 |
| 23 | Robert Whiteman | $105,600 |
| 25 | Keith Emerson | $105,500 |
| 26 | Joel Riggs | $105,300 |
| 27 | Jose Garcia | $105,200 |
| 28 | Augusto Gallardo | $105,100 |
| 29 | Richard Dombrowski | $104,900 |
| 30 | Eric Simpkin | $104,000 |
| 31 | Barry Brown | $103,300 |
| 32 | Aaron Bunnell | $103,100 |
| 33 | Dennis Royster | $102,700 |
| 33 | Marshall Cooper | $102,700 |
| 35 | David Walker | $102,600 |
| 36 | Sean Huber | $102,300 |
| 36 | Ronald Kaminski | $102,300 |
| 38 | Daniel Joyce | $101,900 |
| 39 | Derek Wilson | $101,200 |
| 39 | Leonard Reed | $101,200 |
| 41 | Tomasz Marciniak | $100,900 |
| 42 | Blair Roby | $100,500 |
| 43 | Donato Latrofa | $100,400 |
| 43 | Richard Parzych | $100,400 |
| 45 | James Smith | $100,100 |
| 45 | Jimmie Soto | $100,100 |
| 47 | John Sowa | $99,900 |
| 47 | Vernon Tillman | $99,900 |
| 49 | Bobby Hert | $99,700 |
| 50 | Bruce Ray | $99,500 |
| 51 | Jose Carnalla | $99,400 |
| 51 | Thomas Conners | $99,400 |
| 53 | Gregory Callans | $99,200 |
| 54 | Anthony Gates | $99,000 |
| 55 | Anthony Jones | $98,900 |
| 56 | Martin Tate | $98,600 |
| 57 | Carlos Garcia | $98,500 |
| 58 | Alan Moyzis | $98,300 |
| 58 | Jermaine Roby | $98,300 |
| 60 | Barry Lama | $98,200 |
| 60 | Abdul-Kareem Ahmad | $98,200 |
| 62 | Luther Wakefield | $97,800 |
| 63 | Emile Mitchell | $97,700 |
| 63 | Mauricio Garcia | $97,700 |
| 63 | Daniel Maldonado | $97,700 |
| 63 | Laurence Keltner | $97,700 |
| 67 | James Dial | $97,600 |
| 68 | Paul Buti | $97,500 |
| 69 | Irving Bradley | $97,400 |
| 70 | Terry Hall | $97,300 |
| 70 | Kevin Lorick | $97,300 |
| 70 | Michael Carter | $97,300 |
| 73 | Andrew Tomac | $97,100 |
| 73 | Adolfo Parravicini | $97,100 |
| 75 | Paulino Torres | $97,000 |
| 76 | Steve Spina | $96,900 |
| 77 | David Alms | $96,700 |
| 78 | John Hoffman | $96,600 |
| 78 | Jerome Lockhart | $96,600 |
| 80 | Paul Rodriguez | $96,200 |
| 81 | James Visny | $95,800 |
| 81 | James Palaggi | $95,800 |
| 81 | Steven Jadzak | $95,800 |
| 84 | Peter Lewis | $95,700 |
| 85 | Michael Marulli | $95,500 |
| 86 | David Debok | $95,400 |
| 86 | Joseph Goosinow | $95,400 |
| 88 | Scott Bulthuis | $95,300 |
| 89 | Robert Petersen | $95,100 |
| 89 | Alejandro Garcia | $95,100 |
| 91 | Kenneth Thomas | $95,000 |
| 92 | Joseph Jones | $94,900 |
| 93 | Todd Obert | $94,600 |
| 93 | Travis Cotner | $94,600 |
| 95 | Paul Spagnola | $94,500 |
| 96 | Thomas Zajicek | $94,400 |
| 97 | Jesus Padilla | $94,300 |
| 98 | Salvador Avalos | $94,200 |
| 99 | Larry Eddy | $94,100 |
| 99 | Jason Hilliard | $94,100 |

Alerts Sign-up