In February 2022, there were five homes sold, with a median sale price of $355,000 - a 4.7% decrease over the $372,500 median sale price for the same period of the previous year. There were six homes sold in Lakewood in February 2021.
The median sales tax in Lakewood for the most recent year with available data, 2019, was $10,928, approximately 3.1% of the median home sale price for February 2022.
The following table compares Lakewood to other McHenry County cities with similar median sale prices in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Sales Price | Feb. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Barrington Hills | 2 | 2 | 0% | $1,037,500 | $600,000 | 72.9% |
| Fox River Shores | 1 | 1 | 0% | $444,000 | $100,000 | 344% |
| Bull Valley | 1 | 1 | 0% | $435,000 | $273,000 | 59.3% |
| Trout Valley | 2 | 0 | - | $387,500 | $0 | - |
| Lakewood | 5 | 6 | -16.7% | $355,000 | $372,500 | -4.7% |
| Port Barrington | 3 | 1 | 200% | $350,000 | $325,000 | 7.7% |
| Richmond | 5 | 4 | 25% | $335,000 | $212,500 | 57.6% |
| Johnsburg | 10 | 6 | 66.7% | $330,500 | $276,000 | 19.7% |
| Spring Grove | 6 | 12 | -50% | $310,500 | $304,000 | 2.1% |
| Fox River Grove | 1 | 6 | -83.3% | $310,000 | $232,000 | 33.6% |
| Oakwood Hills | 3 | 5 | -40% | $300,000 | $253,000 | 18.6% |

Alerts Sign-up