Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
Denis R. McDonough Secretary of Veterans Affairs | Ballotpedia
The inmate being released that served the longest time was Inhak Cho for aggravated domestic battery. Inhak Cho spent more than 19 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Margaret Wisner | Reckless conduct/Great bodily harm | 07/03/2025 | Logan Correctional Center |
John Riley | Agg dui/3 | 07/04/2025 | Lincoln Correctional Center |
Armando Ferral-Mojica | Agg battery/Discharge firearm | 07/10/2025 | Danville Correctional Center |
Orlando Ferral-Mujica | Agg battery/Discharge firearm | 07/13/2025 | Stateville Correctional Center |
Jose Enriquez-Hernandez | Armed viol/Category i weapon | 07/16/2025 | Stateville Correctional Center |
James Askin | Agg dui/3rd+ | 07/19/2025 | Lincoln Correctional Center |
Floyd Cannon | Burglary | 07/20/2025 | Vandalia Correctional Center |
Aaron Almendarez | Ret theft/Disp merch/>$300 | 07/21/2025 | Stateville Correctional Center |
Griffin J. Kreho | Grooming | 07/21/2025 | Taylorville Correctional Center |
Amy Migliorato | Ret theft/Disp merch/<$300/Prev conv | 07/22/2025 | Logan Correctional Center |
Ronald Brainer | Vio order/Prior vio of order | 07/25/2025 | Lincoln Correctional Center |
Joshua L. Rosendahl | Aid/Abet/Poss/Sell stolen veh | 07/28/2025 | Vandalia Correctional Center |
Manuel Venegas | Driving w/ suspend/Revoke license 4-9 | 07/29/2025 | Jacksonville Correctional Center |
Tristan A. Johnson | Agg battery/Great bodily harm | 07/29/2025 | Stateville Correctional Center |
Anthony J. Douglas | Drug induced homicide | 08/02/2025 | Sheridan Correctional Center |
Michael Mabry | Poss amt con sub except(a)/(d) | 08/02/2025 | Lincoln Correctional Center |
Arin D. Tubbs | Domestic battery/Phy contact/2nd+ | 08/06/2025 | Logan Correctional Center |
Ryan J. Frazier | Pred crim sex asslaut/Victim <13 | 08/06/2025 | Dixon Correctional Center |
Lorentino Martinez-Tejeda | Pred crim sex asslaut/Victim <13 | 08/10/2025 | Centralia Correctional Center |
Joshua Schock | Agg battery/Public place | 08/12/2025 | Lincoln Correctional Center |
Eric Acosta | Possess 15<100 grams cocaine | 08/18/2025 | Lincoln Correctional Center |
Taylor Anzelmo | Poss amt con sub except(a)/(d) | 08/20/2025 | Logan Correctional Center |
Courtney Jayhan | Poss firearm/Foid no issue/No elig | 08/21/2025 | Logan Correctional Center |
Inhak Cho | Aggravated domestic battery | 08/24/2025 | Sheridan Correctional Center |
Kwantrell C. Williams | Burglary | 08/25/2025 | Menard Correctional Center |
Richard F. Cosson | Ret theft/Disp merch/>$300 | 09/01/2025 | Robinson Correctional Center |
Nicholas Soto | Ret theft/Disp merch/>$300 | 09/03/2025 | Centralia Correctional Center |
David P. Stone | Child porn/Reproduce/Mov dptn | 09/09/2025 | Taylorville Correctional Center |
John Maly | Att drug-induced homicide | 09/10/2025 | Illinois River Correctional Center |
Evan Staron | Pred crim sex asslaut/Victim <13 | 09/11/2025 | Taylorville Correctional Center |
Daniel Hawkins | Meth delivery<5 grams | 09/13/2025 | Big Muddy River Correctional Center |
James H. Durkee | Arson | 09/13/2025 | Dixon Correctional Center |
Erick Frydrych | Vio order/Prior vio of order | 09/15/2025 | Stateville Correctional Center |
Julio Valentino | Uuw-felon poss/Use firearm prior | 09/17/2025 | Lincoln Correctional Center |
Alberto Santa | Agg domestic battery/Strangle | 09/20/2025 | Vienna Correctional Center |
Lucious T. Hemphill | Manu/Del 1<15 gram fentanyl | 09/20/2025 | Vienna Correctional Center |
Robert Roth | Agg dui/Accident/Death | 09/21/2025 | Stateville Correctional Center |
Antione Truesdell | Attempt agg crim sex aslt/Bodily harm | 09/25/2025 | Big Muddy River Correctional Center |
Pedro Bustamante | Agg dui/Do driver license | 09/27/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE