Prairie Grove Consolidated School District 46 had the highest rate – 51.9 percent – of students locally who passed the annual state assessments this year, according to a McHenry Times analysis of Illinois State Board of Education data.
Of the 18 districts in McHenry County, Harvard Community Unit School District 50 had the highest rate of students in the state who fell below standards on the annual tests with 84.3 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Prairie Grove Consolidated School District 46 | MCHENRY | 888 | 51.9 |
Fox River Grove School District 3 | MCHENRY | 508 | 51.4 |
Cary Community Consolidated School District 26 | MCHENRY | 2655 | 50.1 |
Nippersink School District 2 | MCHENRY | 1400 | 48 |
Huntley Community School District 158 | MCHENRY | 9305 | 47.6 |
Richmond-Burton Community High School District 157 | MCHENRY | 766 | 47.1 |
Crystal Lake Community Consolidated School District 47 | MCHENRY | 7892 | 45.6 |
Marengo-Union Elementary Community School District 165 | MCHENRY | 1121 | 42.9 |
Riley Community Consolidated School District 18 | MCHENRY | 308 | 41.8 |
McHenry Community Consolidated School District 15 | MCHENRY | 4717 | 37.8 |
Alden Hebron School District 19 | MCHENRY | 444 | 33.6 |
Johnsburg Community Unit School District 12 | MCHENRY | 2073 | 32.2 |
Harrison School District 36 | MCHENRY | 440 | 28.9 |
McHenry Community High School District 156 | MCHENRY | 2370 | 27.4 |
Woodstock Community Unit School District 200 | MCHENRY | 6408 | 26.8 |
Crystal Lake Community High School District 155 | MCHENRY | 6634 | 23.4 |
Marengo Community High School District 154 | MCHENRY | 745 | 16 |
Harvard Community Unit School District 50 | MCHENRY | 2440 | 15.7 |
*Source: Illinois State Board of Education