In July 2020, there were 613 homes sold, with a median home sale price of $242,000 in McHenry County.
Top 100 home sales in McHenry County for July 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Iraap Inc. | Lake in the Hills | 300 Village Creek Drive | $1,100,000 |
| Iraap Inc. | Lake in the Hills | 311 Village Creek Drive | $1,100,000 |
| Mark J. and Aimee R. Dabe | Lake in the Hills | 126 Boulder Drive | $900,000 |
| Melissa Ann Heise | Barrington Hills | 80 Meadow Hill Road | $775,000 |
| Stacy L. and Keri Shae Greene | Lakewood | 7030 Fairway Drive | $695,000 |
| William Jennings | Barrington Hills | 1 Lyn Lane | $675,000 |
| Charles T. and Mystee D. Lee | Johnsburg | 3710 Pitzen Road | $670,000 |
| Richard F. Gordon and Nichole Murphy | Algonquin | 11 Covington Court | $600,000 |
| Robert E. Novak, Bobbie D. Novak Joint Tenancy (trust) and Leonard A. and Linda A. Bender | Algonquin | 1511 River Road | $575,000 |
| James and Diane Hofmockel | - | 202 Country Club Drive | $550,000 |
| Francoise Schmid and Adrien M Gonzalez | - | 1014 Rose Farm Road | $550,000 |
| Steven Jeka and Jennifer Baader | Barrington Hills | 7 Jacqueline Drive | $550,000 |
| Donald R. and Natalie N. Thennes | - | 17818 Collins Road | $550,000 |
| Timothy N. and Jennifer Tierney | - | 0 | $543,000 |
| Kristen L. and Robert J. Wheeler | - | 4109 Fox Creek Drive | $535,000 |
| Timothy D. and Carrie A. Sabatka, Timothy David Sabatka and Carrie Ann Sabatka (revocable living trust) | Lakewood | 8506 Trevino Way | $525,000 |
| Shawna Vaclavek and Thomas Vaclavek Jr. | - | 7205 Saddle Oaks Drive | $515,000 |
| Matt and Allison Richard | Prairie Grove | 0 | $510,000 |
| Alok Trivedi | Lakewood | 9030 Montrose Court | $510,000 |
| Jason and Kimberly Dazey | - | 2908 Oak Ridge Road | $495,000 |
| Dan and Manar Gorgees | Cary | 1047 Dove Way | $480,000 |
| Brock H Buchholz | - | 6311 Kingsbridge Drive | $480,000 |
| Christine L. Dracup (trust) | Lake in the Hills | 4735 Coyote Lakes Circle | $475,000 |
| Clarisse G. and Guy M. Batila | Algonquin | 3251 Covington Lane | $467,500 |
| Joseph M Langton | Woodstock | 11011 Ayrshire Court | $464,000 |
| Scott M Depersio and Agnieszka Kretowicz | Woodstock | 1615 Bull Valley Drive | $462,000 |
| Patrick and Rhiannon Louise | Woodstock | 1419 Bull Valley Drive | $460,000 |
| Frank Miller | Fox Lake | 8414 Appaloosa Lane | $460,000 |
| Kathleen F. Struckmann (revocable trust) | Lake in the Hills | 4053 Honeymoon Ridge | $460,000 |
| Danial Kirmani and Shellyza Jetha | Oakwood Hills | 5 Bordeaux Court | $460,000 |
| Dillon P. and Miranda L. Pizzino | - | 3610 Lindsay Lane | $454,000 |
| Todd Greenwald and Tara Rand | Crystal Lake | 795 Oak Court | $450,000 |
| Kelly Ann and Gregory J. Bays | Lakemoor | 1814 Margaret Court | $450,000 |
| John Joseph and Karen Lee Vandevelde | Spring Grove | 7313 Lone Oak Road | $450,000 |
| Martin J. and Heather B. Hetzel | Lakewood | 8503 Trevino Way | $435,000 |
| Millard L Herrera and Millard Herrera (living trust) | McHenry | 2102 Riverside Drive | $435,000 |
| Tor M Larkin | McHenry | 1425 River Road | $430,000 |
| Aaron Binford | Lakemoor | 1810 Mason Corte Drive | $429,000 |
| Alice R. Reilly (revocable trust) | Bull Valley | 7316 Stirlingshire Court | $429,000 |
| Courtney M Clark | - | 524 Bayview Lane | $427,500 |
| Tary and Emilia Morales | Wonder Lake | 8101 White Oaks Road | $425,000 |
| Juan Del and Erin Del Cid | Oakwood Hills | 3 Calais Court | $425,000 |
| Thomas Kuehn and Savanie Maithripala | - | 624 Country Club Drive | $420,000 |
| Justin A. and Nicole Safford | - | 8507 Castleberry Drive | $420,000 |
| Bijal and Tapan Patel | Algonquin | 2 Covington Court | $415,500 |
| Jessica and Patrick Schatz | - | 104 Hickory Nut Grove Lane | $415,000 |
| Leroy A. and Wendy S. Devine | - | 3216 Royal Woods Drive | $415,000 |
| Preston Stingley and Alexandra J Kusia | - | 1708 Squirrel Trail | $415,000 |
| Paul C. and Carol D. Maurin | Algonquin | 1025 Harrison | $412,000 |
| Jeffrey Morello | - | 2705 Villa Lane | $400,500 |
| Amanda and Mark Erkenswick | Johnsburg | 4114 Pitzen Road | $400,000 |
| Erik Raymond Netzke | Algonquin | 2053 Tunbridge Trail | $400,000 |
| Kevin Duffy | Johnsburg | 3614 Weingart Road | $400,000 |
| Joseph J. and Samantha A. Curtis | Huntley | 12498 Elliot Lane | $400,000 |
| Syed Owais Ahmed and Mehwish Owais | Lake in the Hills | 3160 Henry Lane | $398,500 |
| Jacob and Laura A. Huffman | Cary | 965 Rawson Bridge Road | $395,000 |
| Harold S. and Deann E. Miller | - | 14310 Sunset Ridge Road | $395,000 |
| Mitchel L McFarland and Kathleen E. Spencer | - | 20607 Dunham Road | $395,000 |
| Salvador Ramirez and Maria G. Arreola | - | 10510 Seeman Road | $395,000 |
| Byron Craven | - | 10911 Hill Crest Lane | $391,000 |
| Sean Thomas and Shauna Maureen McGuire | Algonquin | 1621 Short St. | $390,500 |
| Conrad Nicholas and Kristen Kozuch | Algonquin | 351 Summerdale Lane | $390,000 |
| Bryan S. and Karissa M. Riley | Lakewood | 7601 Dairy Lane | $390,000 |
| Herta and Jonathan Eilers | Crystal Lake | 1651 Flagstone Drive | $390,000 |
| Ryan J. Prater and Lauren A. Richert | Spring Grove | 11301 Riviera Drive | $389,000 |
| Travis C. and Elisa Bowen | - | 5806 Wild Ash Lane | $386,000 |
| Michael and Connie P. Hodal | - | 6514 Johnson Road | $386,000 |
| Christopher M. Dammers | - | 2409 Elmkirk Park | $385,000 |
| Katelin Loepke and Robert Alan Loepke Jr. | - | 7817 Cambridge Court | $385,000 |
| Heather D. and John G. Veller | - | 14408 Jankowski Road | $385,000 |
| Nerijus Pavilonis | Lakemoor | 1204 Majestic Drive | $385,000 |
| Matthew J. and Jamie L. McDonald | Lakemoor | 2205 Bay Oak Drive | $385,000 |
| David Koehlinger | McHenry | 606 Bally Road | $380,000 |
| Robert T. Edens (trust) | Spring Grove | 6909 Tall Grass Court | $380,000 |
| Patrick and Shawna B. Kalamatas | - | 6117 Wyndwood Drive | $380,000 |
| Annamaria Balog | Trout Valley | 286 Fox Harbor Road | $380,000 |
| Michael Lynn, Kamila A., Kenneth M. and Linda M. Hayden | Bull Valley | 9209 Shadow Lane | $378,000 |
| Michael P. and Tara L. Kalamaras | - | 4216 Weatherstone Road | $377,500 |
| Tai Coggins and Shane McConnell | Spring Grove | 2601 Spring Leaf Drive | $376,000 |
| Not Available | Algonquin | 700 Bluestem Lane | $375,000 |
| Michelle L Roberts and Kara L Baysinger | - | 6419 Deerwood Drive | $375,000 |
| Daniel Andrew Fidonik and Christine Jean Chaput | - | 10304 Fair Lane | $375,000 |
| Dennis W. and Kimberly K. Newman | McHenry | 3102 Riverstream Drive | $373,500 |
| Piotr and Iwona Bochnacki | Huntley | 9490 Farley Drive | $372,500 |
| Justin P. and Heather L. Martin | Huntley | 11600 Fitzgerald Lane | $370,000 |
| Douglas and Elois Kasza | - | 3108 Carrington Drive | $370,000 |
| Nicholas James and Alyssa Marie Korwin | Spring Grove | 3700 Magnolia Drive | $370,000 |
| Sebastian A. Garcia Gonzalez and Lucy Garcia Masso | Algonquin | 681 Goldenrod Drive | $368,000 |
| Matthew R. and Justine M. Fuller | Algonquin | 401 Greens View Drive | $367,500 |
| Camilla and Allan Klar | Huntley | 11345 Balmoral Drive | $366,000 |
| Michael and Catherine McGowan | - | 17308 Cobblestone Bend | $365,000 |
| Jose Jesse Rosalez III and Ilda Avila | Huntley | 12523 LaSalle Lane | $365,000 |
| Joseph Pavon and Lourdes M Padilla | Woodstock | 10820 Bull Valley Drive | $360,000 |
| National Equity Inc., N P Dodge Jr. and N P Dodge III | - | 3907 Live Oak Road | $360,000 |
| Zachary D. and Rebecca A. Adams | - | 3907 Live Oak Road | $360,000 |
| James Tipman and Barbara Lacerra | - | 2809 Pleasant Drive | $360,000 |
| Edward J. and Juliette L. Lopez | Huntley | 10330 Northbridge Drive | $358,000 |
| Angela B. and Robert W. Ribbe | Woodstock | 1250 Galloway Drive | $356,000 |
| Rebekah Sheasby | - | 3620 Tamarisk Court | $355,000 |
| Katherine Zajac | Bull Valley | 7412 Saddle Creek Trail | $355,000 |

Alerts Sign-up