Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Catalina Lauf's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $250 | John Coates |
| 2021-03-01 | $250 | John Witten |
| 2021-03-01 | $500 | Victor Haverly |
| 2021-03-02 | $500 | Daniel Roderick |
| 2021-03-02 | $2,900 | Joseph M. |
| 2021-03-02 | $250 | Tim Butterfield |
| 2021-03-03 | $250 | Clara Kippes |
| 2021-03-03 | $250 | James Barton |
| 2021-03-03 | $2,900 | Lauren Pizza |
| 2021-03-03 | $250 | Linda Hogue |
| 2021-03-03 | $250 | Peter Sneeringer |
| 2021-03-04 | $1,000 | Jeri Steinbrenner |
| 2021-03-04 | $204 | Marian Shimer |
| 2021-03-04 | $250 | Richard Dethmers |
| 2021-03-04 | $250 | William Hassoldt |
| 2021-03-06 | $350 | Bobby Johnston |
| 2021-03-06 | $250 | Elliott Calvert |
| 2021-03-07 | $250 | Collin King |
| 2021-03-07 | $250 | James Mcdonald |
| 2021-03-08 | $250 | Christopher Patrick |
| 2021-03-09 | $250 | Jennifer Walker |
| 2021-03-09 | $500 | Jim Tofilon |
| 2021-03-10 | $250 | Jeff Whitsett |
| 2021-03-10 | $250 | Tom Henson |
| 2021-03-10 | $125 | William Flanagan |
| 2021-03-11 | $250 | William Vala |
| 2021-03-12 | $250 | Jerry Driscoll |
| 2021-03-15 | $300 | John Selloni |
| 2021-03-17 | $1,000 | Charles Wooderson |
| 2021-03-18 | $250 | Jeff Rodgers |
| 2021-03-19 | $300 | Ed Stygar |
| 2021-03-21 | $250 | Dave Cotton |
| 2021-03-22 | $1,000 | Charles Mosser |
| 2021-03-22 | $250 | Joel Franck |
| 2021-03-23 | $250 | Bert Irslinger |
| 2021-03-26 | $300 | Jack Witkin |
| 2021-03-27 | $250 | Michael Klein |
| 2021-03-28 | $250 | Mark Lipschultz |
| 2021-03-28 | $2,900 | Peter Zieve |
| 2021-03-29 | $203 | Daniel Ryan |
| 2021-03-30 | $250 | John Chresaidos |
| 2021-03-31 | $2,800 | Alexander W. Bruesewitz |
| 2021-03-31 | $5,800 | Ami Cole |
| 2021-03-31 | $7,100 | Andrew K. Boszhardt Jr. |
| 2021-03-31 | $5,800 | Billy Grant |
| 2021-03-31 | $400 | Guy Bowers |
| 2021-03-31 | $5,780 | Jason Cole |
| 2021-03-31 | $2,900 | Lewis Topper |
| 2021-03-31 | $500 | Madeline Lauf |
| 2021-03-31 | $2,900 | Margaret Topper |
| 2021-03-31 | $250 | Mark C. Widder |
| 2021-03-31 | $300 | Mark Silverman |
| 2021-03-31 | $500 | Philip F. Lauf |
| 2021-03-31 | $1,000 | Richard I. Lauf |
| 2021-03-31 | $50 | Steve Tremmel |
| 2021-03-31 | $1,000 | Susan J. Lauf |
| 2021-03-31 | $1,000 | Vicki L. O'Brien |

Alerts Sign-up