According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Edgar Mateos-Cortez | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-04-09 | Stateville Correctional Center |
Jack L. Smith | AGG CRIM SEX ASSAULT/VICTIM <13 | 2022-04-09 | Taylorville Correctional Center |
Amanda Coots | MANU/DEL 10-15 GRAMS HEROIN | 2022-04-12 | Logan Correctional Center |
Ahmed Tawfeeq | ATTEMPT AGG CRIM SEX ASSAULT/WEAPON | 2022-04-26 | Pontiac Correctional Center |
Ricky McGhee | FORGERY/ISSUE/DELIVER DOCUMENT | 2022-04-26 | Joliet Treatment Center |
Christopher Overton | UNLAWFUL RESTRAINT | 2022-04-30 | Vienna Correctional Center |
Frederick J. Coachman | POSSESS 15<100 GRAMS COCAINE | 2022-04-30 | Big Muddy River Correctional Center |
Raymond Landry | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-09 | Illinois River Correctional Center |
Placido Hernandez Estrada | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-05-10 | Taylorville Correctional Center |
Jermal Johnson | DRUG INDUCED HOMICIDE | 2022-05-11 | Sheridan Correctional Center |
Joe M. Bick-Wernert | DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2022-05-19 | Robinson Correctional Center |
Colton J. Williams | MANU/DEL CANNABIS/30-500 GRAMS | 2022-05-21 | Vienna Correctional Center |
John Gonzalez | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-05-21 | Vandalia Correctional Center |
Torian L. Rodez | CHILD PORN/POSS/MOVING DPTN | 2022-05-24 | Illinois River Correctional Center |
Joshua Driscoll | SEX OFF FAIL TO REPORT ANNUALLY | 2022-05-27 | Vandalia Correctional Center |
Timothy R. Colby | DRUG INDUCED HOMICIDE | 2022-05-29 | Sheridan Correctional Center |
Yordi Rivera | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-06-06 | Pinckneyville Correctional Center |
Daisy Cazares | MANU/DEL 15<100 GRAMS COCAINE | 2022-06-15 | Logan Correctional Center |
George J. Ashetzie | BURGLARY W/O CAUSING DAMAGE | 2022-06-15 | Robinson Correctional Center |
Thomas J. Schlaiss | AGG DUI/ACCIDENT/BODILY HARM | 2022-06-18 | Stateville Correctional Center |
Jason Beaty | RET THEFT/DISP MERCH/>$300 | 2022-06-27 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE