This was 18.2 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 680.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Union for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 5.7 |
| Regular high school diploma | 133 | 28.1 |
| GED or alternative credential | 28 | 5.9 |
| Some college, less than 1 year | 71 | 15 |
| Some college, 1 or more years, no degree | 94 | 19.8 |
| Associate's degree | 39 | 8.2 |
| Bachelor's degree | 57 | 12 |
| Master's degree | 25 | 5.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up