The inmate being released who served the longest time was Jared J. Fox for aggravated battery while discharging a firearm. Jared J. Fox spent more than five years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Charles Hall | RESIDENTIAL BURGLARY | 2022-07-10 | Illinois River Correctional Center |
Doug Enders | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-07-17 | Jacksonville Correctional Center |
Susan A. Pena | AGG DUI/6+ | 2022-07-18 | Decatur Correctional Center |
Rodney Carroll | DOM BTRY/BOD HARM/4+ PRI CONV | 2022-07-19 | Danville Correctional Center |
Jared J. Fox | AGG BATTERY/DISCHARGE FIREARM | 2022-07-20 | Pinckneyville Correctional Center |
Jarrell Creekmore | VIOLATE ORDER/PRIOR DOM BATTERY | 2022-07-20 | Big Muddy River Correctional Center |
Christopher M. Rivera | CHILD PORN/POSS/MOVING DPTN | 2022-07-24 | Robinson Correctional Center |
Roberto Negron | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-08-01 | Lincoln Correctional Center |
Russell Levand | INVOLUNTARY MANSLAUGHTER | 2022-08-06 | Danville Correctional Center |
Bradley Lamkin | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-08-12 | Stateville Correctional Center |
Troy E. Doyle | AGG HOME FRAUD VIC >60 >%500 | 2022-08-29 | Robinson Correctional Center |
Artur Martirosyan | ATT FOIL/DEFEAT SCREEN TEST | 2022-09-10 | Stateville Correctional Center |
Patrick Ulm | ROBBERY | 2022-09-11 | Centralia Correctional Center |
Frank V. Domino | ATTEMPT MANU/DEL 5<15 GRAMS METH | 2022-09-17 | Stateville Correctional Center |
Colton Howell | RESIST/OBSTRUC OFFICER/INJURY | 2022-09-19 | Stateville Correctional Center |
Daniel R. Turner | AGG FLEEING/2+ CON DVC/2ND | 2022-09-20 | Sheridan Correctional Center |
David Virgin | AGG BATTERY/PREGNANT/HANDICAPPED | 2022-09-29 | Stateville Correctional Center |
Andrea Kief | BURGLARY | 2022-09-30 | Logan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE