In June 2022, there were 617 homes sold, with a median home sale price of $302,500 in McHenry County.
Top 100 home sales in McHenry County for June 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jonathan Larsen and Stacy Wissman | - | 10309 Lawrence Road | $1,250,000 |
| Laura M. Roediger (trust) and Frederick J. Roediger IV | - | 6711 Fox Run | $1,125,000 |
| Naveed Hassan and Samer Mosoof | Barrington Hills | 12 Little Bend Road | $1,100,000 |
| Russell and Shawna Johnson | Barrington Hills | 100 Braeburn Road | $1,100,000 |
| Jeffrey C. and Angela M. Johnson | Barrington Hills | 15 Spring Lane | $995,000 |
| Benjamin Barr and Shanna Elizabeth Gordon | Bull Valley | 8124 Stickney Run | $930,000 |
| Gagik Hakobyan and Lucia Sidi | Bull Valley | 8309 Crystal Springs Road | $830,000 |
| Maria and Jamaal Rehman | Lake in the Hills | 331 Ridge Lane | $780,000 |
| Chesshire Gaylor | Bull Valley | 1114 Fleming Road | $775,000 |
| Cl Lake House LLC | Crystal Lake | 997 Shore Drive | $775,000 |
| First Midwest Bank and Trust 9782 | Crystal Lake | 141 Edgewater Drive | $766,500 |
| Christopher and Anna Kaspar | Prairie Grove | 3214 Arbor Lane | $765,000 |
| Benoit Provost and Paola Zepeda | Prairie Grove | 0 | $750,000 |
| Matthew Jon Matt and Amy Kathleen Hoff Matt | Lake in the Hills | 3 Long Cove Court | $726,000 |
| Muhammad Abid Hussain and Bilal Muhammad | Lakewood | 0 | $725,000 |
| Todd and Pauline B. Vanmaren | - | 1919 Grove Lane | $712,500 |
| Of Scott Bennett & Nicoletta Bennett (living trust) and Scott Bennett | - | 18401 Grismer Ave. | $710,000 |
| Mitishaben D. and Dushyantkumar I. Patel | Woodstock | 10840 Bull Valley Drive | $680,000 |
| Kenneth M. and Rebecca C. Sien | McHenry | 2401 Ringwood Road | $675,000 |
| Caroline Elizabeth Tilly | Algonquin | 1121 River Road | $670,000 |
| Jason and Stephanie Miles | Colby Point | 2316 Colby Point Road | $663,000 |
| Andrew Ao and Christina Lim | Cary | 902 Bridle Lane | $655,000 |
| Austin C. and Sarah E. Monroe | - | 4119 Jacqueline Lane | $640,000 |
| Aaron and Kimberly Lerette Lewis | Crystal Lake | 1575 Crandon Court | $636,000 |
| Reuben Kihiko Ndau and Brendah Lagat | Crystal Lake | 1831 Andover Lane | $622,000 |
| Ryan and Beth Loer | - | 1802 Black Oak Drive | $620,000 |
| Maximilian Robert Angus | Crystal Lake | 1748 Kings Gate Lane | $607,000 |
| Alexander and Kathryn Staley | Lakewood | 315 Meridian Lane | $605,000 |
| Caleb and Kristin Demoss | Huntley | 0 | $605,000 |
| Alexa A. Edick and Richard Arlen Gordon | Woodstock | 1317 Club Road | $605,000 |
| Daniel D. and Vanessa M. Howell | Johnsburg | 1704 River Terrace Drive | $600,000 |
| Michael R. Ano and Kateland Deem | - | 1107 Lorden Court | $595,000 |
| Steven M Durisin and Micki J Kennedy | Crystal Lake | 1662 Harper Lane | $590,000 |
| Donald R. II and Tamara L. Schnurr | Johnsburg | 1402 River Terrace Drive | $580,000 |
| Kevin and Amy Witkowski | Cary | 515 Red Cypress Drive | $575,000 |
| Azamat Nasirov | Crystal Lake | 1751 Kings Gate Lane | $575,000 |
| Cheryl and Philip Lardner | McHenry | 1642 Riverside Drive | $565,000 |
| Thomas Schippel | - | 780 Forest Drive | $565,000 |
| Thomas and Susan Tyndall | - | 18715 Hebron Road | $560,000 |
| Matthew Mundy | Algonquin | 7 Camberwell Court | $560,000 |
| Michael E. and Jennifer R. Huston | - | 18819 Pinion Trail | $555,500 |
| Peter and Jeri Dawn Martel | Lakewood | 7250 Bannockburn Circle | $555,000 |
| Eric and Karolina Hermes | Lakewood | 8505 Watson Circle | $551,000 |
| Amy Drum, Dennis Jay Druml and Druml Family (living trust) | Wonder Lake | 3113 Lake Shore Drive | $550,000 |
| Lyle and Melanie Kelly | Woodstock | 1304 Club Road | $550,000 |
| Tito L. and Jennifer L. Renghini | Algonquin | 1031 Par Drive | $550,000 |
| Nucompass Mobility Services Inc. | Algonquin | 1285 Stonegate Road | $550,000 |
| Renee Lyons (living trust) | Algonquin | 1285 Stonegate Road | $550,000 |
| Vadim and Alina Stinca | Algonquin | 470 Tenby Way | $542,000 |
| Michelle A. Anderson (trust) | Algonquin | 420 Harper Drive | $542,000 |
| Tyler E. and Sydney L. Waters | - | 7306 Nighthawk Way | $540,000 |
| Renaldo and Esmeralda Poshi | Lake in the Hills | 137 Boulder Drive | $535,000 |
| Lino E. and Martha L. Carli | Spring Grove | 3415 Cypress Drive | $535,000 |
| Hamda J Awan and Amaan Mohiuddin | Crystal Lake | 409 Kay St. | $535,000 |
| Stephen R. and Courtney B. Kenney | Woodstock | 1341 Infanta Court | $532,000 |
| Wiliam and Laura Marcomb | Lakemoor | 1801 Vivian Way Court | $530,000 |
| GA, Philip J. (now known as) and Diane K. (now known as) | Algonquin | 3700 Wintergreen Terrace | $527,000 |
| Robert and Kathleen Ores | - | 3070 Boerderij Way | $526,000 |
| John M. and Kathryn C. Herrity | Algonquin | 1345 Geringer Road | $525,000 |
| John and Jennifer Bigler | - | 217 Raffel Road | $525,000 |
| Karen Kirkland | - | 8606 Reese Road | $525,000 |
| Bryan Grabowski and Brenda and Melissa Moore | Cary | 479 Newcastle Drive | $522,500 |
| Jack William Haines Jr. and Lindy Haines (revocable living trust) | Barrington Hills | 3 Ashbury Lane | $520,000 |
| Manish and Deepali Dhingra | Algonquin | 3800 Bunker Hill Drive | $520,000 |
| Michael D. and Stacey L. Lorenz and Lorenz Family (revocable trust) | Crystal Lake | 1077 Dovercliff Way | $517,500 |
| Andrew J. and Melissa A. Sawczenko | - | 1508 Mink Trail | $515,000 |
| Leah M. and Alexander J. Trevor | Prairie Grove | 3315 Lakewood Drive | $510,000 |
| George Bernasek | - | 209 Geneva Lane | $505,000 |
| Wesley Gerard and Megan Leigh Sherwood and Sherwood Family 2020 (trust) | Cary | 1410 Carmel Lane | $503,000 |
| Gregory and Jessica Kinchus | Crystal Lake | 1786 Moorland Lane | $502,000 |
| Guy Arnston | Lakewood | 9407 Turnberry Trail | $500,000 |
| Jason P. and Toni L. Holtz | - | 16010 Hillsboro Drive | $500,000 |
| Dianne Eppers and Giuseppe Di Capo | - | 1719 Ridge Road | $500,000 |
| Anne Elizabeth Hiles and Mary K. Anderson | Crystal Lake | 210 Fenimore Road | $500,000 |
| Maria and Damian Urasinski | Lake in the Hills | 2 Valhalla Court | $500,000 |
| Kimberly K. and Anthony Baratti | Crystal Lake | 139 Carmella Drive | $497,000 |
| Sushil Singh and Shila Mahato | Crystal Lake | 1748 Andover Lane | $495,000 |
| Vivek Iyer and Ambika Murali | Algonquin | 2 Queensbury Court | $494,000 |
| Deborah M. Van De and Lawrence Xxvanxxde Merkt | - | 2208 Thoroughbred Trail | $490,000 |
| Trevor and Cristina Vogel | Huntley | 9786 Aberdeen Lane | $490,000 |
| Charles Kirkpatrick | Lakewood | 9317 Firth Court | $489,000 |
| Timothy and Connie Myjak | Prairie Grove | 3918 Valley View Road | $487,000 |
| Mirbek Karabekov | Lake in the Hills | 5733 Foxfield Lane | $485,000 |
| Ellery J Ayala | Crystal Lake | 10211 Ballard Road | $485,000 |
| Claudia Kornfeld | Huntley | 11940 Summer Ridge Lane | $480,000 |
| Rita Z Bulger and Timothy L Bulger Sr. | Johnsburg | 3616 Pitzen Road | $480,000 |
| Leonard and Patricia Swederski | - | 10403 Winn Road | $480,000 |
| Lauren and William Lindberg | - | 425 Holly Lynn Road | $477,000 |
| Theodore A. and Laura Kathryn Schramuk | Lakewood | 2315 Lake Ave. | $477,000 |
| Andrii Bat | Crystal Lake | 44 Talcott Ave. | $477,000 |
| Christopher and Khristine Stewart | Fox River Grove | 720 Barberry Trail | $475,000 |
| Akifuddin M Khan | Huntley | 11841 Davis Lane | $475,000 |
| Kimberly Candace and Gary I. Horsfall | Ringwood | 5134 Tall Oaks Drive | $475,000 |
| Matt and Allison Avonts | - | 1420 Tecumseh Drive | $475,000 |
| Tyler Kroll and Katlin Zarazinski | Fox River Grove | 982 Plum Tree Road | $475,000 |
| Paul and Holly Lampier | - | 1715 Squirrel Trail | $472,000 |
| Yewin and Kjersten Than and Green (trust) | - | 2109 Highwood Road | $472,000 |
| Susan V. and Matthew Laurence Spillman | Huntley | 13509 Winterberry Drive | $471,000 |
| Kevin Pinkley and Caroline Nelson | - | 3216 Jasmine Court | $470,000 |
| Kevin Dombrowski | Johnsburg | 5005 Country Oaks Drive | $470,000 |

Alerts Sign-up