In 2022, there were 5,540 homes sold, with a median home sale price of $275,000 in McHenry County.
Top 100 home sales in McHenry County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Hnd Farm LLC | Barrington Hills | 51 Ridge Road | $8,390,000 |
| Ali H. and Kymbat Z. Zaidi | Barrington Hills | 11 Moate Lane | $2,400,000 |
| Algonquin Investments LLC | - | 11910 Randall Road | $2,167,000 |
| Algonquin Investments LLC | - | 11910 Randall Road | $2,167,000 |
| Algonquin Investments LLC | - | 11910 Randall Road | $2,167,000 |
| Bzn Re Fund 1 LLC | Barrington Hills | 50 Braeburn Road | $1,900,000 |
| Kari Kedzior, Michael Lasco and Patrick C. Lasco 2021 Dynasty (trust) | Johnsburg | 802 Harrison Lane | $1,800,000 |
| Sorin Butaci | Barrington Hills | 7 Cross Timber Drive | $1,475,000 |
| Robert W. Thumme (trust) and Kathryn Asha Thumme (trust) | Lakewood | 6917 Inverway Drive | $1,350,000 |
| Jason L O'Brien and Rebecca L. O'Brien | Bull Valley | 10714 Bull Valley Road | $1,307,000 |
| Jason and Jennifer Larry and Larry (living trust) | Crystal Lake | 917 North Shore Drive | $1,300,000 |
| Jonathan Larsen and Stacy Wissman | - | 10309 Lawrence Road | $1,250,000 |
| Belvidere Holdings I LLC | Harvard | 102 Washington St. | $1,240,000 |
| Albany Bank & Trust Co. NA | Bull Valley | 409 High Meadow Drive | $1,225,000 |
| Candice Rennell and Richard Rennell Jr. | Prairie Grove | 4314 Carlisle Drive | $1,188,000 |
| Laura M. Roediger (trust) and Frederick J. Roediger IV | - | 6711 Fox Run. | $1,125,000 |
| Brink Properties LLC - Crystal Street Series | Cary | 342 Crystal St. | $1,110,000 |
| Naveed Hassan and Samer Mosoof | Barrington Hills | 12 Little Bend Road | $1,100,000 |
| Russell and Shawna Johnson | Barrington Hills | 100 Braeburn Road | $1,100,000 |
| Mark M. Munson Sr. (trust) and Mary Jo Munson (trust) | Johnsburg | 913 Rolling Lane Road | $1,100,000 |
| Monarrez Properties 6903 LLC | - | 6903 Grant Highway | $1,100,000 |
| Tree of Life Estates LLC | - | 9308 Grant Highway | $1,000,000 |
| Shepherd Capital CL2 LLC | - | 7716 Crystal Springs Road | $1,000,000 |
| Jeffrey C. and Angela M. Johnson | Barrington Hills | 15 Spring Lane | $995,000 |
| Andrew and Erin Marie Walton | Barrington Hills | 2 Bow Lane | $987,500 |
| Leslie and John Sapone | Barrington Hills | 7 Braeburn Lane | $950,000 |
| Emily Ruth Smith (trust) | Lake in the Hills | 800 Mason Lane | $950,000 |
| Charles D. Alter and Donna N Miller | Barrington Hills | 10 Moate Lane | $940,000 |
| Eric R Bird | - | 11410 Lawrence Road | $931,000 |
| Benjamin Barr and Shanna Elizabeth Gordon | Bull Valley | 8124 Stickney Run. | $930,000 |
| Amy and Jeremy Loch | Barrington Hills | 206 Spring Creek Road | $930,000 |
| Andriy Vasylyshyn and Roman Gushpit | - | 2706 Cuhlman Road | $925,000 |
| Chirag Patel | Haegers Bend | 9611 Captains Drive | $915,000 |
| Brandy Shelley | Fox Lake | 8610 Steeple Lane | $900,000 |
| Brandon J. and Filomena C. Burgess | Lakewood | 9305 Nicklaus Lane | $900,000 |
| Kelly A. and David A. Blum | Crystal Lake | 741 Woodland Drive | $900,000 |
| TLC Centers for Therapy | - | 4701 Oak St. | $900,000 |
| George J. and Susan C. Cisko | Spring Grove | 9532 Thousand Oaks Circle | $896,000 |
| Marisa Foster and Sara Crouch | Lake in the Hills | 320 Boulder Drive | $889,000 |
| Jeanne Rutledge | - | 2917 Bayview Lane | $889,000 |
| Ford Castle LLC | Marengo | 229 Ford St. | $880,000 |
| Paul and Deima Vysnia | Barrington Hills | 215 Woodhaven Lane | $880,000 |
| Paul J. and Vida Chenier | Bull Valley | 8702 Bull Valley Road | $875,000 |
| Jeffrey T. and Nicole L. Smith | Lake in the Hills | 411 Ridge Lane | $875,000 |
| Adithya and Sangeeta Rao | - | 7702 Oak Ridge Court | $860,000 |
| David H. Niederkorn | - | 3415 Deep Wood Drive | $857,000 |
| Amy Marie and Jeremy Allen Yates | - | 7420 Rawson Bridge Road | $850,000 |
| James O. Jahnke and Nastassia M Gurganus | Prairie Grove | 3466 Meadowlark Lane | $850,000 |
| Weidner Family Trust and Joshua P. and Andrew Weidner | - | 1806 Il Route 23 | $850,000 |
| Charles B. and Aileen E. Eaves | Barrington Hills | 30 Surrey Lane | $850,000 |
| Laura Brown, PE and Sandra Lynn Va (now known as) | Lake in the Hills | 830 Mason Lane | $850,000 |
| Bel Air Mt Inc. | Fox Lake | 8110 Carriage Lane | $850,000 |
| Kipp Ericson and Marianna E Homola | Barrington Hills | 10 Braeburn Lane | $849,000 |
| Anthony Divello and Jessica Papa | Trout Valley | 109 Turkey Run Road | $840,000 |
| Pistakee Lake Retreat LLC, New Life Property Holdings 2 LLC and Woa Group LLC | - | 1110 Bay Road | $830,000 |
| Eric E. and Kiley Elizabeth Humbert | Barrington Hills | 207 Spring Creek Road | $830,000 |
| Gagik Hakobyan and Lucia Sidi | Bull Valley | 8309 Crystal Springs Road | $830,000 |
| Kevin T Smith and Anna M. Pelak | Prairie Grove | 4409 Woodland Hollow | $825,000 |
| James G. Stack (living trust) and Peggy J Winterhoff | Woodstock | 1546 Bobolink Circle | $825,000 |
| Christine Jensen | - | 2802 Bergren Court | $825,000 |
| Suzanne R Rabadi | Prairie Grove | 3637 Tamarack Circle | $825,000 |
| Route 31 Associates LLC | Crystal Lake | 8109 Il Route 31 | $825,000 |
| Robert L. Settles (revocable trust) | Barrington Hills | 30 Surrey Lane | $815,000 |
| Roy A. Wagner and Patricia A. Olsen | Woodstock | 1033 Club Road | $808,000 |
| Tree of Life Estates LLC | - | 17213 Marengo Road | $800,000 |
| Gary Andrew Lacourt | - | 4419 Harts Road | $800,000 |
| Eric and Katie Eul | Lakewood | 9620 Stonecastle Lane | $800,000 |
| Sheila Glenn Family LLC | Crystal Lake | 314 Van Buren St. | $795,000 |
| Randy D. and Janet Lee Rohner | - | 1607 Woodlawn Park Ave. | $790,000 |
| Maria and Jamaal Rehman | Lake in the Hills | 331 Ridge Lane | $780,000 |
| Jeffrey R Elser | Johnsburg | 4312 Farmington Lane | $780,000 |
| Chesshire Gaylor | Bull Valley | 1114 Fleming Road | $775,000 |
| Cl Lake House LLC | Crystal Lake | 997 Shore Drive | $775,000 |
| First Midwest Bank and Trust 9782 | Crystal Lake | 141 Edgewater Drive | $766,500 |
| Christopher and Anna Kaspar | Prairie Grove | 3214 Arbor Lane | $765,000 |
| Bradley and Amelia Bumsted | Emerald Park | 701 Emerald Drive | $765,000 |
| Benoit Provost and Paola Zepeda | Prairie Grove | 0 | $750,000 |
| Anthony and Kelly Palella | Trout Valley | 52 Bluff Road | $749,000 |
| Linda L Campisano | Barrington Hills | 14 Ashbury Lane | $740,000 |
| Linda Cvetan-Raymond and David and Laura E. and Steven W. Raymond | Barrington Hills | 5 Little Bend Road | $736,000 |
| Bruce Boytim and Jessica Jordao | - | 2727 Crystal Way | $730,000 |
| Sara W. Walker, Bradford M. Walker (living trust) and Sara W. Walker (living trust) | Wonder Lake | 3105 Lake Shore Drive | $730,000 |
| Dennis Ertsman | - | 103 Emerald Drive | $730,000 |
| Matthew Jon Matt and Amy Kathleen Hoff Matt | Lake in the Hills | 3 Long Cove Court | $726,000 |
| Muhammad Abid Hussain and Bilal Muhammad | Lakewood | 0 | $725,000 |
| Alexandr and Alexandrina Goncearuc | Lakewood | 7750 Vida Ave. | $725,000 |
| Anthony T Cabay and Kristen D Miller | - | 8720 Mason Hill Road | $724,000 |
| Timothy and Laura Cahill | Cary | 1013 Bridle Lane | $721,500 |
| Ivana E Dykas | Barrington Hills | 18 Ascot Lane | $720,000 |
| Erik and Alexandra Vliet | - | 60 Surrey Lane | $717,500 |
| Joseph and Theresa Mercure | Barrington Hills | 19 Burning Oak Trail | $715,000 |
| Todd and Pauline B. Vanmaren | - | 1919 Grove Lane | $712,500 |
| Eriks J. and Roxanne Esmits and Esmits Family Trust | - | 2936 Shorewood Drive | $712,500 |
| Of Scott Bennett & Nicoletta Bennett (living trust) and Scott Bennett | - | 18401 Grismer Ave. | $710,000 |
| Mark S. Steadman, Mark S. and Linda D. Steadman Joint Tenancy (trust) | - | 4621 Giant Oak Drive | $710,000 |
| Tess and Corbin Barwegen | Lakewood | 8950 Lynwood Lane | $709,000 |
| Jason Michael and Erika Elise Wahl | Prairie Grove | 3707 Homestead Trail | $702,000 |
| Sean O'Donnell and Soledad O'Donnell | - | 10917 Freeman Road | $700,000 |
| Timothy G. and Valerie Wise | Barrington Hills | 1 Jane Lane | $700,000 |
| Tracy S. and William W. Weslager | Algonquin | 102 Wood Drive | $700,000 |

Alerts Sign-up