Colonel Marcus Gipson Deputy Director for the Division of the Academy and Training | Official Website
Colonel Marcus Gipson Deputy Director for the Division of the Academy and Training | Official Website
All four of the offenders who moved to Richland County in May were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Richland County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Alexander M. Oleston | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Auttie B. Decker | Sexual Predator | Compliant | Predatory criminal sexual assault |
Christopher Linderman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Corey L. Wilson | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16, Criminal sexual assault/victim 13-17, Fail to register w/in 5 days of new residence/school and Violate sex offender registration |
Daniel F. Gillard | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Child pornography victim less than 13 |
David Wayne Deck | Sexual Predator | Compliant | Violate sex offender registration |
Eric S. Jackson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
George Lee Felix | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jason L. Howard | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
John W. Smith | Sexual Predator | Compliant | Child pornography/film/photos |
Jordan M. Sollinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Joseph H. Sims | Sexual Predator | Compliant | Child pornography/film/photos |
Joseph S. Ciciora | Sexual Predator | Compliant | Aggravated criminal sexual assault/victim <9 |
Mario J. Colindres-Galeano | Non-verified Child Sex Offender | Compliant | Attempt and Criminal sexual abuse/victim cant consent |
Matthew T. King | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse and Violate sex offender registration |
Michael A. Talley | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Sexual predator present at a public park |
Michael E. Allen | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 and Criminal sexual assault |
Nathan J. Nelson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Fail to register a new residence/school/2nd+ |
Nicholas P. Martinello | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Rafael Olayo | Sexual Predator | Compliant | Predatory criminal sexual assault |
Randy L. Walker | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm and Aggravated criminal sexual abuse/victim 13-16 |
Richard D. Thompson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ronald D. Collins | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Russell Martin Carlson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Scott Wayne Waldron | Sexual Predator | Compliant | Aggravated battery of a child <13/great bodily harm, Aggravated criminal sexual abuse/victim 13-16 and Felony conviction after 7/1/2011 |
Terance A. Carter | Sexual Predator | Location Unknown | Aggravated criminal sexual abuse/victim 13-16, Fail to register a new residence/school/2nd+, Failure to register new residence/school and Failure to report annually |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE