The inmate being released that served the longest time was Keith W. Gilmore for residential burglary. Keith W. Gilmore spent more than 12 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Matthew Marchbanks | Agg domestic battery/Strangle | 01/01/2025 | East Moline Correctional Center |
Gregory Holiday-Easley | Manu/Del cannabis/30-500 grams | 01/08/2025 | Lincoln Correctional Center |
Daniel Jenkinson | Agg battery/Peace officer | 01/16/2025 | Big Muddy River Correctional Center |
Michael D. Townsend | Agg dui/3 | 01/18/2025 | Lincoln Correctional Center |
Kwamann D. Gholson | Aid/Abet/Poss/Sell stolen veh | 01/19/2025 | Danville Correctional Center |
Matthew Oppenhagen | Criminal sex assault/Consent | 01/19/2025 | Taylorville Correctional Center |
Silvestre Bernal | Domestic battery/Bodily harm | 01/20/2025 | Stateville Correctional Center |
Carlo Yescas-Noriega | Cont subs act-manu/Del | 01/26/2025 | Southwestern Illinois Correctional Center |
Dante Terrell | Att agg discharge firearm at veh | 01/26/2025 | Lincoln Correctional Center |
Melissa Ryan | Manu/Del other amt narcotic sched i&ii | 01/28/2025 | Logan Correctional Center |
Undra T. Taylor | Uuw-felon poss/Use weapon/Firearm | 01/29/2025 | Lincoln Correctional Center |
Jaime Thurnau | Driving rvk/Susp dui/Sss 4-9 | 01/30/2025 | Decatur Correctional Center |
Oscar Arreola | Agg battery/Peace officer | 02/04/2025 | Illinois River Correctional Center |
Antoine Belford | Uuw-felon poss/Use firearm prior | 02/10/2025 | Lawrence Correctional Center |
Christopher J. Slomczewski | Agg dui/3 | 02/10/2025 | Lincoln Correctional Center |
Dennis L. Haradon | Aggravated domestic battery | 02/15/2025 | Vandalia Correctional Center |
Scott Henrie | Residential burglary | 02/17/2025 | Stateville Correctional Center |
Paul D. Zank | Revoked/Suspended 2nd dui | 02/18/2025 | Stateville Correctional Center |
Garrett Kowalczyk | Agg battery/Peace officer | 02/19/2025 | Vandalia Correctional Center |
Thomas G. Watts | Agg domestic battery/Strangle | 03/04/2025 | Illinois River Correctional Center |
Samuel Jones Jr. | Forgery/Issue/Deliver document | 03/07/2025 | Graham Correctional Center |
Jose Salazar | Contrib crim delinq minor/Cl 2 | 03/10/2025 | Illinois River Correctional Center |
Leon Laureys | Unlawful restraint | 03/11/2025 | Stateville Correctional Center |
Shawn A. Brautigam | Agg dui/3rd+ | 03/11/2025 | Pinckneyville Correctional Center |
Alexander M. Novak | Child porn/Reproduce/Mov dptn | 03/17/2025 | Dixon Correctional Center |
Keith W. Gilmore | Residential burglary | 03/17/2025 | Danville Correctional Center |
Samuel Caccamo | Domestic battery/Phy contact/2nd+ | 03/17/2025 | Lincoln Correctional Center |
Laurinda M. Ahrens | Driving w/ revoke/Suspend license 2nd+ | 03/20/2025 | Logan Correctional Center |
Toribio Domingo | Agg battery/Use deadly weapon | 03/26/2025 | Lincoln Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE