John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
This is a decrease from the previous month, when there were 250 lawyers.
Countywide, Crystal Lake recorded 104 lawyers in good standing in January, the highest number within McHenry County during that period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of 2024, the average salary for a lawyer in Illinois averages around $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Adam Michael Sault | 11/01/2012 |
| Alexander W. Van Maren | 11/05/2015 |
| Allison Fritz Richard | 05/04/2017 |
| Ana Alicia Schueller | 11/06/2014 |
| Andre Ordeanu | 11/06/2003 |
| Andrea Elizabeth Olness | 11/07/1991 |
| Andrew Garrison Hamilton | 05/04/2017 |
| Andrew R. Papke | 11/09/1995 |
| Angelo J. Mourelatos | 11/09/2006 |
| Anna Spears | 11/08/2007 |
| Anthony Samuel Esposito | 11/07/1985 |
| Arlo D. Harmon | 01/14/2021 |
| Ashley Marie Wilson | 11/04/2010 |
| Benjamin James David | 05/05/2011 |
| Brad James Balke | 11/09/2000 |
| Bradford Scott Stewart | 11/01/2012 |
| Brandy Shae Quance | 11/08/2001 |
| Brette Kristin Dunbar | 10/31/2013 |
| Brian Charles Miller | 11/01/2012 |
| Brian Elias Fernandez | 11/07/2019 |
| Brian Kingston Stevens | 11/07/1991 |
| Cameron Ross Monti | 05/06/2004 |
| Carl Edward Metz II | 11/10/1994 |
| Carl Warren Gilmore | 11/10/1994 |
| Carlos Manuel Arteaga | 01/14/2021 |
| Charles Alan Dunlop | 11/05/1981 |
| Charles Richard McKenney | 11/04/1999 |
| Charles W. Clark | 10/29/1980 |
| Charmaine Guffa Ruckoldt | 11/07/1985 |
| Christine Denese Gale | 11/06/1997 |
| Christopher H. Purcell | 05/07/1998 |
| Christopher S. Haaff | 11/06/1997 |
| Clifford Elwood Lund | 05/19/1977 |
| Colette L. Kennedy | 11/07/2002 |
| Courtney Michelle Clark | 11/10/2005 |
| Craig Steven Krandel | 11/07/1985 |
| Cynthia J. Briscoe | 11/16/1984 |
| Dan Edward Johnson | 11/10/2011 |
| Daniel Joseph Wilbrandt | 11/01/2012 |
| Daniel L. Lyons | 11/09/2000 |
| Daniel Lester Nold | 11/01/2012 |
| Daniel Thomas Hofmann | 10/29/1980 |
| David Andrew Tersteeg | 01/14/2021 |
| David John Giesinger | 11/06/2003 |
| David Jonathan Wolf | 11/10/1994 |
| David Leo Waggoner | 05/18/1976 |
| David Michael Noland | 11/09/2017 |
| David N. Rechenberg | 11/05/1987 |
| Dawn Michelle Roth | 11/04/2004 |
| Denise Mary Kuzniewski | 11/05/1992 |
| Dennis Ray Favaro | 12/08/1986 |
| Donald Craig Stinespring Jr. | 11/06/1997 |
| Donald Ray Brewer | 05/08/1974 |
| Donna K. Kelly | 11/10/1994 |
| Doreen T. Paluch | 11/07/1991 |
| Drake Wesley Shunneson | 05/08/2008 |
| Duane J. St. Pierre | 11/09/1983 |
| Edward Budy | 05/02/2000 |
| Edward Joseph Donahue | 11/09/1989 |
| Eileen J. McCabe | 11/07/1991 |
| Elizabeth A. Pfiffner | 11/10/2011 |
| Elizabeth Felt Wakeman | 11/04/1993 |
| Elizabeth Juliet Dalton | 11/01/2012 |
| Elizabeth Maine Ellis | 11/10/2005 |
| Elizabeth Marie Vonau | 11/08/2001 |
| Emily Kathleen Reyes | 05/04/2017 |
| Emily Rebecca Shragal Mosnick | 11/10/2021 |
| Eric Carl Hendricks | 11/07/2019 |
| Erika Lyn Kruse | 11/10/1994 |
| Frank Anthony Quatrino | 11/08/2007 |
| Gary Deutschle | 10/31/2013 |
| Gary N. Foley | 11/07/1996 |
| Gerald Patrick Lenzen | 11/05/1981 |
| Gianna Venticinque | 05/04/2017 |
| Gina Teresa Cannon | 11/07/1985 |
| Gouthami Vanam Tufts | 11/09/2017 |
| Grace Lillian Jinkins | 11/08/2018 |
| Gregory John Barry | 11/09/2006 |
| Gregory L. Waggoner | 12/04/1984 |
| Gregory Paul Preves | 11/10/1994 |
| Guy R. Youman | 11/10/1988 |
| H. Case Ellis | 04/27/1976 |
| Heather Eckert | 04/14/2020 |
| Heather Lynn Tody-Schamper | 11/04/2010 |
| Hunter Price Jones | 11/07/2019 |
| Isabella Arlene Romano | 11/10/2021 |
| Jack Michael Giannini | 11/09/1983 |
| Jacob Daniel Behrens | 05/05/2016 |
| James C. Economy | 05/09/1985 |
| James David Demars | 11/08/2007 |
| James Guisty Militello III | 11/07/1991 |
| James Henry Andrle III | 11/04/1999 |
| James Patrick Kelly | 11/07/1991 |
| James Reid Dunlop | 06/19/2012 |
| James Robert Maynard Newman | 05/08/2003 |
| James W. Potthast | 11/27/1972 |
| Janet Elise Byrne Thabit | 11/09/1995 |
| Jay K. Filler Jr. | 11/03/1978 |
| Jeannie Marie Ridings | 05/05/2005 |
| Jeremy Wade Shaw | 05/09/2002 |
| Jessica Rae Meyer | 11/10/2016 |
| Jill J. Struck | 05/04/2000 |
| Joel Wayne Benson | 10/29/1980 |
| John Andrew Busch | 11/10/1988 |
| John Kevin Hanzel | 11/10/2016 |
| John Paul Dickson | 11/04/2010 |
| Jolanta Anita Zinevich | 05/07/2009 |
| Jonathan Michael Thornton | 11/01/2012 |
| Joseph Curtiss Ponitz | 11/10/2005 |
| Joyce Elizabeth Kraeger | 05/02/1995 |
| Julene Marie Perbohner | 11/10/1988 |
| Justin Timothy Neubauer | 11/05/2015 |
| Karen A. Tobin | 11/07/2002 |
| Kathleen Marie Laughlin | 05/04/2006 |
| Keith Douglas Sloan | 11/10/2005 |
| Kelly Lynn Lancaster | 11/06/2003 |
| Kevin Arthur Chrzanowski | 11/10/2005 |
| Kevin Howard Talbot | 05/07/1998 |
| Kimberly Ann Popovich | 05/08/1997 |
| Kimberly Yvette Chainey | 11/24/2021 |
| Kristin Mary Kurczewski | 11/08/2007 |
| Lance Michael Green | 05/21/1974 |
| Laura L. Davis | 01/22/1993 |
| Laurence A. Wilbrandt | 05/08/1986 |
| Lawrence Richard Fichter | 11/18/1963 |
| Lee Christian Lockwood | 11/04/1999 |
| Lewis Francis Matuszewich | 11/29/1966 |
| Lisa Marie Waggoner | 11/06/1986 |
| Lisa Marie Zahn | 11/04/1993 |
| Lucia R. Lopez | 08/27/2009 |
| Malgorzata Maria Mlynarska | 10/31/2013 |
| Marcus Allen Kranz | 11/10/2021 |
| Mark Francis Aiello | 11/06/1986 |
| Mark Gerard Cook | 05/08/1986 |
| Mark Joseph Vogg | 11/10/1988 |
| Mary Ann Scholl | 11/04/2010 |
| Mary Kloris Taradash | 05/01/1980 |
| Maurice H. Grimes | 04/26/1979 |
| Meaghan E. Alexander | 11/04/2004 |
| Megan Maureen McAndrews | 11/10/2016 |
| Melinda Holly Carmen Hartman | 11/04/2010 |
| Melissa Annarella Wick | 11/10/1994 |
| Melissa J. Cooney | 11/07/1991 |
| Melvin Edwin Garman | 10/10/1974 |
| Michael Charles Poper | 11/14/1968 |
| Michael J. Domanico | 11/08/1990 |
| Michael Jackson McNerney | 11/26/1974 |
| Michael John Belica | 11/10/2021 |
| Michael Lawrence Pettet | 01/14/2021 |
| Michael Tyler Torres | 11/06/2008 |
| Michelle Christine Gehris | 11/09/2006 |
| Michelle Janeen Rozovics | 02/10/1997 |
| Mitchell R. Weisz | 05/01/1981 |
| Mollie Spackman Dahlin | 10/31/2013 |
| Natalie Laverne Aguilar | 11/10/2016 |
| Nathan Reyes | 11/06/2008 |
| Nicholas E. Alexander | 11/08/2007 |
| Nicole Anne Meute | 05/04/2000 |
| Nikolay Konstantinov Shapkarov | 11/08/2018 |
| Olivia Provost Dirig | 11/10/2005 |
| Patricia Cronin Kraft | 11/07/1985 |
| Patrick Daniel Walsh | 05/07/1998 |
| Patrick Devin Kenneally | 11/10/2005 |
| Patrick James McAndrews | 10/28/1976 |
| Paul William Pasche | 11/07/1991 |
| Paula Rieghns | 11/10/2005 |
| Paulette Michelle Gray | 11/07/1996 |
| Peter David Michling | 11/01/1982 |
| Peter Gordon Knapp | 11/04/1993 |
| Peter Ruhl Vucha | 10/28/1976 |
| Philip Andrew Prossnitz | 11/09/1983 |
| R. Glenn Gable | 05/07/1987 |
| Rachel A. Moreau Newby | 05/08/2003 |
| Rachell Marie Horbenko | 11/08/2001 |
| Randall Mark Taradash | 04/26/1979 |
| Randall S. Rapp | 11/06/1976 |
| Randi Lynn Freese | 11/04/2010 |
| Raymond Francis Horne | 05/03/1982 |
| Raymond M. Flavin III | 11/05/1992 |
| Rebecca Anne Lamm | 11/05/2009 |
| Rebecca Marie Lee | 11/06/2003 |
| Reese E. Schroeder | 11/16/1984 |
| Richard Alan Van Den Bussche | 10/29/1980 |
| Richard Joseph Curran Jr. | 10/15/1975 |
| Richard P. Naughton | 11/08/1972 |
| Richard Robert Rodriguez | 11/06/1997 |
| Robert Earl Dooley | 11/07/1985 |
| Robert Emmett Burke | 11/03/1978 |
| Robert Fitzgerald Casey | 05/20/1975 |
| Robert John Lumber | 05/10/2007 |
| Robert Joseph Hauser | 11/16/1970 |
| Robert L. Gray | 11/10/1994 |
| Robert Lightburn Windon | 11/09/2006 |
| Robert Scott Medansky | 05/08/1986 |
| Robert Thomas Hanlon | 11/10/2005 |
| Robin Lorain Berry | 04/21/2011 |
| Roger Rammel Kasny | 05/20/1975 |
| Ryan M. Ahern | 05/09/2013 |
| Ryan Patrick Farrell | 11/10/2005 |
| Samantha Soda McNicholas | 11/01/2012 |
| Samuel Jay Diamond | 05/20/1969 |
| Samuel Saverio Melei | 11/04/1999 |
| Sarah Beth Jansen | 11/08/2001 |
| Scott Alan Bentley | 11/07/1985 |
| Seema Shaffer | 05/09/1996 |
| Shaina Simone Kalanges | 11/05/2015 |
| Sharon Irene Harris | 05/05/1983 |
| Sharon Lee Rhody | 11/10/1994 |
| Shawna Raelene Vaclavek | 11/06/2008 |
| Sherina Maye Edwards | 11/06/2008 |
| Sherry Lynn Gehrke Holland | 11/05/1981 |
| Stephanie A. Kasten | 11/09/2000 |
| Stephen Hermann Docter | 05/06/1999 |
| Steven Gregory English | 05/07/1987 |
| Steven J. McCoy | 10/30/1973 |
| Steven Jay Brody | 05/09/1991 |
| Steven Robert Janezic | 05/07/2015 |
| Steven Robert Verr | 12/23/1986 |
| Steven William Jaenicke | 05/03/1982 |
| Suzanne L. Walters | 11/05/1998 |
| Theodore Alan Gilbert | 04/28/1975 |
| Thomas A. Vaclavek | 11/09/2000 |
| Thomas F. Loizzo | 05/18/1976 |
| Thomas J. Popovich | 11/08/1990 |
| Thomas James Cynor | 11/04/1993 |
| Thomas Lawrence Cowlin | 05/07/1987 |
| Thomas N. Radek | 05/09/1991 |
| Thomas Patrick Cahill | 05/09/1996 |
| Thomas Robert Burney | 10/29/1977 |
| Thomas W. Schmitt | 04/23/1975 |
| Tiffany Marie Newton | 11/06/2014 |
| Timothy J. Clifton | 11/04/2010 |
| Timothy Paul Neubauer | 11/04/1999 |
| Timothy Peter Brown | 05/06/2004 |
| Todd Andrew Benison | 10/08/2015 |
| Tracey Kathleen Annen | 11/09/1995 |
| Tracy Angela Izquierdo | 03/19/2004 |
| Troy Conway Owens | 11/07/1991 |
| Tyler Martin Wilke | 05/09/2019 |
| Tyler Mikan | 11/09/2017 |
| Vito P. Loverde | 11/07/1991 |
| Ward Garrett Brown | 11/05/1981 |
| William Douglas Pulak | 05/07/1992 |
| William F. McIntee | 11/07/2002 |
| William Joseph Elman | 05/21/1959 |
| William Paul Joseph Petsche | 11/10/2011 |
| William Ryan Sugas | 11/08/2018 |

Alerts Sign-up