Thomas Lind Superintendent | Richmond-Burton Community High School District 157
Thomas Lind Superintendent | Richmond-Burton Community High School District 157
Of the 47,036 students attending McHenry County schools, 65.3% were white. Hispanic students were the second largest ethnicity, making up 25.4% of McHenry County students.
In the previous school year, white students were also the most common group in McHenry County, representing 66.1% of the student body.
Huntley High School had the most diverse student body in McHenry County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alden-Hebron Elementary School | White | 78.4% | 232 |
Alden-Hebron High School | White | 70.8% | 106 |
Alden-Hebron Middle School | White | 72.6% | 73 |
Algonquin Middle School | White | 46.5% | 434 |
Algonquin Road Elementary School | White | 76.8% | 233 |
Briargate Elementary School | White | 81.6% | 365 |
Canterbury Elementary School | Hispanic | 51.9% | 447 |
Cary Junior High School | White | 67.7% | 742 |
Cary-Grove Community High School | White | 75.8% | 1,376 |
Chauncey H. Duker School | White | 69.9% | 425 |
Chesak Elementary School | White | 67.6% | 678 |
Conley Elementary School | White | 66.3% | 567 |
Cotton Creek School | White | 60.7% | 567 |
Coventry Elementary School | White | 52.4% | 595 |
Creekside Middle School | White | 53.6% | 748 |
Crosby Elementary School | Hispanic | 71.1% | 634 |
Crystal Lake Central High School | White | 65.3% | 1,468 |
Crystal Lake South High School | White | 68.6% | 1,236 |
Dean Street Elementary School | White | 47% | 336 |
Deer Path Elementary School | White | 83.6% | 391 |
Early Childhood Center | White | 57.1% | 261 |
Eastview Elementary School | White | 52.1% | 422 |
Edgebrook Elementary School | White | 69.9% | 534 |
Fox River Grove Middle School | White | 81% | 184 |
Glacier Ridge Elementary School | White | 68.3% | 388 |
Greenwood Elementary School | White | 76.2% | 294 |
Hannah Beardsley Middle School | White | 62% | 821 |
Harrison Elementary School | White | 68.1% | 408 |
Harry D. Jacobs High School | White | 58.1% | 2,061 |
Harvard High School | Hispanic | 73.1% | 800 |
Heineman Middle School | White | 69.9% | 748 |
Hilltop Elementary School | White | 63% | 427 |
Huntley High School | White | 72.9% | 2,832 |
Husmann Elementary School | White | 79.1% | 464 |
Indian Prairie Elementary School | White | 68.7% | 463 |
Jefferson Elementary School | Hispanic | 77.6% | 357 |
Johnsburg Elementary School | White | 81.1% | 355 |
Johnsburg High School | White | 84.7% | 522 |
Johnsburg Junior High School | White | 82.6% | 363 |
Kenneth E. Neubert Elementary School | White | 64.3% | 471 |
Lake In The Hills Elementary School | White | 55.7% | 463 |
Landmark Elementary School | White | 85.5% | 193 |
Leggee Elementary School | White | 67% | 891 |
Lincoln Prairie Elementary School | White | 52.2% | 471 |
Locust Elementary School | White | 55.6% | 545 |
Lundahl Middle School | White | 60.4% | 781 |
Mackeben Elementary School | White | 69.1% | 505 |
Marengo Community Middle School | White | 67.7% | 316 |
Marengo High School | White | 66.8% | 666 |
Marlowe Middle School | White | 67.9% | 1,238 |
Martin Elementary School | White | 65.3% | 761 |
Mary Endres Elementary School | Hispanic | 45.4% | 383 |
McHenry Middle School | White | 73.1% | 687 |
Nippersink Middle School | White | 85.2% | 392 |
North Elementary School | White | 67.6% | 623 |
Northwood Middle School | White | 57.9% | 625 |
Oak Knoll Early Childhood Center | White | 68.5% | 279 |
Olson Elementary School | White | 51.9% | 418 |
Parkland School | White | 63.7% | 675 |
Prairie Grove Elementary School | White | 84.3% | 528 |
Prairie Grove Junior High School | White | 80.5% | 339 |
Prairie Ridge High School | White | 81.7% | 1,153 |
Prairiewood Elementary School | White | 59.2% | 363 |
Richard F. Bernotas Middle School | White | 73.1% | 778 |
Richmond Grade School | White | 87.3% | 403 |
Richmond-Burton High School | White | 82.7% | 531 |
Riley Community Consolidated School | White | 74.2% | 240 |
Ringwood School Primary Center | White | 82% | 428 |
Riverwood Elementary School | White | 60.4% | 596 |
South Elementary School | White | 75.4% | 422 |
Spring Grove Elementary School | White | 81.5% | 319 |
Three Oaks School | White | 56.2% | 553 |
Ulysses S. Grant Intermediate School | White | 61.6% | 224 |
Valley View Elementary School | White | 65% | 494 |
Verda Dierzen Early Learning Center | White | 50.6% | 648 |
West Elementary School | White | 76.8% | 487 |
Westwood Elementary School | White | 53.2% | 346 |
Woods Creek Elementary School | White | 74.8% | 523 |
Woodstock High School | White | 53.9% | 992 |
Woodstock North High School | White | 58.7% | 929 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.