Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Margaret Wisner | RECKLESS CONDUCT/GREAT BODILY HARM | 07/03/2025 | Logan Correctional Center |
John Riley | AGG DUI/3 | 07/04/2025 | Lincoln Correctional Center |
Armando Ferral-Mojica | AGG BATTERY/DISCHARGE FIREARM | 07/10/2025 | Danville Correctional Center |
Orlando Ferral-Mujica | AGG BATTERY/DISCHARGE FIREARM | 07/13/2025 | Stateville Correctional Center |
Jose Enriquez-Hernandez | ARMED VIOL/CATEGORY I WEAPON | 07/16/2025 | Stateville Correctional Center |
James Askin | AGG DUI/3RD+ | 07/19/2025 | Lincoln Correctional Center |
Floyd Cannon | BURGLARY | 07/20/2025 | Vandalia Correctional Center |
Aaron Almendarez | RET THEFT/DISP MERCH/>$300 | 07/21/2025 | Stateville Correctional Center |
Griffin J. Kreho | GROOMING | 07/21/2025 | Taylorville Correctional Center |
Amy Migliorato | RET THEFT/DISP MERCH/<$300/PREV CONV | 07/22/2025 | Logan Correctional Center |
Ronald Brainer | VIO ORDER/PRIOR VIO OF ORDER | 07/25/2025 | Lincoln Correctional Center |
Joshua L. Rosendahl | AID/ABET/POSS/SELL STOLEN VEH | 07/28/2025 | Vandalia Correctional Center |
Manuel Venegas | DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 07/29/2025 | Jacksonville Correctional Center |
Tristan A. Johnson | AGG BATTERY/GREAT BODILY HARM | 07/29/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE