Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Evan Staron, who served the longest sentence among them, spent more than 10 years incarcerated for an offense recorded as 'sex crime'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Richard F. Cosson | RET THEFT/DISP MERCH/>$300 | 09/01/2025 | Robinson Correctional Center |
Nicholas Soto | RET THEFT/DISP MERCH/>$300 | 09/03/2025 | Centralia Correctional Center |
David P. Stone | CHILD PORN/REPRODUCE/MOV DPTN | 09/09/2025 | Taylorville Correctional Center |
John Maly | ATT DRUG-INDUCED HOMICIDE | 09/10/2025 | Illinois River Correctional Center |
Evan Staron | PRED CRIM SEX ASSLAUT/VICTIM <13 | 09/11/2025 | Taylorville Correctional Center |
James H. Durkee | ARSON | 09/13/2025 | Dixon Correctional Center |
Daniel Hawkins | METH DELIVERY<5 GRAMS | 09/13/2025 | Big Muddy River Correctional Center |
Erick Frydrych | VIO ORDER/PRIOR VIO OF ORDER | 09/15/2025 | Stateville Correctional Center |
Julio Valentino | UUW-FELON POSS/USE FIREARM PRIOR | 09/17/2025 | Lincoln Correctional Center |
Alberto Santa | AGG DOMESTIC BATTERY/STRANGLE | 09/20/2025 | Vienna Correctional Center |
Lucious T. Hemphill | MANU/DEL 1<15 GRAM FENTANYL | 09/20/2025 | Vienna Correctional Center |
Robert Roth | AGG DUI/ACCIDENT/DEATH | 09/21/2025 | Stateville Correctional Center |
Antione Truesdell | ATTEMPT AGG CRIM SEX ASLT/BODILY HARM | 09/25/2025 | Big Muddy River Correctional Center |
Pedro Bustamante | AGG DUI/DO DRIVER LICENSE | 09/27/2025 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE