The following table lists all 38 residential properties in Elgin with unpaid 2018 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Kolodziejczyk | 104 Brentwood Trail | Elgin | Hanover | 06-17-114-003-0000 | $7,456 | $8,669 |
| Cesar Fragoso Aide Arr | 984 Bruce Drive | Elgin | Hanover | 06-18-400-031-0000 | $6,532 | $7,595 |
| Matthew Steichmann | 9 Old Lake St. | Elgin | Hanover | 06-27-400-022-0000 | $6,167 | $7,168 |
| Curt Phillips | 1000 Villa St. | Elgin | Hanover | 06-19-200-008-0000 | $5,314 | $6,180 |
| Marion Orban | 1337 Dakota Drive | Elgin | Hanover | 06-06-117-038-0000 | $4,896 | $5,695 |
| Maria Cortez | 90 Brentwood Trail | Elgin | Hanover | 06-17-114-001-0000 | $4,649 | $5,405 |
| Maria Del Refugiortez | 1205 Hiawatha Drive | Elgin | Hanover | 06-06-110-024-0000 | $4,631 | $5,388 |
| Agni Barbosa | 196 Highbury Drive | Elgin | Hanover | 06-18-213-045-0000 | $4,842 | $5,260 |
| MPBP 28 Enterprise LLC | 131 Will Scarlet Lane | Elgin | Hanover | 06-21-302-001-0000 | $4,579 | $5,138 |
| Nancy P. Cervantes | 711 Kenneth Circle | Elgin | Hanover | 06-07-402-063-0000 | $4,022 | $4,680 |
| Chandrasekharapuram | 1155 Clover Hill Lane | Elgin | Hanover | 06-06-210-002-0000 | $4,037 | $4,532 |
| Steven H. Rieck | 1340 Maroon Drive | Elgin | Hanover | 06-20-103-059-0000 | $3,883 | $4,520 |
| Adolph Willison | 709 Laurel St. | Elgin | Hanover | 06-18-301-038-0000 | $3,632 | $4,227 |
| Leonor Ceron | 602 Cleveland Ave. | Elgin | Hanover | 06-19-120-010-0000 | $3,486 | $3,861 |
| Brad & Jillian Reish | 8 ROUTE 59 | Elgin | Hanover | 06-33-201-006-0000 | $3,645 | $3,854 |
| Richard A. Galvan | 700 Grand Ave. | Elgin | Hanover | 06-07-302-010-0000 | $3,202 | $3,729 |
| Timothy R. Orourke | 718 Columbia Ave. | Elgin | Hanover | 06-07-303-014-0000 | $3,269 | $3,608 |
| Charles Cole Jr | 805 Parkway Ave. | Elgin | Hanover | 06-06-106-024-0000 | $3,021 | $3,519 |
| William Kurth Jr | 914 Jefferson Ave. | Elgin | Hanover | 06-07-312-030-0000 | $3,172 | $3,380 |
| Andrzej Gruszka | 1404 Kenneth Circle | Elgin | Hanover | 06-07-402-189-0000 | $2,855 | $3,326 |
| Ruth Elders | 785 Algona Ave. | Elgin | Hanover | 06-07-307-003-0000 | $2,685 | $3,167 |
| C. Ladany Rutherford | 9 Merryoaks Road | Elgin | Hanover | 06-27-200-017-0000 | $2,775 | $3,118 |
| Kenneth S. Wolfe | 992 Bluff City Blvd. | Elgin | Hanover | 06-19-320-029-0000 | $2,754 | $3,111 |
| Sharon Suchowski | 425 Woodview Circle | Elgin | Hanover | 06-19-210-020-1083 | $2,591 | $3,019 |
| Andres G. Pena | 24 Allen Drive | Elgin | Hanover | 06-18-400-034-0000 | $2,595 | $2,917 |
| Ronald Pease | 620 Harrison St. | Elgin | Hanover | 06-19-121-014-0000 | $1,969 | $2,297 |
| Cintara | 1357 Concord Drive | Elgin | Hanover | 06-20-303-020-0000 | $1,902 | $2,141 |
| Floyd Johnson | 741 Littleton Trail | Elgin | Hanover | 06-20-208-018-1246 | $1,897 | $2,135 |
| Franklin | 40 Village Court | Elgin | Hanover | 06-18-213-052-0000 | $1,876 | $2,111 |
| Heriberto M. Carranza | 605 Kenneth Circle | Elgin | Hanover | 06-07-402-047-0000 | $1,813 | $2,041 |
| Malcolm G. Grant | 624 Hiawatha Drive | Elgin | Hanover | 06-07-306-020-0000 | $1,698 | $1,911 |
| Elizabeth A. Left | 1042 Bent Tree Court | Elgin | Hanover | 06-07-123-041-0000 | $1,693 | $1,906 |
| F. Segura & L. Ortiz | 926 Huron Drive | Elgin | Hanover | 06-06-115-026-0000 | $1,614 | $1,818 |
| Margarita Munos Carill | 1166 Sebring Drive | Elgin | Hanover | 06-18-216-029-0000 | $1,751 | $1,788 |
| Dan L. Fink | 907 Kramer St. | Elgin | Hanover | 06-19-304-030-0000 | $1,312 | $1,480 |
| M. G. Galetto | 804 Kenneth Circle | Elgin | Hanover | 06-07-402-074-0000 | $743 | $842 |
| Vanguard Management Parkwood | 47 Highbury Drive | Elgin | Hanover | 06-18-115-034-0000 | $443 | $524 |
| Kenneth S. Wolfe | 992 Bluff City Blvd. | Elgin | Hanover | 06-19-320-008-0000 | $407 | $482 |

Alerts Sign-up