Chicago (79,939 cases) and Cook County (64,758 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,959, while Cook County recorded 2,262 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 5,566,276, the department reported. And the age group with the most confirmed cases was 20 to 29, with 58,593 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 136,871 were male and 149,166 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,646, while female deaths stood at 3,990.
Broken down according to race, the fatalities consisted of 4,118 Asians, 4,118 whites, 2,224 African-Americans, 1,735 Hispanics, and 179 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 291,001 | 8,637 |
Chicago | 79,939 | 2,959 |
Cook | 64,758 | 2,262 |
DuPage | 17,690 | 562 |
Lake | 16,992 | 487 |
Will | 14,133 | 379 |
Kane | 13,182 | 326 |
St. Clair | 6,729 | 190 |
Winnebago | 6,069 | 151 |
Madison | 5,802 | 141 |
Champaign | 4,789 | 20 |
McHenry | 4,625 | 118 |
Peoria | 3,526 | 51 |
McLean | 3,305 | 23 |
Rock Island | 3,037 | 77 |
Kankakee | 2,764 | 77 |
Sangamon | 2,450 | 45 |
Kendall | 2,034 | 25 |
Tazewell | 1,795 | 25 |
LaSalle | 1,742 | 57 |
DeKalb | 1,604 | 38 |
Macon | 1,598 | 44 |
Coles | 1,488 | 31 |
Williamson | 1,416 | 47 |
Jackson | 1,267 | 24 |
Clinton | 1,203 | 21 |
Adams | 1,183 | 10 |
Boone | 1,136 | 23 |
Randolph | 945 | 11 |
Effingham | 879 | 2 |
Vermilion | 817 | 4 |
Whiteside | 765 | 21 |
Ogle | 732 | 6 |
Monroe | 686 | 16 |
Knox | 680 | 3 |
Grundy | 677 | 5 |
Morgan | 672 | 23 |
Henry | 669 | 5 |
Bureau | 659 | 11 |
Jefferson | 624 | 38 |
Marion | 569 | 2 |
Christian | 560 | 11 |
Macoupin | 556 | 7 |
Franklin | 548 | 3 |
Stephenson | 535 | 6 |
Union | 520 | 24 |
McDonough | 491 | 15 |
Logan | 466 | 1 |
Crawford | 459 | 4 |
Woodford | 428 | 6 |
Fayette | 424 | 3 |
Livingston | 406 | 6 |
Shelby | 402 | 4 |
Cass | 398 | 11 |
Jersey | 395 | 15 |
Lee | 391 | 1 |
Montgomery | 382 | 13 |
Iroquois | 367 | 19 |
Perry | 354 | 15 |
Saline | 350 | 4 |
Bond | 334 | 6 |
Warren | 333 | 2 |
Douglas | 316 | 7 |
Wayne | 293 | 5 |
Jo Daviess | 269 | 2 |
Lawrence | 259 | 2 |
Carroll | 233 | 5 |
Greene | 230 | 11 |
Hancock | 223 | 3 |
Moultrie | 219 | 4 |
Cumberland | 218 | 5 |
Richland | 217 | 6 |
Washington | 217 | 1 |
Jasper | 212 | 10 |
Fulton | 188 | 0 |
Pulaski | 181 | 1 |
Clark | 176 | 3 |
White | 169 | 0 |
Johnson | 162 | 0 |
Wabash | 160 | 3 |
Clay | 157 | 0 |
Mason | 154 | 1 |
Mercer | 141 | 5 |
Piatt | 141 | 0 |
Pike | 139 | 1 |
De Witt | 127 | 2 |
Menard | 127 | 1 |
Massac | 113 | 2 |
Edgar | 112 | 8 |
Marshall | 109 | 0 |
Ford | 107 | 5 |
Alexander | 84 | 1 |
Scott | 79 | 0 |
Gallatin | 74 | 2 |
Hamilton | 73 | 2 |
Henderson | 70 | 0 |
Brown | 67 | 0 |
Edwards | 66 | 0 |
Calhoun | 61 | 0 |
Putnam | 59 | 0 |
Stark | 55 | 2 |
Schuyler | 50 | 0 |
Hardin | 39 | 0 |
Pope | 29 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE