In March 2020, there were 428 homes sold, with a median home sale price of $219,500 in McHenry County.
Top 100 home sales in McHenry County for March 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Cort D. and Maria T. A. Lawton | - | 6719 Fox Run | $720,000 |
| Juan A. Ruiz (living trust) | Lakewood | 6919 Inverway Drive | $615,000 |
| Jacob and Deanna Schiff | Johnsburg | 4107 Farmington Lane | $585,000 |
| John and Kimberly Samborski | Barrington Hills | 22 Surrey Lane | $585,000 |
| James C. and Michelle A. Hartman and Michelle A. Magee | Prairie Grove | 4010 Carlisle Drive | $584,000 |
| Brandon and Corey Passage | Camp Algonquin | 1901 Cary Road | $555,000 |
| Grace G Krokidas | Wonder Lake | 3116 Thompson Road | $550,000 |
| Frederick J. Roediger IV and Laura M. Roediger (trust) | - | 6617 Colonel Holcomb Drive | $545,000 |
| Michelle L Wolf and Wolf Family Trust 1 | Johnsburg | 4317 Hickory Hill Court | $530,000 |
| Michael and Karla Shao | - | 614 Regner Road | $512,500 |
| Michael J. and Mary Lynne Giglio | Prairie Grove | 3771 Tamarack Circle | $510,000 |
| Andrew S. and Kathryn L. Buss | Lakewood | 9555 Nicklaus Lane | $500,000 |
| Mark E. and Patricia Boduch | Woodstock | 1552 Bobolink Circle | $490,000 |
| Alison and Elvis Mehic | Johnsburg | 2819 Grey Heron Court | $475,000 |
| Roy T. Peterson (trust) and Dawn M. Carlson (trust) | - | 10505 Deerpath Road | $465,000 |
| Jason Rojek | Algonquin | 4651 Whitehall Court | $460,000 |
| Matthew A. and Katherine Bolte | Prairie Grove | 3887 Tamarack Circle | $460,000 |
| Catherine M. Phillips | - | 10215 Richardson Road | $439,000 |
| Meaghan and Nicholas Alexander | - | 0 | $430,000 |
| Maria T. Bobiles-Lee and John A. Lee | - | 780 Old Westbury Road | $430,000 |
| Gbs of Illinois LLC | - | 7306 Hill Road | $415,000 |
| Steven W Krynski | - | 3107 Remington Drive | $415,000 |
| Scott and Karen Fitzgerald | Fox Lake | 8401 Appaloosa Lane | $410,000 |
| David P. and Abby A. Wiley | Lake in the Hills | 1005 Marble Court | $408,000 |
| Saul Salazar Rodriguez and Alondra Salazar | - | 13707 Hemmingsen Road | $400,000 |
| Boguslaw and Magdalena Gurbisz | - | 20616 Kishwaukee Valley Road | $388,000 |
| Christopher R. and Lauren E. Kirkham | Lakewood | 6006 Brighton Lane | $385,000 |
| Ryan D. Rowe | - | 6218 Johnsburg Road | $385,000 |
| Rebecca Keltner | - | 3117 Springbrook Road | $385,000 |
| Robert A. Loftus | McHenry | 600 Woodridge Trail | $385,000 |
| N. and Yoshitsugu Gawa (also known as) | Crystal Lake | 692 Old Westbury Road | $383,500 |
| Steven Michael and Melissa D. Williams | - | 10910 Williams Court | $380,000 |
| Kurt W. and Gary D. Donoho | - | 1712 Ringwood Road | $380,000 |
| Todd E. and Cynthia L. Kutz | - | 8702 Harmony Hill Road | $380,000 |
| Stephanie and Timothy Cunnally | Crystal Lake | 9 Caroline St. | $377,000 |
| Leo and Liana Gerdov | Cary | 402 Wentworth Circle | $376,000 |
| John C. Gianopulos and Maria S. Hilton | Bull Valley | 10530 Shelley Court | $375,000 |
| Kyle W Miner and Anne R. Simkus | - | 4320 Doty Road | $370,000 |
| Ann M. Ray | Johnsburg | 3609 Windmere Lane | $368,000 |
| Catherine Holoubek | Bull Valley | 8303 Bull Valley Road | $367,000 |
| Joseph and Kelly Loobey | Crystal Lake | 700 Old Westbury Court | $365,000 |
| Bonnie J. Stone and Mel W Bultman | - | 2118 Hawthorn Road | $360,000 |
| Anthony S. and Mary Josephine Wojcik | Spring Grove | 3708 Cypress Drive | $355,000 |
| Raymond Pablo and Kristin Cruz | Algonquin | 2041 Brindlewood Lane | $355,000 |
| Andre and Laura Hodges | Algonquin | 2250 Buckthorn Drive | $352,000 |
| Chad W. and Amy L. Erickson | Lakewood | 9121 Loch Glen Drive | $350,000 |
| John L. Snyder | - | 10920 Hill Crest Lane | $350,000 |
| Philip A. and Stephanie M. Wnek | Trout Valley | 20 Marryat Road | $350,000 |
| Julie A. Bruening | Algonquin | 370 Glenwood Court | $347,500 |
| Jonathan W. and Kathie E. Rich | - | 19318 Streit Road | $345,000 |
| David and Melissa Thomforde | - | 3703 Live Oak Road | $345,000 |
| Megan Pelletier | Lakemoor | 1701 Anthony Lane | $343,000 |
| Dana M Traistaru | Algonquin | 1250 Ivy Lane | $341,000 |
| Joshua James Scheiblein | Huntley | 10723 Biltmore Lane | $340,000 |
| David Dileonardo | - | 6201 Edgewood Road | $340,000 |
| Carol H. and Donald M. Fast and Douglas M. Fast & Carol H. Fast Joint (revocable trust) | - | 21516 Weiss Trail | $340,000 |
| Michael S. and Melissa Marrello | Island Lake | 3016 Raccoon Cove | $337,500 |
| Jennifer Alcala | Crystal Lake | 423 Oriole Trail | $337,000 |
| Earl Ball | Johnsburg | 3316 Prairie Trail | $335,000 |
| Timothy and Jean Hattendorf | Island Lake | 2912 Spruce Terrace | $335,000 |
| Theodore and Pamela Kantayya | - | 1410 Mink Trail | $335,000 |
| Bethany Crisci | Huntley | 11623 Barberry Lane | $335,000 |
| David A. and Renee M. Erling | - | 15814 Lerita Drive | $331,000 |
| James E. Fischer | Crystal Lake | 999 Plantain Court | $330,000 |
| Stacey and Nicholas S. Fiorito | Oakwood Hills | 3 Woodland Road | $330,000 |
| Steven J. and Karen A. Skidmore | - | 10520 Deerpath Road | $330,000 |
| Christopher S. and Kelley Dahl | Crystal Lake | 72 Burning Bush Trail | $325,000 |
| Eric Schomaker and Pattie Fite | Crystal Lake | 441 Crystal Lake Ave. | $325,000 |
| Michael and Stacy Verburg | Algonquin | 530 Brookside Ave. | $322,000 |
| Pat & Dick LLC | Huntley | 11772 Kensington Drive | $320,000 |
| Daniel S. and Kathryn L. Krysh | Trout Valley | 184 Stonegate Road | $320,000 |
| Patrick T. and Megan A. McGinnis | Lakewood | 367 Sunset Drive | $319,000 |
| Shelley K. and Martin K. Davis | Cary | 910 Pearson Road | $318,500 |
| Ryan S. and Erica Schwartz | Lake in the Hills | 0 | $318,000 |
| Jake Henneman | Huntley | 10498 Great Plaines Drive | $315,000 |
| Nicholas and Kathryn Chapman | Crystal Lake | 204 Midlane Drive | $315,000 |
| Mien Le | Algonquin | 1 Tregonwell Court | $315,000 |
| Bradley and Nicole Simpson | Algonquin | 701 Fairway View Drive | $312,000 |
| Karen Bray | Cary | 266 Moders Ave. | $311,000 |
| Richard and Terri Eberhard | Crystal Lake | 1674 Deerhaven Drive | $310,000 |
| Colin and Tracy Herchenbach | Spring Grove | 10815 Huron Drive | $309,000 |
| Janice Rachelle Barmann | Woodstock | 411 Herrington Place | $308,000 |
| Daniel J. Kopala | - | 615 Marawood Drive | $305,500 |
| Jacqueline I Palm and Jeffrey a Palm | Algonquin | 250 Summerdale Lane | $305,000 |
| Diane Contine | Crystal Lake | 442 Kelly Lane | $305,000 |
| Krystal R Urlaub and Travis A. Urlaub & Krystal R. Urlaub Joint (revocable trust) | Huntley | 10578 Lancaster St. | $305,000 |
| Jamie C. and Gary M. Stofcheck | Crystal Lake | 470 Essex Lane | $302,500 |
| Ghenadie Armasari | Crystal Lake | 1748 Bradford Lane | $300,500 |
| Harriet Adenike Adenle-Ouma | Huntley | 9211 Durham Drive | $300,000 |
| Gregory Wallington | Richmond | 10705 Hunt Club Road | $300,000 |
| Carlo N Raimondo and Daniela I Pipala | Lake in the Hills | 1021 McPhee Drive | $299,000 |
| Christopher and Natalie Heading | Lake in the Hills | 1041 Creekview Lane | $297,500 |
| Erin A. and Max M. Reiner | Lake in the Hills | 4770 Princeton Lane | $295,000 |
| Michael and Lindsay Lundy | McHenry | 6814 Homestead Drive | $295,000 |
| Mark A. and April L. Menzel | Wonder Lake | 3855 Crabapple Lane | $294,000 |
| Patryk and Emalie Matuszewski | Algonquin | 0 | $293,500 |
| Stephen D. and Kimberly V. Sikora | - | 4515 New Hampshire Trail | $290,000 |
| Urszula Murawska | Cary | 1167 Patriot Lane | $290,000 |
| Harry P Kulubis | Huntley | 10921 Cortland Lane | $290,000 |
| Karen Fabela and Rogelio Aguilar | Lake in the Hills | 4555 Heron Drive | $290,000 |

Alerts Sign-up