This was 14.2 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 4,639.
99 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fox River Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 1 |
| Regular high school diploma | 410 | 12.6 |
| GED or alternative credential | 66 | 2 |
| Some college, less than 1 year | 199 | 6.1 |
| Some college, 1 or more years, no degree | 660 | 20.3 |
| Associate's degree | 360 | 11.1 |
| Bachelor's degree | 1,002 | 30.8 |
| Master's degree | 477 | 14.7 |
| Professional school degree | 21 | 0.6 |
| Doctorate degree | 20 | 0.6 |

Alerts Sign-up