This was 31.6 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 509.
99.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Trout Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 0.3 |
| Regular high school diploma | 34 | 8.8 |
| GED or alternative credential | 2 | 0.5 |
| Some college, less than 1 year | 21 | 5.4 |
| Some college, 1 or more years, no degree | 38 | 9.8 |
| Associate's degree | 29 | 7.5 |
| Bachelor's degree | 147 | 37.9 |
| Master's degree | 85 | 21.9 |
| Professional school degree | 29 | 7.5 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up