The inmate being released who served the longest time was Bohdan Ostryzniuk for a sex crime. Bohdan Ostryzniuk spent more than five years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Richard A. White | ATT ID THEFT >$10,000-$100,000 | 2022-10-01 | Lincoln Correctional Center |
Heather L. Vasil | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-10-08 | Decatur Correctional Center |
Henry Davis | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-10-09 | Western Illinois Correctional Center |
Marcus A. Eagan | THEFT/FALSE REP/<$300/PRECONV | 2022-10-13 | Vienna Correctional Center |
Chano G. Sanchez | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-10-20 | Centralia Correctional Center |
Austin G. Deleon | BURGLARY W/O CAUSING DAMAGE | 2022-10-27 | Big Muddy River Correctional Center |
Daniel P. Seaberg | THEFT >$10,000 <$100,000 | 2022-10-27 | Shawnee Correctional Center |
Bohdan Ostryzniuk | CRIM SEX ASSAULT/FORCE | 2022-10-29 | Robinson Correctional Center |
Andrew N. Schumann | AGG BATTERY/GREAT BODILY HARM | 2022-10-30 | Sheridan Correctional Center |
Santos Salguero | AGG BATTERY/PEACE OFFICER | 2022-11-04 | Robinson Correctional Center |
Kevin Smith | CRIM SEXUAL ABUSE/CONSENT | 2022-11-09 | Taylorville Correctional Center |
Juan Morales | SEX OFF FAIL TO REPORT ANNUALLY | 2022-11-23 | Danville Correctional Center |
David Lepey | ATTEMPT DISARM PC OFF/CORR EMP | 2022-11-26 | Dixon Correctional Center |
Daniel Oshea | AGG DUI/3 | 2022-12-02 | Pinckneyville Correctional Center |
Brett Roberts | DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2022-12-06 | Lincoln Correctional Center |
Robert E. Besterfeldt | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-12-27 | East Moline Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE